← survey home · UK climbs · US climbs · Swiss climbs · Austrian climbs · French climbs
Northeastern US and Hawaii Hill Climbs — road gradients measured by LiDAR
Regions: Northeast · Hawaii — each with its own map and rankings; the tables below are national.
Road climbs across the six New England states and New Jersey, New York, Pennsylvania and Hawaii, measured on the public-domain USGS 3DEP 1 m laser surveys and ranked by the steepest 25 m — part of the HowSteep survey. What the survey is, and how to read a gradient ladder →
Surveyed here: the famous gap roads and hillclimb courses alongside the steep lanes only the locals knew, found by the same systematic search that produced the UK catalogue.
- New Jersey — 1 m LiDAR covers the north-west six counties (2017), South Jersey (2018), the north-east counties (post-Sandy 2014 lot) and the Delaware Valley counties (2015); the map shades the footprint the survey holds — the north-east and Delaware Valley blocks were registered on 2026-09-06 and their roads join in the next wave.
- Pennsylvania — 1 m LiDAR from ten USGS 3DEP projects (2014-2020) covers most of the state; the map shades the footprint the survey holds.
- Hawaii — 1 m LiDAR from three USGS 3DEP projects (2017-2020) covers Kauai, Oahu, Molokai, Lanai, Maui and the Big Island; the map shades the footprint the survey holds.
Every climb here carries a surface chip from its state's own road inventory cross-checked with OSM, and pages say plainly where a check is still pending: canopy corridor checks (the US answer to the missing national surface model) roll out in ranked order, steepest and most contested first. Where LiDAR coverage has gaps, the page says so.
3905 climbs published · 404.0 km of total ascent (a rough total — it adds every small rise in the unsmoothed 1 m profile, noise included) · Connecticut, Hawaii, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island and Vermont · share
All the measured roads on one map →
Surface: · Caveated rows: (ranks stay the true ranks) · paved is preselected and the toggle drives every ranking table below; gravel, mixed and surface-unverified roads appear under all surfaces. Ranked by one steepest window, a row may be a brief sharp pitch or a sustained traditional climb — the Length and Overall columns tell you which.
On this page: steepest 10 m · 25 m · 50 m · 100 m · largest net rise · provisional (67) · all climbs (3905) · under review (710) · toll & park roads — the rankings are the evidence-quality A/B subset; all climbs is every page, review-status and annex entries included.
Steepest 10 m
| # | Climb | State | Max | Length | Overall | Surface | Evidence |
|---|---|---|---|---|---|---|---|
| 1 | North Water Street | Pennsylvania | 38% | 1471 m | 3.6% | paved | High |
| 2 | Ferndale Street | Pennsylvania | 38% | 418 m | 10.1% | paved | High |
| 3 | 2nd Street | Pennsylvania | 38% | 698 m | 9.0% | paved | High |
| 4 | Masontown Woodside Road | Pennsylvania | 37% | 2229 m | 4.1% | paved | High |
| 5 | Oldro Hill Road | New York | ≈caveated36% | 3928 m | 4.7% | paved | Good |
| 6 | Brant Road | Pennsylvania | 35% | 450 m | 12.3% | paved | High |
| 7 | Shaw Road | New York | ≈caveated34% | 3304 m | 5.2% | paved | Good |
| 8 | Discovered lane (41.3568, -73.9931) | New York | 33% | 1946 m | 9.1% | paved | Good |
| 9 | Old National Pike | Pennsylvania | ≈caveated33% | 5391 m | 1.9% | paved | Good |
| 10 | Valerie Run | Massachusetts | ≈caveated33% | 1019 m | 5.2% | paved | Good |
| 11 | 143 Mountaineer Drive | Pennsylvania | 33% | 1347 m | 6.9% | paved | High |
| 12 | Twin Pines Road | New York | ≈caveated33% | 293 m | 15.5% | paved | Good |
| 13 | South Rhodes Road | New York | ≈caveated33% | 928 m | 8.0% | paved | Good |
| 14 | Soap Hollow Road | Pennsylvania | 33% | 3799 m | 3.8% | paved | High |
| 15 | 50th Street | Pennsylvania | 32% | 474 m | 10.1% | paved | High |
Steepest 25 m
| # | Climb | State | Max | Length | Overall | Surface | Evidence |
|---|---|---|---|---|---|---|---|
| 1 | Ferndale Street | Pennsylvania | 34.3% | 418 m | 10.1% | paved | High |
| 2 | 50th Street | Pennsylvania | 31.1% | 474 m | 10.1% | paved | High |
| 3 | West Holly Street | Pennsylvania | 31.1% | 647 m | 8.2% | paved | High |
| 4 | North 8th Street | Pennsylvania | 30.6% | 231 m | 9.6% | paved | High |
| 5 | Valerie Run | Massachusetts | ≈caveated30.0% | 1019 m | 5.2% | paved | Good |
| 6 | 2nd Street | Pennsylvania | 29.9% | 698 m | 9.0% | paved | High |
| 7 | Earl Street | Pennsylvania | 29.4% | 571 m | 10.9% | paved | High |
| 8 | Shaw Road | New York | ≈caveated29.4% | 3304 m | 5.2% | paved | Good |
| 9 | West Ridge Street | Pennsylvania | 29.3% | 213 m | 16.0% | paved | High |
| 10 | Allison Avenue | Pennsylvania | 29.2% | 297 m | 16.4% | paved | High |
| 11 | Masontown Woodside Road | Pennsylvania | 29.1% | 2229 m | 4.1% | paved | High |
| 12 | Dornbush Street | Pennsylvania | 29.1% | 397 m | 17.2% | paved | High |
| 13 | 10th Street | Pennsylvania | 28.9% | 478 m | 6.1% | paved | High |
| 14 | East Locust Street | Pennsylvania | 28.8% | 1157 m | 4.6% | paved | High |
| 15 | 24th Avenue | Pennsylvania | 28.7% | 1378 m | 3.4% | paved | High |
Steepest 50 m
| # | Climb | State | Max | Length | Overall | Surface | Evidence |
|---|---|---|---|---|---|---|---|
| 1 | 50th Street | Pennsylvania | 28.9% | 474 m | 10.1% | paved | High |
| 2 | Ferndale Street | Pennsylvania | 28.7% | 418 m | 10.1% | paved | High |
| 3 | Dornbush Street | Pennsylvania | 27.8% | 397 m | 17.2% | paved | High |
| 4 | Maukanani Road | Hawaii | 27.6% | 383 m | 18.5% | paved | High |
| 5 | Fernwood Trail | Pennsylvania | 27.6% | 408 m | 14.9% | paved | High |
| 6 | West Ridge Street | Pennsylvania | 27.5% | 213 m | 16.0% | paved | High |
| 7 | 10th Street | Pennsylvania | 27.4% | 478 m | 6.1% | paved | High |
| 8 | Caperton Street | Pennsylvania | 27.0% | 605 m | 7.5% | paved | High |
| 9 | Boustead Street | Pennsylvania | 26.8% | 578 m | 12.8% | paved | High |
| 10 | Thistle Avenue | New Jersey | ≈caveated26.8% | 1349 m | 6.8% | paved | Good |
| 11 | East Woodford Avenue | Pennsylvania | 26.7% | 281 m | 10.1% | paved | High |
| 12 | Discovered lane (40.0008, -76.6520) | Pennsylvania | 26.5% | 379 m | 9.1% | paved | High |
| 13 | Broad Street | Pennsylvania | 26.5% | 547 m | 10.5% | paved | High |
| 14 | North 8th Street | Pennsylvania | 26.3% | 231 m | 9.6% | paved | High |
| 15 | Janette Street | Pennsylvania | 26.1% | 910 m | 8.9% | paved | High |
Steepest 100 m
| # | Climb | State | Max | Length | Overall | Surface | Evidence |
|---|---|---|---|---|---|---|---|
| 1 | Ferndale Street | Pennsylvania | 27.0% | 418 m | 10.1% | paved | High |
| 2 | Boustead Street | Pennsylvania | 26.2% | 578 m | 12.8% | paved | High |
| 3 | Dornbush Street | Pennsylvania | 26.1% | 397 m | 17.2% | paved | High |
| 4 | Fernwood Trail | Pennsylvania | 26.1% | 408 m | 14.9% | paved | High |
| 5 | Maukanani Road | Hawaii | 25.9% | 383 m | 18.5% | paved | High |
| 6 | 10th Street | Pennsylvania | 25.2% | 478 m | 6.1% | paved | High |
| 7 | Bellaire Avenue | New York | ≈caveated24.9% | 616 m | 11.0% | paved | Good |
| 8 | 6th Street | Pennsylvania | 24.6% | 200 m | 18.7% | paved | High |
| 9 | Windsor Avenue | Pennsylvania | 24.4% | 319 m | 8.4% | paved | High |
| 10 | Rialto Street | Pennsylvania | ≈caveated24.2% | 203 m | 19.0% | paved | Good |
| 11 | Havelock Street | Pennsylvania | 24.2% | 498 m | 14.7% | paved | High |
| 12 | Logan Street | Pennsylvania | 24.1% | 489 m | 16.3% | paved | High |
| 13 | Broad Street | Pennsylvania | 24.1% | 547 m | 10.5% | paved | High |
| 14 | Discovered lane (40.0925, -76.0394) | Pennsylvania | 23.9% | 507 m | 14.3% | paved | High |
| 15 | 19th Avenue | Pennsylvania | 23.7% | 252 m | 14.3% | paved | High |
≈ measured under tree canopy or near a structure at that window — the value stands but is less certain — the flag does not say whether the true value is higher or lower. Rankings include evidence quality A and B only; every row carries its surface chip, and restricted-access roads (toll/park) carry a controlled-access note — a real road lists, with its restriction stated.
Largest net rise
| # | Climb | State | Net rise | Total ascent | Length | Overall | Surface |
|---|---|---|---|---|---|---|---|
| 1 | Mount Equinox (Skyline Drive) · controlled access | Vermont | 970 m | 981 m | 8464 m | 11.5% | paved |
| 2 | Kamehameiki Road | Hawaii | 900 m | 908 m | 11791 m | 7.6% | paved |
| 3 | Crater Road | Hawaii | 899 m | 908 m | 16136 m | 5.6% | paved |
| 4 | Kohala Mountain Road | Hawaii | 839 m | 888 m | 18859 m | 4.4% | paved |
| 5 | Daniel K. Inouye Highway | Hawaii | 817 m | 818 m | 13586 m | 6.0% | paved |
| 6 | Daniel K. Inouye Highway | Hawaii | 817 m | 817 m | 13593 m | 6.0% | paved |
| 7 | Waimea Canyon Drive | Hawaii | 702 m | 736 m | 10367 m | 6.8% | paved |
| 8 | Mount Ascutney Parkway · controlled access | Vermont | 695 m | 696 m | 5951 m | 11.7% | paved |
| 9 | Whiteface Mountain Veterans Memorial Highway | New York | 692 m | 693 m | 8045 m | 8.6% | paved |
| 10 | Wentworth Road | Vermont | 561 m | 585 m | 7257 m | 7.7% | paved |
| 11 | Burke Mountain Toll Road · controlled access | Vermont | 533 m | 536 m | 3882 m | 13.7% | paved |
| 12 | Mount Greylock (north side) | Massachusetts | 525 m | 533 m | 7798 m | 6.7% | paved |
| 13 | Mountain Road | Vermont | 512 m | 516 m | 10293 m | 5.0% | paved |
| 14 | East Warren Road | Vermont | 497 m | 565 m | 12561 m | 4.0% | paved |
| 15 | Camp Brook Road | Vermont | 464 m | 473 m | 9044 m | 5.1% | paved |
Net rise is the endpoint elevation difference; total ascent counts every metre climbed, including dips regained — and, since it adds the small rises of an unsmoothed 1 m profile without ever subtracting, read it as indicative rather than surveyed (why).
Provisional measurements
Measured by exactly the same method, but the evidence quality sits below B — usually short-window maxima steep enough to trigger the plausibility review, awaiting a closer look. The numbers stand as measured; treat them as provisional until reviewed. What the evidence-quality letters mean →
| Climb | State | Length | Overall | Max 25 m | Surface | Notes |
|---|---|---|---|---|---|---|
| Spring Brook Road | New York | 1.3 km | 12.5% | 29.5%≈caveated | gravel | unpaved throughout |
| Mica Mill Road | Massachusetts | 4.4 km | 5.3% | 28.6%≈caveated | surface unverified | surface unrecorded (imagery estimate too uncertain to use) |
| Yochum Road | New York | 2.9 km | 3.8% | 27.3%≈caveated | paved | |
| Martin Way | Pennsylvania | 0.5 km | 9.6% | 27.1% | mixed surface | 33% unpaved |
| Knox Mountain Road | New Hampshire | 2.3 km | 5.5% | 26.7%≈caveated | gravel | unpaved throughout |
| Stewart Street | Pennsylvania | 0.5 km | 8.3% | 26.2% | paved | |
| Gates Lane | Vermont | 0.7 km | 6.4% | 25.5%≈caveated | gravel | unpaved throughout |
| Woodard Hill | Vermont | 1.3 km | 11.3% | 24.6%≈caveated | gravel (estimated) | surface estimated from imagery and LiDAR: gravel, medium confidence |
| Greene Road | Maine | 0.3 km | 15.0% | 24.5% | surface unverified | surface unrecorded (imagery estimate too uncertain to use), steepest section not in the state road inventory |
| Bennett Street | Pennsylvania | 1.2 km | 12.1% | 24.4% | paved | |
| Discovered lane (44.6025, -71.8753) | Vermont | 0.4 km | 10.4% | 23.5%≈caveated | gravel | unpaved throughout |
| Evergreen Road | Pennsylvania | 1.4 km | 5.9% | 23.5% | paved | |
| Balcom Hill Road | New York | 2.7 km | 5.3% | 23.4%≈caveated | paved | |
| Discovered lane (42.3007, -72.8449) | Massachusetts | 0.6 km | 9.7% | 23.3%≈caveated | gravel (estimated) | surface estimated from imagery and LiDAR: gravel, high confidence |
| Henderson Station Road | Pennsylvania | 0.7 km | 8.3% | 23.1% | gravel | unpaved throughout |
| Town Highway 10 | Vermont | 0.3 km | 14.6% | 23.1%≈caveated | gravel | unpaved throughout |
| Middleland Avenue | Pennsylvania | 0.2 km | 13.8% | 22.9% | paved | |
| Bryners Mill Road | Pennsylvania | 0.6 km | 6.8% | 22.9%≈caveated | gravel | unpaved throughout |
| Webster Road | New York | 1.1 km | 9.4% | 22.9%≈caveated | surface unverified | surface unrecorded (imagery estimate too uncertain to use) |
| Summit Drive | Pennsylvania | 0.9 km | 8.5% | 22.7% | paved (estimated) | surface estimated from imagery and LiDAR: paved, medium confidence |
| Nichols Lane | Rhode Island | 0.3 km | 13.7% | 22.6%≈caveated | paved | |
| Glenwood Switch Road | Pennsylvania | 0.4 km | 7.8% | 22.6% | gravel | unpaved throughout |
| Woodard Hill Road | Vermont | 1.0 km | 14.0% | 22.5%≈caveated | gravel | unpaved throughout |
| Longview Lane | New York | 1.1 km | 7.7% | 22.3%≈caveated | paved | |
| Discovered lane (42.1855, -72.8941) | Massachusetts | 4.1 km | 2.6% | 22.2%≈caveated | gravel (estimated) | surface estimated from imagery and LiDAR: gravel, medium confidence |
| Pine Hill Road | Pennsylvania | 0.9 km | 10.6% | 21.9% | gravel | unpaved throughout |
| Townsand Hollow Road | New York | 1.6 km | 9.8% | 21.8%≈caveated | gravel | unpaved throughout |
| Discovered lane (42.4913, -73.1212) | Massachusetts | 2.9 km | 10.2% | 21.7% | gravel (estimated) | surface estimated from imagery and LiDAR: gravel, high confidence |
| Discovered lane (40.6390, -78.5317) | Pennsylvania | 0.5 km | 5.5% | 21.7% | paved | |
| Ringe Hill Road | Vermont | 1.2 km | 11.6% | 21.6% | gravel | unpaved throughout |
| Dunn Road | Maine | 0.8 km | 5.9% | 21.6% | gravel | unpaved throughout |
| Stage Coach Road | Vermont | 1.9 km | 12.7% | 21.6% | gravel | unpaved throughout, steepest section on an unimproved stretch |
| Coffee Lane | Hawaii | 0.3 km | 15.6% | 21.5%≈caveated | surface unverified | surface unrecorded |
| Bismark Avenue | Rhode Island | 0.7 km | 9.0% | 21.5% | paved | |
| Tetu Road | New Hampshire | 2.1 km | 7.3% | 21.5%≈caveated | gravel | unpaved throughout, steepest section private/impassable in the state inventory |
| Tetterbark Road | New York | 0.6 km | 7.5% | 21.4%≈caveated | paved | |
| Duling Road | Vermont | 0.9 km | 6.1% | 21.3%≈caveated | gravel | unpaved throughout |
| Mullen Road | Pennsylvania | 0.5 km | 7.2% | 21.3% | paved | |
| Debolder Road | New York | 0.6 km | 7.5% | 21.3%≈caveated | gravel | unpaved throughout, possible unmapped bridge or hollow at the steepest section — pending human review |
| Taggart Hill Road | Vermont | 2.3 km | 9.5% | 21.2% | gravel | unpaved throughout |
| Bailey Hollow Road | New York | 2.6 km | 7.4% | 21.1% | gravel | unpaved throughout, possible unmapped bridge or hollow at the steepest section — pending human review |
| Timmerman Road | New York | 1.1 km | 7.0% | 21.1% | paved | |
| Foxburg Road | Pennsylvania | 0.7 km | 7.8% | 21.1% | mixed surface | 94% unpaved |
| Beach Plum Drive | New York | 0.3 km | 10.2% | 21.0%≈caveated | paved | |
| Ray Road | Pennsylvania | 1.5 km | 6.3% | 21.0% | gravel | unpaved throughout |
| Geer Hill Road | New York | 0.3 km | 11.0% | 21.0%≈caveated | mixed surface | 75% unpaved |
| Poplar Run Road | Pennsylvania | 6.5 km | 6.5% | 20.9% | paved | |
| Steele Corner Road | Pennsylvania | 0.4 km | 8.0% | 20.9% | paved | |
| Bourdon Road | Vermont | 2.2 km | 11.3% | 20.8% | gravel | unpaved throughout |
| River Ridge Road | Pennsylvania | 2.1 km | 4.6% | 20.8% | gravel (estimated) | surface estimated from imagery and LiDAR: gravel, high confidence |
…and 17 more provisional measurements — see them all in the catalogue.
Browse every climb
Real pages, not a hidden table: each link below is a page of its own with 200 climbs on it, and every one of the 3,905 published climbs appears on exactly one of them.
By State: Connecticut 141 · Hawaii 90 · Maine 129 · Massachusetts 241 · New Hampshire 181 · New Jersey 176 · New York 711 · Pennsylvania 1758 · Rhode Island 37 · Vermont 441
Steepest first: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 A–Z: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
All climbs (3,905)
The complete published US set — ranked rows plus the review-status and annex climbs, labelled. Click a column heading to sort; every filter mirrors into the URL so a view can be shared.
| Climb | State | Status | Surface | Length | Net rise | Overall | Max 25 m | Evidence |
|---|
Road status under review
Measured like everything else, but these roads are absent from (or barely touched by) their state's own public-road inventory — there that usually means a forest or camp lane, a private drive, or a map phantom. Three of the first three we hand-checked failed exactly that way, so the whole class sits out of the rankings until verified — each one returns as evidence clears it. Pages stay live and honest.
| Climb | State | Length | Overall | Max 25 m | Surface | Notes |
|---|---|---|---|---|---|---|
| Discovered lane (43.7491, -72.5031) | Vermont | 1.2 km | 10.9% | 41.8% | gravel (estimated) | surface estimated from imagery and LiDAR: gravel, high confidence, not in the state road inventory — forest/camp lane or private drive likely |
| Stearns Hill Road | Vermont | 1.0 km | 2.5% | 36.8% | gravel (estimated) | surface estimated from imagery and LiDAR: gravel, medium confidence, not in the state road inventory — forest/camp lane or private drive likely |
| Blue Trail/Robert Frost Trail | Massachusetts | 1.2 km | 17.5% | 36.4% | gravel (estimated) | surface estimated from imagery and LiDAR: gravel, medium confidence, not in the state road inventory — forest/camp lane or private drive likely |
| Dug Road | New York | 1.6 km | 12.0% | 36.3%≈caveated | mixed surface | 80% unpaved, not in the state road inventory — forest/camp lane or private drive likely |
| Summit Avenue | Pennsylvania | 0.9 km | 6.8% | 36.0% | paved | not in the state road inventory — forest/camp lane or private drive likely |
| Discovered lane (42.7025, -72.4166) | Massachusetts | 0.6 km | 7.2% | 33.4%≈caveated | not in the state road inventory — forest/camp lane or private drive likely, possible unmapped bridge or hollow at the steepest section — pending human review | |
| Discovered lane (43.0526, -77.9293) | New York | 0.4 km | 6.1% | 32.9% | paved | not in the state road inventory — forest/camp lane or private drive likely, possible unmapped bridge or hollow at the steepest section — pending human review |
| Crystal Road | Pennsylvania | 0.4 km | 7.9% | 32.7% | gravel | unpaved throughout, not in the state road inventory — forest/camp lane or private drive likely |
| Wall Street | Pennsylvania | 0.6 km | 11.7% | 32.6% | paved | not in the state road inventory — forest/camp lane or private drive likely |
| Coffee Drive | Hawaii | 1.2 km | 11.8% | 31.3% | surface unverified | surface unrecorded, not in the state road inventory — forest/camp lane or private drive likely |
| Beiter Drive | Pennsylvania | 0.4 km | 16.4% | 30.1% | paved | not in the state road inventory — forest/camp lane or private drive likely |
| Waipio Valley Road Wikipedia | Hawaii | 1.2 km | 21.9% | 28.9%≈caveated | not in the state road inventory — forest/camp lane or private drive likely | |
| Stevens Road | Pennsylvania | 0.7 km | 8.7% | 27.3% | paved | not in the state road inventory — forest/camp lane or private drive likely |
| Discovered lane (40.6204, -75.0743) | New Jersey | 0.8 km | 12.5% | 27.0%≈caveated | paved (estimated) | surface estimated from imagery and LiDAR: paved, medium confidence, not in the state road inventory — forest/camp lane or private drive likely |
| Awakea Street | Hawaii | 5.9 km | 9.5% | 27.0% | surface unverified | surface unrecorded, not in the state road inventory — forest/camp lane or private drive likely |
| Jobey Hill Road | Maine | 0.5 km | 9.2% | 26.9%≈caveated | surface unverified | surface unrecorded (imagery estimate too uncertain to use), not in the state road inventory — forest/camp lane or private drive likely |
| Discovered lane (40.6312, -74.8192) | New Jersey | 0.3 km | 17.8% | 26.4%≈caveated | paved | not in the state road inventory — forest/camp lane or private drive likely |
| Discovered lane (21.4139, -157.9617) | Hawaii | 0.9 km | 5.3% | 26.3% | surface unverified | surface unrecorded, not in the state road inventory — forest/camp lane or private drive likely |
| Akins Road | Pennsylvania | 0.2 km | 11.9% | 26.2% | gravel | unpaved throughout, not in the state road inventory — forest/camp lane or private drive likely |
| High Ridge Drive | New Jersey | 0.5 km | 7.6% | 26.1%≈caveated | paved | not in the state road inventory — forest/camp lane or private drive likely |
| Lovers Leap Road | Pennsylvania | 0.4 km | 10.2% | 25.8%≈caveated | surface unverified | surface unrecorded (imagery estimate too uncertain to use), not in the state road inventory — forest/camp lane or private drive likely, possible unmapped bridge or hollow at the steepest section — pending human review |
| Oakland Avenue | Pennsylvania | 0.7 km | 6.0% | 25.7% | paved | not in the state road inventory — forest/camp lane or private drive likely |
| Kendall Street | Pennsylvania | 0.9 km | 10.4% | 24.5% | paved | not in the state road inventory — forest/camp lane or private drive likely |
| Peaked Mountain Road | Maine | 2.7 km | 7.7% | 24.5%≈caveated | surface unverified | surface unrecorded (imagery estimate too uncertain to use), steepest section not in the state road inventory, held from rankings pending verification |
| Moore Road | Pennsylvania | 0.1 km | 13.5% | 24.4% | gravel | unpaved throughout, not in the state road inventory — forest/camp lane or private drive likely, possible unmapped bridge or hollow at the steepest section — pending human review |
| Norton Hollow Road | Massachusetts | 0.4 km | 12.8% | 24.4%≈caveated | gravel | unpaved throughout, not in the state road inventory — forest/camp lane or private drive likely |
| Hamilton Rd Left Bridge | Pennsylvania | 1.8 km | 7.4% | 24.3% | gravel | unpaved throughout, not in the state road inventory — forest/camp lane or private drive likely |
| Fiddlers Elbow Road | New Jersey | 3.3 km | 7.5% | 24.2%≈caveated | paved | not in the state road inventory — forest/camp lane or private drive likely |
| Brown Road | Vermont | 0.4 km | 8.4% | 24.1% | gravel | unpaved throughout, not in the state road inventory — forest/camp lane or private drive likely |
| Pinecrest Hill Road | Massachusetts | 0.4 km | 10.1% | 24.1%≈caveated | surface unverified | surface unrecorded (imagery estimate too uncertain to use), not in the state road inventory — forest/camp lane or private drive likely |
| 12th Street | Pennsylvania | 0.8 km | 8.3% | 23.7% | paved | not in the state road inventory — forest/camp lane or private drive likely |
| Jacob Street | Pennsylvania | 0.9 km | 6.4% | 23.7% | paved | not in the state road inventory — forest/camp lane or private drive likely |
| Discovered lane (40.5833, -74.9233) | New Jersey | 0.7 km | 4.9% | 23.7%≈caveated | paved (estimated) | surface estimated from imagery and LiDAR: paved, medium confidence, not in the state road inventory — forest/camp lane or private drive likely |
| Mortimer Avenue | Pennsylvania | 0.3 km | 15.0% | 23.4% | paved | not in the state road inventory — forest/camp lane or private drive likely |
| Chase Road | Massachusetts | 0.3 km | 7.4% | 23.3% | mixed surface | 93% unpaved, not in the state road inventory — forest/camp lane or private drive likely |
| Fullington Road | Maine | 0.5 km | 9.2% | 23.3%≈caveated | surface unverified | surface unrecorded (imagery estimate too uncertain to use), not in the state road inventory — forest/camp lane or private drive likely |
| Esto Lane | New Jersey | 1.7 km | 11.1% | 23.3% | paved | not in the state road inventory — forest/camp lane or private drive likely |
| Tinkham Hill Road | Vermont | 0.7 km | 7.9% | 23.1% | gravel | unpaved throughout, not in the state road inventory — forest/camp lane or private drive likely |
| Brett Hill Road | Maine | 3.2 km | 4.9% | 23.1% | surface unverified | surface unrecorded (imagery estimate too uncertain to use), not in the state road inventory — forest/camp lane or private drive likely, possible unmapped bridge or hollow at the steepest section — pending human review |
| Mulberry Way | Pennsylvania | 0.5 km | 7.1% | 22.9% | paved | not in the state road inventory — forest/camp lane or private drive likely |
| Sundae Drive | Pennsylvania | 0.4 km | 10.8% | 22.9% | paved | not in the state road inventory — forest/camp lane or private drive likely |
| Discovered lane (43.6097, -72.7112) | Vermont | 0.6 km | 15.2% | 22.6% | gravel (estimated) | surface estimated from imagery and LiDAR: gravel, high confidence, not in the state road inventory — forest/camp lane or private drive likely |
| North Oak Street | Pennsylvania | 0.6 km | 7.0% | 22.4% | surface unverified | surface unrecorded (imagery estimate too uncertain to use), not in the state road inventory — forest/camp lane or private drive likely |
| Heartwood Road | Massachusetts | 0.6 km | 10.4% | 22.4%≈caveated | surface unverified | surface unrecorded (imagery estimate too uncertain to use), not in the state road inventory — forest/camp lane or private drive likely |
| Lombard Hill | Vermont | 1.1 km | 9.0% | 22.3% | gravel | unpaved throughout, not in the state road inventory — forest/camp lane or private drive likely |
| Ford Hill Road | Connecticut | 2.4 km | 7.0% | 22.3% | mixed surface | 63% unpaved, not in the state road inventory — forest/camp lane or private drive likely |
| Discovered lane (40.5756, -74.9028) | New Jersey | 0.5 km | 8.8% | 22.2%≈caveated | paved | not in the state road inventory — forest/camp lane or private drive likely |
| Lincoln Street | Massachusetts | 0.7 km | 12.2% | 22.2%≈caveated | gravel | unpaved throughout, not in the state road inventory — forest/camp lane or private drive likely |
| Engel Road | New York | 1.6 km | 11.1% | 22.2%≈caveated | gravel | unpaved throughout, not in the state road inventory — forest/camp lane or private drive likely |
| Pine Street | Pennsylvania | 0.4 km | 13.3% | 22.2% | paved | not in the state road inventory — forest/camp lane or private drive likely |
…and 660 more roads under review — see them all in the catalogue.
Toll and park roads rank too — with their restriction stated
6 toll roads and state-park summit roads (Mount Washington among them) are fully measured and rank in the tables above — a real road lists, with its restriction noted rather than silently ranked away. Their rows carry a controlled-access note (fees, gates, seasons) and each page has the details.
Sources & credit
Elevation: USGS 3DEP 1 m LiDAR (public domain, courtesy of the U.S. Geological Survey), with point-cloud canopy checks from the USGS 3DEP lidar point cloud and, in Vermont, cross-checks against VCGI's statewide DSM. Road geometry: © OpenStreetMap contributors (ODbL). Summit and gap positions verified against GNIS, the federal gazetteer. Surface classifications cross-checked against state road inventories (VTrans E911 in Vermont). Race-venue recognition verified against each race's own public materials. Updated 27 September 2026 — what changed. Full terms: licensing & reuse.