UK Hill Climb Survey — road gradients measured by LiDAR
How steep is that hill, really? It depends how far you measure: the same hill can honestly be 32% over 2 m and 25% over 100 m at once. So every number here states the distance it was measured over, computed from public laser height surveys in a way anyone can re-check. It began with one contradictory road sign in Wales and now spans all four UK nations — every climb the open laser record can support, measured the same way everywhere. The survey is a work in progress, updated as and when new data lands and review time allows — and the method travels: anywhere that publishes open LiDAR can be next. This is an open survey, not a vetted route guide: every number can be re-checked from the open data, corrections are welcome from anyone — and access, surfaces and safety are yours to judge on the ground. How to read these numbers →
See all the measured roads on one map →
1500 climbs published · 178 km of total ascent between them · steepest 25 m: 32.6% (Ffordd Pen Llech) · longest: 9.4 km (Lawnt to Tir Mostyn) · 64 counties · share the survey
Which hills get a page here
We measure every public road in a region that shows any hint of being steep — more than twenty thousand roads across the UK so far. Most turn out to be ordinary; they stay in the dataset. The few hundred most remarkable per nation get a page of their own. A hill earns one in any of three ways:
- It is seriously steep. Somewhere on the hill there is a stretch of at least 25 continuous metres steeper than that nation’s cutoff — currently 20% in every nation, where the laser has a clear view of the road at that spot. Where trees or bridges make the measurement less certain, the bar is higher (26%) and a person checks each one before it is published.
- It is a big climb. A long, unrelenting ascent (on the order of 1.5–2 km at around 10% or steeper), or one of the 30 biggest total ascents in its nation.
- People already know it. National Hill Climb Championship venues, the climbs of Simon Warren’s original 100 Greatest Cycling Climbs, and a small hand-picked founding set. Mentions on other lists are noted on pages but don’t create a page by themselves.
The cutoffs are editorial, not physics: they are set to keep each nation’s pages a manageable, human-reviewable number, focused on the hills most likely to be the steepest, longest or hardest — and they loosen as review capacity grows. A hill below the cutoff is still measured, still in the dataset, and still checkable — absence of a page is never a verdict on the hill.
What the open data supports. These tables publish exactly what the public laser record can prove — no estimates, no filler. Where a nation’s open coverage runs deep (Wales, England), so do the tables. Where it is still growing, we publish every climb the data already supports: Scotland’s open coverage is a patchwork today (its national LiDAR programme is capturing the whole country through 2027), and Northern Ireland’s published LiDAR reaches roughly a quarter of its roads — enough to measure Belfast’s steepest streets, not yet the Antrim coast’s famous climbs. A famous hill missing from these tables is almost always waiting for data, not judgement — the measured case for more open elevation data. The tables reflect sources and reviews as of August 2026; nations are not all on the same vintage — this is a working survey, updated as and when. The same approach works anywhere with open laser data — other countries are on the roadmap.
The data behind the tables
The tables below are three cuts of one dataset — steepest by measuring window, largest rise, and the full page catalogue. The measurements themselves are the product: every climb page ships a machine-readable OCL document, the catalogue is a downloadable CSV (ODbL — reuse terms), and the complete measured database — every road we measured, paged or not — is queued for publication as open data.
Steepest 10 m
| # | Climb | Max | Length | Overall | Confidence |
|---|---|---|---|---|---|
| 1 | Rhiw Syr Dafydd | ≈40% | 125 m | 20.6% | Good |
| 2 | Hookway Hill | ≈40% | 1765 m | 7.9% | Good |
| 3 | Sennybridge to Yr Allt° | 40% | 1412 m | 3.9% | Good |
| 4 | Mountain Road | ≈40% | 514 m | 10.4% | Good |
| 5 | Cotley Lane | 40% | 2920 m | 4.4% | Good |
| 6 | Rorrington to Hemford° | 39% | 3946 m | 4.8% | Good |
| 7 | Lane near Penpoll° | ≈39% | 1580 m | 4.9% | Good |
| 8 | Woolacombe Station Road | ≈39% | 2501 m | 5.8% | Good |
| 9 | Lane near Pillaton° | ≈39% | 1639 m | 5.9% | Good |
| 10 | Lane near Great Weeke° | ≈39% | 2056 m | 5.5% | Good |
| 11 | Nomansland to Uppincott° | ≈39% | 1434 m | 4.1% | Good |
| 12 | Ffordd-las to Hay Bluff | ≈39% | 6920 m | 4.3% | Good |
| 13 | Bignor Down | 39% | 1874 m | 8.7% | Good |
| 14 | School Road | ≈38% | 826 m | 10.0% | Good |
| 15 | Goodshelter to Rickham° | ≈38% | 1551 m | 8.5% | Good |
≈ measured under tree canopy or near a structure at this window — the value stands but is less certain — the flag does not say whether the true value is higher or lower. Each climb page details what was flagged and why.
° provisional auto-generated name — details on the climb page.
Steepest 25 m
| # | Climb | Max | Length | Overall | Confidence |
|---|---|---|---|---|---|
| 1 | Ffordd Pen Llech | ≈32.6% | 237 m | 17.2% | Good |
| 2 | Chalford Bottom to Burnt Ash° | ≈32.5% | 1614 m | 7.6% | Good |
| 3 | Pannier Lane | 32.0% | 601 m | 8.7% | High |
| 4 | Valley Road | 32.0% | 401 m | 13.4% | High |
| 5 | Ffordd-las to Hay Bluff | ≈31.9% | 6920 m | 4.3% | Good |
| 6 | Allt y Badi (south side) | ≈31.7% | 2707 m | 9.0% | Good |
| 7 | Mountain Road | ≈31.4% | 514 m | 10.4% | Good |
| 8 | Whiterock Road | ≈31.3% | 866 m | 11.9% | Good |
| 9 | Snakelake Hill | ≈31.2% | 1408 m | 4.4% | Good |
| 10 | Route Des Alpes | ≈31.0% | 2169 m | 6.8% | Good |
| 11 | Harper's Lane | ≈30.7% | 642 m | 13.2% | Good |
| 12 | Hey Lane | 30.6% | 2478 m | 7.9% | Good |
| 13 | Llanellen to Coed y Prior | ≈30.4% | 950 m | 14.5% | Good |
| 14 | Nomansland to Uppincott° | ≈30.3% | 1434 m | 4.1% | Good |
| 15 | Rorrington to Hemford° | 30.2% | 3946 m | 4.8% | Good |
≈ measured under tree canopy or near a structure at this window — the value stands but is less certain — the flag does not say whether the true value is higher or lower. Each climb page details what was flagged and why.
° provisional auto-generated name — details on the climb page.
Steepest 50 m
| # | Climb | Max | Length | Overall | Confidence |
|---|---|---|---|---|---|
| 1 | Ffordd Pen Llech | ≈29.8% | 237 m | 17.2% | Good |
| 2 | Chalford Bottom to Burnt Ash° | ≈28.6% | 1614 m | 7.6% | Good |
| 3 | Mountain Road | ≈28.5% | 514 m | 10.4% | Good |
| 4 | Llanguicke Road | ≈28.4% | 1172 m | 13.3% | Good |
| 5 | Ffordd Bryn Fran | ≈27.9% | 2943 m | 9.9% | Good |
| 6 | Dinas Oleu Lane | ≈27.8% | 198 m | 21.5% | Good |
| 7 | Llanellen to Coed y Prior | ≈27.5% | 950 m | 14.5% | Good |
| 8 | Ffordd Llwyn Du | 27.4% | 1494 m | 12.2% | Good |
| 9 | Bussage Hill | ≈27.3% | 1170 m | 9.0% | Good |
| 10 | Lane near Fron° | ≈27.0% | 492 m | 18.1% | Good |
| 11 | Whiterock Road | ≈27.0% | 866 m | 11.9% | Good |
| 12 | Park Mill Lane | ≈26.8% | 827 m | 8.5% | Good |
| 13 | Whitty Lane | 26.7% | 1275 m | 9.1% | High |
| 14 | Pannier Lane | 26.6% | 601 m | 8.7% | High |
| 15 | Valley Road | 26.6% | 401 m | 13.4% | High |
≈ measured under tree canopy or near a structure at this window — the value stands but is less certain — the flag does not say whether the true value is higher or lower. Each climb page details what was flagged and why.
° provisional auto-generated name — details on the climb page.
Steepest 100 m
| # | Climb | Max | Length | Overall | Confidence |
|---|---|---|---|---|---|
| 1 | Ffordd Pen Llech | ≈26.5% | 237 m | 17.2% | Good |
| 2 | Bussage Hill | ≈26.3% | 1170 m | 9.0% | Good |
| 3 | Whitty Lane | 26.1% | 1275 m | 9.1% | High |
| 4 | Dinas Oleu Lane | ≈25.3% | 198 m | 21.5% | Good |
| 5 | Park Mill Lane | ≈25.2% | 827 m | 8.5% | Good |
| 6 | Cefn Llan | ≈25.1% | 218 m | 19.4% | Good |
| 7 | Clifton Hill | 24.9% | 141 m | 23.9% | High |
| 8 | Littlebeck to Eskdaleside° | ≈24.7% | 2137 m | 5.2% | Good |
| 9 | Bredwardine Hill | 24.7% | 3307 m | 7.0% | High |
| 10 | Dabdike Stones to Runswick Bay° | 24.4% | 398 m | 17.7% | High |
| 11 | Mount Road | ≈24.4% | 825 m | 11.5% | Good |
| 12 | Ffordd Bryn Fran | ≈24.4% | 2943 m | 9.9% | Good |
| 13 | Llanellen to Coed y Prior | ≈24.2% | 950 m | 14.5% | Good |
| 14 | Whiterock Road | ≈24.2% | 866 m | 11.9% | Good |
| 15 | Vine Row | ≈24.1% | 667 m | 12.3% | Good |
≈ measured under tree canopy or near a structure at this window — the value stands but is less certain — the flag does not say whether the true value is higher or lower. Each climb page details what was flagged and why.
° provisional auto-generated name — details on the climb page.
Largest net rise
| # | Climb | Net rise | Total ascent | Length | Overall | Confidence |
|---|---|---|---|---|---|---|
| 1 | Llanellen to Cefn y Galchen° | 452 m | 482 m | 5964 m | 7.6% | Good |
| 2 | Hay on Wye to Mynydd Brith° | 332 m | 351 m | 6042 m | 5.5% | High |
| 3 | Lawnt to Tir Mostyn° | 331 m | 430 m | 9367 m | 3.5% | High |
| 4 | Dardy to Blaen Onneu° | 328 m | 361 m | 6272 m | 5.2% | Good |
| 5 | Milltir Gerrig | 325 m | 337 m | 5940 m | 5.5% | Good |
| 6 | Snake Road | 325 m | 325 m | 5105 m | 6.4% | High |
| 7 | Cyffredyn to Blaen Onneu° | 323 m | 339 m | 4794 m | 6.7% | Good |
| 8 | Holmfirth Road | 318 m | 322 m | 5501 m | 5.8% | High |
| 9 | Tacker Street to Brendon Hills° | 316 m | 366 m | 4767 m | 6.6% | Good |
| 10 | Hardknott Pass | 315 m | 318 m | 3119 m | 10.1% | Good |
| 11 | Nateby to Fells End Bottom° | 309 m | 322 m | 4269 m | 7.2% | High |
| 12 | Erwyd to Llangynog | 308 m | 345 m | 5937 m | 5.2% | Good |
| 13 | Rhigos Road | 305 m | 308 m | 6004 m | 5.1% | High |
| 14 | Welsh Harp Hollow | 304 m | 315 m | 3695 m | 8.2% | Good |
| 15 | Beara Hill | 303 m | 306 m | 4465 m | 6.8% | High |
° provisional auto-generated name — details on the climb page.
Net rise is the endpoint elevation difference (what overall gradient is computed from); total ascent counts every metre climbed, including dips regained. Rankings include high- and good-confidence measurements only (how confidence works). Rankings order the computed estimates; differences smaller than the measurement uncertainty (about ±1.4 pp at 10 m, smaller at longer windows) should not be read as significant — neighbouring entries may genuinely be tied.
Provisional discoveries — awaiting review
These trip our own plausibility checks (confidence: needs confirmation): the numbers below may be terrain-model artifacts and are NOT ranked until a human review — or your local knowledge — settles them. Steepest first at 10 m.
| # | Climb | Max 10 m | Length | Confidence |
|---|---|---|---|---|
| 1 | Lane near Carnach° | 43% | 529 m | Needs confirmation |
| 2 | Newcastle to Spoad Hill° | 42% | 1765 m | Needs confirmation |
| 3 | Berwyn to Geraint Hill° | 42% | 3790 m | Needs confirmation |
| 4 | Pengarrock Hill | 42% | 1166 m | Needs confirmation |
| 5 | Bodmiscombe to Sheldon Hill° | 42% | 1834 m | Needs confirmation |
| 6 | Sunny Bank Lane | 42% | 588 m | Needs confirmation |
| 7 | Winksley to Woodhouse Hill° | 41% | 1344 m | Needs confirmation |
| 8 | Weary Bank | 41% | 1446 m | Needs confirmation |
| 9 | Buckland Monachorum to Tuckermarsh° | 40% | 2370 m | Needs confirmation |
| 10 | Lane near St Jidgey° | 40% | 2552 m | Needs confirmation |
° provisional auto-generated name — details on the climb page.
…and 321 more in the catalogue below (filter: awaiting review).
All climbs (1500)
| Climb | Area | Matches | Shape | Length | Net rise | Overall | Max 25 m | Confidence |
|---|---|---|---|---|---|---|---|---|
| Abbey Lane | near Freshford · Somerset | — | stepped | 772 m | 77 m | 9.9% | 21.6% | Good |
| Abbot's Hill to Beaford° | near Beaford · Devon | — | sustained | 1411 m | 114 m | 8.1% | 23.5% | Needs confirmation |
| Aber Eiddy to Berea° | near Aber Eiddy · Dyfed | — | sustained | 1391 m | 81 m | 5.9% | ≈20.2% | Good |
| Aberarth to Graig Ddu | near Aberarth · Dyfed | — | sustained | 1967 m | 98 m | 5.0% | 12.9% | High |
| Aberdyfi to Ffridd Cefn-isaf° | near Aberdyfi · Gwynedd | — | sustained | 1610 m | 181 m | 11.2% | 20.9% | High |
| Aberedw to Pontsioni° | near Aberedw · Powys | — | sustained | 654 m | 93 m | 14.3% | 26.5% | Good |
| Aberffrwd Hill | near Aberffrwd · Dyfed | — | sustained | 2372 m | 237 m | 10.0% | ≈26.1% | Good |
| Aberyscir to Cwm Ynysgyfarch° | near Aberyscir · Powys | — | sustained | 4417 m | 167 m | 3.8% | 21.9% | Needs confirmation |
| Accrington Bypass | near Huncoat · Lancashire | — | sustained | 597 m | 33 m | 5.6% | ≈29.4% | Good |
| Ackerlls Hill to Berry Pomeroy° | near Littlehempston · Devon | — | sustained | 853 m | 75 m | 8.8% | 21.3% | Needs confirmation |
| Ackrell's Hill | near Littlehempston · Devon | — | sustained | 1657 m | 77 m | 4.7% | 21.0% | Needs confirmation |
| Acland Road | near Landkey · Devon | — | sustained | 928 m | 89 m | 9.6% | 27.3% | Needs confirmation |
| Adams Street to Cerrig yr Hafan | near Tal-y-bont · Dyfed | — | sustained | 8383 m | 380 m | 4.5% | 14.5% | Needs confirmation |
| Adey's Lane | near Wotton-under-Edge · Gloucestershire | — | sustained | 901 m | 109 m | 12.0% | 22.1% | High |
| Aggs Hill | near Battledown · Gloucestershire | — | sustained | 2367 m | 189 m | 8.0% | 20.0% | Good |
| Aish to Brent Hill° | near Aish · Devon | — | sustained | 2721 m | 158 m | 5.8% | 22.3% | Good |
| Aisthorpe Road | near Fourlane Ends | — | stepped | 279 m | 25 m | 9.1% | 20.1% | High |
| All Stretton to Long Batch° | near All Stretton · Shropshire | — | sustained | 6431 m | 303 m | 4.7% | 22.2% | High |
| Aller Hill | near Newtown · Devon | — | stepped | 1179 m | 72 m | 6.1% | ≈26.7% | Good |
| Allt Bron Philip | near Llanddona · Gwynedd | — | sustained | 1442 m | 139 m | 9.6% | ≈26.2% | Good |
| Allt Goch Fawr | near Beaumaris · Gwynedd | tag: 25% (2026) | stepped | 1266 m | 83 m | 6.5% | ≈15.0% | Needs confirmation |
| Allt y Badi (south side) | near Glyn Ceiriog · Clwyd | tag: 25% (2026) | stepped | 2707 m | 243 m | 9.0% | ≈31.7% | Good |
| Ankers Knowl Lane | near King's Clough · Cheshire | — | sustained | 983 m | 86 m | 8.7% | 21.0% | High |
| Appleby Road | near Kendal · Cumbria | — | stepped | 1854 m | 73 m | 4.0% | 21.4% | Good |
| Applethwaite to Latrigg° | near Applethwaite · Cumbria | — | sustained | 1828 m | 183 m | 10.0% | 18.0% | Good |
| Arbour Lane | near Linley · Shropshire | — | stepped | 2542 m | 107 m | 4.2% | 20.1% | High |
| Arthur's Stone Lane | near Bredwardine · Herefordshire | — | sustained | 2452 m | 203 m | 8.3% | 20.6% | Good |
| Ashburton to Combe° | near Ashburton · Devon | — | sustained | 3225 m | 259 m | 8.0% | 18.2% | Needs confirmation |
| Ashburton to Yolland Hill° | near Ashburton · Devon | — | sustained | 267 m | 41 m | 15.5% | 20.5% | High |
| Ashfield Barn Road | near Turville · Buckinghamshire | — | stepped | 1263 m | 98 m | 7.8% | ≈26.7% | Needs confirmation |
| Ashton Hill | near Corston · Somerset | — | stinger | 2245 m | 70 m | 3.1% | 20.4% | Good |
| Askerbank Lane | near Rushton Bank · Staffordshire | — | sustained | 1200 m | 52 m | 4.3% | ≈21.2% | Good |
| Aston Hill to Forest Dingle° | near Mondaytown · Shropshire | — | stepped | 3313 m | 168 m | 5.1% | 23.1% | Needs confirmation |
| Auchengreoch Road | near Spateston · Renfrewshire | — | sustained | 2885 m | 160 m | 5.5% | ≈13.5% | Needs confirmation |
| Back Lane | near Swainby · North Yorkshire | — | stepped | 2541 m | 146 m | 5.7% | 21.2% | Good |
| Back of Ecton | near Ecton · Staffordshire | — | sustained | 1898 m | 105 m | 5.6% | 21.9% | High |
| Back oth Cross | near Robins Clough · Cheshire | — | sustained | 2298 m | 190 m | 8.2% | 21.4% | Good |
| Badgall to Three Hammers° | near Tresmeer · Cornwall | — | stepped | 852 m | 56 m | 6.5% | 21.3% | Good |
| Bag Tor to Haytor Vale° | near Haytor Vale · Devon | — | sustained | 756 m | 50 m | 6.6% | 20.9% | High |
| Baldock Bypass | near Clothall Common · Hertfordshire | — | stinger | 1723 m | 63 m | 3.7% | ≈21.1% | Good |
| Ball Hill | near Upham · Devon | — | stepped | 694 m | 42 m | 6.1% | 23.1% | High |
| Ball Hill to Colwell° | near Northleigh · Devon | — | stepped | 2625 m | 118 m | 4.5% | 27.9% | High |
| Ballygomartin Road | near Belfast · County Antrim | — | sustained | 1065 m | 103 m | 9.6% | 23.4% | Good |
| Bampton Grange to Aika Hill° | near Bampton Grange · Cumbria | — | sustained | 2216 m | 148 m | 6.7% | 20.2% | High |
| Bank Clough to Oldgate Nick° | near Bank Clough · Cheshire | — | sustained | 1773 m | 186 m | 10.5% | ≈26.8% | Needs confirmation |
| Bank Fold Lane | near Belthorn · Lancashire | — | sustained | 673 m | 81 m | 12.1% | ≈20.8% | Good |
| Bank Hey Bottom Lane | near Ripponden | — | stepped | 1030 m | 66 m | 6.4% | 20.8% | Good |
| Bank Road | near Matlock · Derbyshire | 100 Climbs1, National HC2, Wikipedia3 | sustained | 530 m | 57 m | 10.7% | 15.5% | High |
| Banks to Low Row° | near Banks · Cumbria | — | stepped | 2843 m | 91 m | 3.2% | 22.2% | Needs confirmation |
| Barber's Hill | near Llangollen · Clwyd | National HC2 | sustained | 6052 m | 276 m | 4.6% | ≈21.7% | Good |
| Barton Steep | near Cheriton · Devon | — | sustained | 471 m | 75 m | 15.9% | ≈23.6% | Good |
| Batt's Hill to Cole's Cross° | near Goveton · Devon | — | sustained | 1429 m | 110 m | 7.7% | 22.3% | High |
| Baybridge to Townfield° | near Blanchland · Northumberland | — | stepped | 4046 m | 131 m | 3.2% | 21.8% | Needs confirmation |
| Beach Hay to Pound Bank° | near Lem Hill · Worcestershire | — | sustained | 1844 m | 75 m | 4.1% | 21.6% | Good |
| Beach Road | near Babbacombe · Devon | — | sustained | 420 m | 78 m | 18.5% | ≈29.3% | Good |
| Beara Hill | near Lydcott · Devon | — | sustained | 4465 m | 303 m | 6.8% | 15.9% | High |
| Beck Side to Friars' Ground° | near Kirkby-in-Furness · Cumbria | — | sustained | 996 m | 98 m | 9.9% | ≈22.5% | Needs confirmation |
| Beck Side to Knottallow Hill° | near Kirkby-in-Furness · Cumbria | — | sustained | 1987 m | 221 m | 11.1% | 21.8% | Needs confirmation |
| Bedwellty Road | near Bargod · Gwent | — | sustained | 1891 m | 144 m | 7.6% | 21.0% | High |
| Beech Lane | near Guildford · Surrey | — | stepped | 401 m | 32 m | 8.0% | 20.2% | Good |
| Beechdale Lane | near Beech Dale · Staffordshire | — | sustained | 629 m | 60 m | 9.5% | ≈23.1% | Good |
| Beek's Lane | near Nimlet · Gloucestershire | — | stepped | 2086 m | 118 m | 5.7% | 20.7% | Good |
| Ben Madigan Park | near Belfast · County Antrim | — | sustained | 278 m | 35 m | 12.5% | 21.0% | High |
| Bendle Lane | near North Molton · Devon | — | sustained | 1217 m | 78 m | 6.4% | 20.1% | Needs confirmation |
| Bennett's Lane | near Bath · Somerset | — | sustained | 378 m | 54 m | 14.2% | 23.5% | High |
| Bere Ferrers to Bere Alston° | near Bere Ferrers · Devon | — | stepped | 2257 m | 123 m | 5.4% | 21.7% | Good |
| Berry's Ground Lane | near Martinhoe Common · Devon | — | stepped | 1650 m | 102 m | 6.2% | 24.6% | Needs confirmation |
| Berwyn to Geraint Hill° | near Llangollen · Clwyd | — | sustained | 3790 m | 286 m | 7.5% | ≈20.9% | Needs confirmation |
| Besbury Lane | near Minchinhampton · Gloucestershire | — | stepped | 1024 m | 44 m | 4.3% | 26.7% | Good |
| Bethlehem to Carn Powell° | near Bethlehem · Dyfed | — | sustained | 3549 m | 201 m | 5.7% | ≈29.6% | Good |
| Betton Dingle to Gravelsbank° | near Betton Dingle · Shropshire | — | sustained | 3243 m | 247 m | 7.6% | 23.7% | High |
| Bevan Avenue | near Mochdre · Clwyd | — | stepped | 660 m | 61 m | 9.2% | 23.0% | High |
| Beverley Gardens | near Ashburton · Devon | — | stepped | 412 m | 31 m | 7.6% | 22.9% | Needs confirmation |
| Bias Cliff to Rockhole Hill° | near Bias Cliff · North Yorkshire | — | stepped | 1501 m | 121 m | 8.1% | 20.7% | Good |
| Bickham to Diptford° | near Bickham · Devon | — | sustained | 1786 m | 65 m | 3.7% | ≈21.9% | Needs confirmation |
| Bickham to North Huish° | near Bickham · Devon | — | sustained | 2223 m | 78 m | 3.5% | 27.3% | Needs confirmation |
| Bickleigh Vale to Bickleigh° | near Bickleigh · Devon | — | sustained | 603 m | 76 m | 12.6% | ≈23.4% | Needs confirmation |
| Bickwell Lane | near Sidmouth · Devon | — | stepped | 343 m | 34 m | 10.0% | 25.8% | Needs confirmation |
| Bignor Down | near Sutton · West Sussex | — | stepped | 1874 m | 162 m | 8.7% | ≈28.2% | Good |
| Binneford Hill | near Kennerleigh · Devon | — | sustained | 651 m | 65 m | 10.0% | 21.0% | Needs confirmation |
| Binweston Lane | near Binweston · Shropshire | — | sustained | 4862 m | 273 m | 5.6% | ≈22.4% | Good |
| Birdy Brow | near Bashall Town · Lancashire | — | sustained | 1721 m | 176 m | 10.3% | ≈16.5% | Good |
| Birk Field Bank | near Westerdale · North Yorkshire | — | sustained | 643 m | 71 m | 11.0% | 21.5% | High |
| Bitthams Lane | near Chilsworthy · Cornwall | — | sustained | 1070 m | 125 m | 11.7% | 27.8% | Needs confirmation |
| Black Head to Shepherd's Hill° | near Black Head · Dumfries and Galloway | — | sustained | 1896 m | 102 m | 5.4% | 21.9% | Good |
| Black Rhadley Hill to The Bog° | near Coppice Dingle · Shropshire | — | sustained | 3900 m | 178 m | 4.6% | 20.6% | Good |
| Blackquarries Hill | near Wotton-under-Edge · Gloucestershire | — | stepped | 1608 m | 134 m | 8.4% | 23.1% | High |
| Blacksmill Hill to Clockmill° | near Hell's Cleugh · Scottish Borders | — | sustained | 3508 m | 190 m | 5.4% | ≈12.3% | Good |
| Blackvein Mountain Road | near Risca · Gwent | — | sustained | 1688 m | 176 m | 10.4% | ≈25.9% | Good |
| Blackwood Hill Road | near Longsdon · Staffordshire | — | sustained | 3310 m | 151 m | 4.6% | 20.5% | Needs confirmation |
| Blaenavon Road | near Govilon · Gwent | — | sustained | 4320 m | 367 m | 8.5% | ≈14.5% | Needs confirmation |
| Blaendare Farm Lane | near Pontypool · Gwent | — | sustained | 510 m | 55 m | 10.8% | 22.5% | Good |
| Blakeney to Blakeney Hill° | near Blakeney · Gloucestershire | — | sustained | 1513 m | 121 m | 8.0% | 22.5% | Good |
| Blakey Lane | near Castleton · North Yorkshire | — | sustained | 6749 m | 282 m | 4.2% | 18.2% | High |
| Boarsgreave Lane | near Cowpe · Lancashire | — | sustained | 252 m | 32 m | 12.9% | 20.6% | Needs confirmation |
| Boasley Road | near Bratton Clovelly · Devon | — | sustained | 466 m | 50 m | 10.8% | 24.7% | Good |
| Bod Ivan | near Y Drenewydd · Powys | — | stepped | 595 m | 34 m | 5.6% | 23.4% | Good |
| Bodinnick to Blackbottle Rock° | near Fowey · Cornwall | — | sustained | 936 m | 78 m | 8.4% | ≈22.7% | Good |
| Bodmiscombe to Collard Hill° | near Bodmiscombe · Devon | — | stepped | 2314 m | 116 m | 5.0% | 20.3% | High |
| Bodmiscombe to Sheldon Hill° | near Bodmiscombe · Devon | — | sustained | 1834 m | 121 m | 6.6% | ≈27.2% | Needs confirmation |
| Boltby to Silver Hill° | near Boltby · North Yorkshire | — | sustained | 1402 m | 156 m | 11.2% | 24.7% | High |
| Boode Road | near Braunton · Devon | — | stepped | 2399 m | 95 m | 4.0% | 20.8% | High |
| Booth House Lane | near Holmfirth | — | sustained | 2163 m | 151 m | 7.0% | 23.4% | High |
| Boscastle to Condolden Barrow° | near Boscastle · Cornwall | — | stepped | 4084 m | 208 m | 5.1% | 21.9% | Needs confirmation |
| Bospin Lane | near Woodchester · Gloucestershire | — | sustained | 346 m | 58 m | 16.8% | 23.7% | Needs confirmation |
| Boughrood to Trewern Hill° | near Bochrwyd · Powys | — | sustained | 4401 m | 228 m | 5.2% | 21.9% | High |
| Boulby Bank | near Redhouse Nab · North Yorkshire | — | stepped | 1622 m | 130 m | 8.0% | 20.7% | High |
| Bowden Lane | near Red Girts · Somerset | — | stepped | 509 m | 44 m | 8.7% | ≈21.0% | Good |
| Bowjey Hill | near Newlyn · Cornwall | — | sustained | 501 m | 67 m | 13.4% | 28.9% | Needs confirmation |
| Bownham to Bagpath° | near Bownham · Gloucestershire | — | stepped | 1294 m | 81 m | 6.2% | 22.4% | Good |
| Box Hill to Rudloe° | near Box Hill · Wiltshire | — | stepped | 1801 m | 111 m | 6.2% | 20.2% | High |
| Brace Avenue | near Abertyleri · Gwent | — | sustained | 937 m | 60 m | 6.4% | 21.1% | High |
| Brae to Oape° | near Brae · Highland | — | sustained | 1477 m | 35 m | 2.4% | 21.4% | High |
| Braes Road | near Ullapool · Highland | — | sustained | 1201 m | 96 m | 8.0% | 20.3% | Good |
| Bransdale Road | near Cockayne · North Yorkshire | — | sustained | 430 m | 46 m | 10.8% | 22.1% | Needs confirmation |
| Brayford to Berry Hill° | near Brayford · Devon | — | sustained | 4187 m | 161 m | 3.9% | ≈29.0% | Good |
| Breakneck Hill | near East Stowford · Devon | — | sustained | 816 m | 64 m | 7.9% | ≈22.3% | Needs confirmation |
| Bredwardine Hill | near Bredwardine · Herefordshire | — | stepped | 3307 m | 231 m | 7.0% | 29.5% | High |
| Brendon to Kipscombe Hill° | near Brendon · Devon | — | sustained | 796 m | 98 m | 12.3% | 21.0% | High |
| Brick End to Hill of Eaton° | near Brick End · Herefordshire | — | stepped | 991 m | 45 m | 4.6% | 21.4% | High |
| Brigham to Castlerigg° | near Keswick · Cumbria | — | sustained | 1452 m | 90 m | 6.2% | 22.1% | Needs confirmation |
| Brightholmlee Road | near Wharncliffe Side | — | sustained | 3345 m | 259 m | 7.7% | 16.7% | High |
| Brightonwater to Great Care Hill° | near Cardinham · Cornwall | — | stepped | 3165 m | 122 m | 3.9% | ≈29.1% | Needs confirmation |
| Brimley to Top Tor° | near Brimley · Devon | — | sustained | 7590 m | 297 m | 3.9% | 18.9% | Needs confirmation |
| Brimscombe to Swift's Hill° | near Brimscombe · Gloucestershire | — | stepped | 4161 m | 174 m | 4.2% | ≈23.3% | Good |
| Broad Lane | near Saunton · Devon | — | sustained | 1796 m | 116 m | 6.4% | 23.7% | Good |
| Broad Park Avenue | near Ilfracombe · Devon | — | stepped | 379 m | 29 m | 7.7% | 20.2% | High |
| Broadmead Lane | near Crockerton · Wiltshire | — | stepped | 340 m | 30 m | 8.9% | 20.4% | High |
| Brock Mill Lane | near Hell Clough · Lancashire | — | sustained | 310 m | 31 m | 9.9% | 25.1% | Good |
| Brockholes Lane | near Brockholes | — | sustained | 1506 m | 154 m | 10.3% | ≈19.7% | Good |
| Bronallt Road | near Pontarddulais · West Glamorgan | — | stepped | 663 m | 61 m | 9.3% | 22.1% | Good |
| Brongwyn to Capel Tygwydd° | near Brongwyn · Dyfed | — | stepped | 1288 m | 64 m | 5.0% | ≈26.0% | Good |
| Broom Hill to Glaisdale Rigg° | near Fairy Cross Plain · North Yorkshire | — | stepped | 4062 m | 162 m | 4.0% | 22.2% | Needs confirmation |
| Broomfield Hall Road | near Enmore · Somerset | — | stepped | 2470 m | 157 m | 6.4% | ≈24.9% | Needs confirmation |
