LIVING SURVEY — measurements are reviewed continuously as new data and local evidence arrive. Seen a sign, a gate, or a better name? Submit an update no account needed · photos welcome via GitHub
← survey home · all US climbs · UK climbs · US climbs · Swiss climbs · Austrian climbs · French climbs
Every US climb, A–Z — 2801–3000 of 3,905
The complete published US set in name order — ranked rows, provisional measurements and under-review roads alike, each labelled.
Surface: · Caveated rows: (ranks stay the true ranks) · every published row is listed here — the toggles filter this page without hiding anything from the links above.
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 · next →
| # | Climb | State | Max 25 m | Length | Net rise | Overall | Surface | Evidence |
|---|---|---|---|---|---|---|---|---|
| 2801 | Poplar Run Road | Pennsylvania | 20.9% | 6500 m | 422 m | 6.5% | paved | Needs confirmation |
| 2802 | Poplar Street | Pennsylvania | 20.1% | 530 m | 27 m | 5.1% | paved | High |
| 2803 | Poplar Street | Pennsylvania | ≈caveated12.6% | 711 m | 50 m | 7.1% | paved | Good |
| 2804 | Poplar Street | Pennsylvania | 22.3% | 605 m | 71 m | 11.8% | paved | Good |
| 2805 | Poplargrove Street | Pennsylvania | 20.2% | 455 m | 46 m | 10.2% | paved | High |
| 2806 | Port Royal Drive | New Jersey | ≈caveated19.7% | 509 m | 51 m | 10.0% | paved | Good |
| 2807 | Portal Road | Pennsylvania | 20.3% | 1692 m | 115 m | 6.8% | mixed surface | Needs confirmation |
| 2808 | Porter Hill Road | Connecticut | ≈caveated21.4% | 525 m | 65 m | 12.3% | surface unverified | Good |
| 2809 | Porter Hill Road | Pennsylvania | 21.3% | 2397 m | 119 m | 4.9% | gravel | High |
| 2810 | Porter Road | Vermont | 27.4% | 596 m | 91 m | 15.2% | gravel | High |
| 2811 | Poseytown Road | Pennsylvania | 23.3% | 3408 m | 211 m | 6.2% | gravel | High |
| 2812 | Post Farm Road | Vermont | 18.0% | 1958 m | 199 m | 10.2% | gravel | High |
| 2813 | Post Road | Vermont | 23.0% | 243 m | 46 m | 19.0% | gravel | Good |
| 2814 | Potato Hill Road North | Vermont | ≈caveated22.8% | 610 m | 87 m | 14.3% | gravel | Good |
| 2815 | Potomac Avenue | Pennsylvania | 21.3% | 397 m | 53 m | 13.3% | paved | High |
| 2816 | Potter Hill Road | Vermont | 20.9% | 442 m | 51 m | 11.6% | gravel | High |
| 2817 | Potter Mountain Road | Massachusetts | ≈caveated19.2% | 2861 m | 260 m | 9.1% | mixed surface | Good |
| 2818 | Pound Road North | New Hampshire | ≈caveated24.2% | 779 m | 72 m | 9.3% | gravel | Good |
| 2819 | Powder Mill Road | Pennsylvania | 20.3% | 379 m | 23 m | 6.1% | paved | Good |
| 2820 | Powder Spring Road | Vermont | ≈caveated12.6% | 427 m | 30 m | 7.1% | paved | Good |
| 2821 | Powell Drive | Pennsylvania | ≈caveated18.0% | 887 m | 77 m | 8.7% | Good | |
| 2822 | Powerline Road | Pennsylvania | 21.6% | 438 m | 50 m | 11.4% | gravel | High |
| 2823 | Powow Street | Massachusetts | 20.1% | 911 m | 70 m | 7.7% | paved | Good |
| 2824 | Prescott Avenue | Pennsylvania | 20.7% | 689 m | 38 m | 5.5% | paved | High |
| 2825 | Prestley Street | Pennsylvania | ≈caveated17.6% | 1403 m | 105 m | 7.5% | paved | Good |
| 2826 | Preston Road | New Hampshire | 20.4% | 1097 m | 75 m | 6.8% | mixed surface | Good |
| 2827 | Preston Street | New Jersey | 22.1% | 224 m | 24 m | 10.8% | paved | High |
| 2828 | Prior Dam Road | Vermont | ≈caveated19.8% | 3145 m | 166 m | 5.3% | gravel | Good |
| 2829 | Profile Road | New Hampshire | 15.2% | 3656 m | 282 m | 7.7% | paved | Good |
| 2830 | Prospect Avenue | Pennsylvania | 21.9% | 1755 m | 131 m | 7.5% | paved | High |
| 2831 | Prospect Mountain Veterans Memorial Highway BUMPS | New York | 9.5% | 4974 m | 294 m | 5.9% | paved | High |
| 2832 | Prospect Street | Massachusetts | 20.5% | 211 m | 29 m | 13.6% | paved | High |
| 2833 | Prospect Street | New York | ≈caveated20.5% | 640 m | 57 m | 8.8% | paved | Good |
| 2834 | Prospect Street | Pennsylvania | ≈caveated17.0% | 1039 m | 66 m | 6.4% | paved | Good |
| 2835 | Protts Hill Road | New York | 24.9% | 863 m | 98 m | 11.3% | paved | Good |
| 2836 | Provencher Lane | Vermont | 20.3% | 1141 m | 101 m | 8.8% | gravel | Good |
| 2837 | Province Road | New Hampshire | ≈caveated20.5% | 4142 m | 158 m | 3.8% | mixed surface | Good |
| 2838 | Provost Place | New York | ≈caveated21.0% | 280 m | 36 m | 12.8% | paved | Good |
| 2839 | Pullman Street | New York | 20.7% | 277 m | 42 m | 15.2% | paved | Good |
| 2840 | Purdy Hill Road | New York | ≈caveated21.0% | 7275 m | 213 m | 2.9% | gravel | Good |
| 2841 | Purinton Road | Vermont | ≈caveated25.2% | 1026 m | 117 m | 11.4% | gravel | Good |
| 2842 | Purman Run Road | Pennsylvania | ≈caveated20.9% | 2560 m | 108 m | 4.2% | paved | Good |
| 2843 | Putnam Road | Vermont | 20.8% | 344 m | 31 m | 9.1% | mixed surface | High |
| 2844 | Putney Road | New Hampshire | ≈caveated21.0% | 222 m | 28 m | 12.4% | gravel | Good |
| 2845 | Puuana Road | Hawaii | 22.2% | 2749 m | 21 m | 0.7% | surface unverified | Good |
| 2846 | Puʻukala Road | Hawaii | ≈caveated20.2% | 751 m | 98 m | 13.1% | surface unverified | Good |
| 2847 | Pū Hoaloha Place | Hawaii | ≈caveated20.1% | 3868 m | 350 m | 9.0% | surface unverified | Good |
| 2848 | Quaker Lane | Rhode Island | ≈caveated14.4% | 3260 m | 76 m | 2.3% | paved | Good |
| 2849 | Quaker Valley Road | Pennsylvania | 9.3% | 11791 m | 437 m | 3.7% | paved | High |
| 2850 | Quarry Road | Pennsylvania | ≈caveated14.6% | 444 m | 35 m | 8.0% | paved | Needs confirmation |
| 2851 | Quarry Street | Pennsylvania | 20.7% | 330 m | 20 m | 6.0% | paved | High |
| 2852 | Queens Run Road | Pennsylvania | 14.5% | 14172 m | 397 m | 2.8% | paved (estimated) | High |
| 2853 | R A G Lane | Pennsylvania | ≈caveated23.6% | 1091 m | 40 m | 3.7% | paved | Good |
| 2854 | Rabbit Run Road | Pennsylvania | 20.4% | 4314 m | 132 m | 3.1% | mixed surface | High |
| 2855 | Raccoon Hill Road | Rhode Island | ≈caveated14.3% | 1074 m | 66 m | 6.1% | paved | Good |
| 2856 | Raccoon Run Road | Pennsylvania | 26.2% | 1031 m | 91 m | 8.9% | gravel | High |
| 2857 | Rack Road | New York | ≈caveated21.9% | 382 m | 42 m | 10.9% | paved | Good |
| 2858 | Radar Road | Pennsylvania | 20.8% | 4050 m | 302 m | 7.5% | gravel | High |
| 2859 | Radebaugh Road | Pennsylvania | 22.7% | 2053 m | 85 m | 4.1% | mixed surface | High |
| 2860 | Radnor Avenue | Pennsylvania | 23.8% | 388 m | 38 m | 9.7% | paved | High |
| 2861 | Raglan Road | Pennsylvania | 22.1% | 2378 m | 121 m | 5.1% | gravel | High |
| 2862 | Rainsburg Mountain Road | Pennsylvania | 20.4% | 2122 m | 159 m | 7.5% | paved | High |
| 2863 | Rambling Way | Pennsylvania | 22.2% | 235 m | 22 m | 9.4% | paved | High |
| 2864 | Ramsay Road | Maine | 22.7% | 1047 m | 98 m | 9.4% | paved (estimated) | High |
| 2865 | Ranch Road | New York | ≈caveated18.4% | 2252 m | 160 m | 7.1% | Good | |
| 2866 | Randolph Street | Pennsylvania | 21.2% | 516 m | 58 m | 11.3% | paved | High |
| 2867 | Range Road 10 | New York | ≈caveated27.3% | 1863 m | 131 m | 7.0% | gravel | Good |
| 2868 | Range Road 11 | New York | ≈caveated25.3% | 3602 m | 130 m | 3.6% | gravel | Good |
| 2869 | Range Road 13 | New York | ≈caveated19.6% | 550 m | 50 m | 9.1% | gravel | Good |
| 2870 | Rankin Street | Pennsylvania | 21.3% | 376 m | 30 m | 7.9% | paved | High |
| 2871 | Ransom Road | Pennsylvania | 17.2% | 2687 m | 139 m | 5.2% | paved | High |
| 2872 | Ransom Street | Pennsylvania | 25.6% | 766 m | 64 m | 8.4% | paved | High |
| 2873 | Raspberry Drive | Pennsylvania | 20.9% | 1806 m | 143 m | 7.9% | paved (estimated) | High |
| 2874 | Rattlesnake Island Road | Maine | 20.7% | 770 m | 60 m | 7.8% | gravel (estimated) | High |
| 2875 | Rattlesnake Pike | Pennsylvania | 10.6% | 10239 m | 441 m | 4.3% | paved | High |
| 2876 | Raven Trail | Pennsylvania | 21.9% | 1134 m | 76 m | 6.7% | paved | High |
| 2877 | Ray Road | Pennsylvania | 21.0% | 1495 m | 95 m | 6.3% | gravel | Needs confirmation |
| 2878 | Raymond Road | Pennsylvania | 22.4% | 836 m | 125 m | 14.9% | paved | High |
| 2879 | Raymond Street | Pennsylvania | 22.9% | 319 m | 27 m | 8.6% | mixed surface | High |
| 2880 | Reading Pond Road | Vermont | ≈caveated18.6% | 1519 m | 86 m | 5.6% | gravel | Good |
| 2881 | Rear Search Avenue | Pennsylvania | 21.2% | 266 m | 40 m | 15.1% | paved | High |
| 2882 | Red Fox Lane | New York | ≈caveated21.0% | 332 m | 42 m | 12.6% | mixed surface | Good |
| 2883 | Red Schoolhouse Road | Vermont | ≈caveated23.1% | 456 m | 46 m | 10.2% | gravel | Good |
| 2884 | Reddy Road | New York | 24.3% | 3285 m | 134 m | 4.1% | gravel | High |
| 2885 | Reddy Road | New York | ≈caveated20.7% | 3581 m | 220 m | 6.2% | gravel | Good |
| 2886 | Redfield Street | Pennsylvania | 20.8% | 523 m | 41 m | 7.9% | paved | High |
| 2887 | Redgate Road | Pennsylvania | 20.3% | 1035 m | 134 m | 12.9% | paved | High |
| 2888 | Redtown Road | Pennsylvania | ≈caveated15.4% | 238 m | 32 m | 13.6% | gravel | Good |
| 2889 | Reed Road | New Hampshire | ≈caveated14.2% | 375 m | 37 m | 9.9% | gravel | Good |
| 2890 | Reed Road | Pennsylvania | 21.1% | 1663 m | 61 m | 3.7% | paved | High |
| 2891 | Reed Street | Pennsylvania | 20.7% | 886 m | 74 m | 8.4% | paved | High |
| 2892 | Reeds Pond Road | Maine | 21.8% | 710 m | 51 m | 7.2% | surface unverified | High |
| 2893 | Reedy Mill Road | Pennsylvania | ≈caveated16.1% | 1724 m | 127 m | 7.4% | gravel | Good |
| 2894 | Reilly Avenue | Pennsylvania | ≈caveated20.7% | 845 m | 56 m | 6.6% | paved | Good |
| 2895 | Reinhardt Road | New Jersey | ≈caveated18.1% | 1995 m | 158 m | 7.9% | paved | Good |
| 2896 | Renfer Road | Pennsylvania | 21.5% | 487 m | 42 m | 8.6% | paved | High |
| 2897 | Rennison Road | New York | 20.8% | 2405 m | 179 m | 7.4% | paved | Good |
| 2898 | Reservoir Road | Pennsylvania | 20.7% | 506 m | 42 m | 8.2% | gravel | High |
| 2899 | Reservoir Road | New York | ≈caveated26.1% | 2819 m | 214 m | 7.6% | paved | Good |
| 2900 | Reservoir Road | Pennsylvania | 23.6% | 524 m | 55 m | 10.4% | paved | High |
| 2901 | Reservoir Road | New York | ≈caveated19.9% | 1340 m | 51 m | 3.8% | Good | |
| 2902 | Reservoir Street | New York | ≈caveated15.4% | 710 m | 53 m | 7.4% | paved | Good |
| 2903 | Resevoir Road | Pennsylvania | ≈caveated18.5% | 990 m | 38 m | 3.8% | paved | Good |
| 2904 | Resh Road | Pennsylvania | ≈caveated20.4% | 2169 m | 161 m | 7.4% | gravel | Good |
| 2905 | Reynolds Mountain Road | New York | 24.6% | 513 m | 73 m | 14.3% | paved | High |
| 2906 | Rhode Island Street | New Jersey | ≈caveated20.7% | 357 m | 41 m | 11.4% | paved | Good |
| 2907 | Rhodes Avenue | Rhode Island | 14.5% | 1144 m | 67 m | 5.8% | paved | High |
| 2908 | Rhodes Road | New York | ≈caveated25.2% | 1807 m | 134 m | 7.4% | mixed surface | Good |
| 2909 | Rialto Street | Pennsylvania | ≈caveated24.6% | 203 m | 39 m | 19.0% | paved | Good |
| 2910 | Ricci Road | Maine | 24.4% | 453 m | 41 m | 9.1% | paved | High |
| 2911 | Rice Lane | Connecticut | ≈caveated21.9% | 350 m | 47 m | 13.3% | paved | Good |
| 2912 | Rice Road | New York | ≈caveated20.4% | 2294 m | 180 m | 7.9% | paved | Good |
| 2913 | Rich Adam Way | Pennsylvania | ≈caveated18.2% | 387 m | 35 m | 8.9% | surface unverified | Good |
| 2914 | Rich Trail | Vermont | ≈caveated19.8% | 1584 m | 123 m | 7.8% | gravel | Good |
| 2915 | Richard Road | New York | ≈caveated21.0% | 1855 m | 142 m | 7.6% | paved | Good |
| 2916 | Richardson Hill | Vermont | ≈caveated20.7% | 355 m | 48 m | 13.5% | gravel | Good |
| 2917 | Richardson Road | New Hampshire | ≈caveated20.6% | 742 m | 75 m | 10.1% | gravel | Good |
| 2918 | Richburg Hill Road | New York | ≈caveated21.3% | 4603 m | 210 m | 4.6% | mixed surface | Good |
| 2919 | Richmond Road | Massachusetts | ≈caveated13.9% | 586 m | 42 m | 7.2% | paved | Good |
| 2920 | Richmond Street | Massachusetts | 20.0% | 266 m | 30 m | 11.2% | paved | High |
| 2921 | Rick Road | New Jersey | 11.0% | 6438 m | 195 m | 3.0% | paved | Good |
| 2922 | Ricker Road | Maine | 21.3% | 911 m | 74 m | 8.1% | gravel | High |
| 2923 | Riddle Road | Massachusetts | 21.2% | 969 m | 56 m | 5.8% | surface unverified | High |
| 2924 | Rider Hill Road | New York | ≈caveated21.3% | 813 m | 112 m | 13.8% | mixed surface | Good |
| 2925 | Rider Road | New York | ≈caveated15.7% | 3879 m | 139 m | 3.6% | mixed surface | Good |
| 2926 | Ridge Avenue | Pennsylvania | 21.6% | 280 m | 36 m | 12.9% | paved (estimated) | High |
| 2927 | Ridge Avenue | Pennsylvania | 21.5% | 622 m | 42 m | 6.8% | paved | High |
| 2928 | Ridge Avenue | Pennsylvania | ≈caveated17.8% | 846 m | 104 m | 12.3% | paved | Good |
| 2929 | Ridge Road | Pennsylvania | 21.6% | 293 m | 36 m | 12.2% | paved | High |
| 2930 | Ridge Road | Massachusetts | ≈caveated21.0% | 868 m | 54 m | 6.2% | gravel | Good |
| 2931 | Ridge Road | Pennsylvania | ≈caveated20.7% | 2336 m | 165 m | 7.0% | paved | Good |
| 2932 | Ridge Road | New York | ≈caveated21.0% | 734 m | 47 m | 6.4% | paved | Good |
| 2933 | Ridge Road | Pennsylvania | ≈caveated14.9% | 1819 m | 91 m | 5.0% | gravel | Good |
| 2934 | Ridge Road Northwest | New Jersey | ≈caveated21.1% | 773 m | 65 m | 8.4% | paved | Good |
| 2935 | Ridge Street | Vermont | 20.0% | 690 m | 40 m | 5.7% | paved | Good |
| 2936 | Ridge Street | Pennsylvania | ≈caveated19.8% | 486 m | 33 m | 6.8% | paved | Good |
| 2937 | Ridge Street | Pennsylvania | 21.8% | 568 m | 30 m | 5.3% | paved | High |
| 2938 | Ridgewood Drive | Connecticut | 20.5% | 203 m | 28 m | 13.9% | paved (estimated) | High |
| 2939 | Ridgewood Street | Pennsylvania | ≈caveated10.1% | 313 m | 30 m | 9.4% | paved | Good |
| 2940 | Riedmiller Road | Pennsylvania | 23.5% | 1193 m | 99 m | 8.3% | paved (estimated) | Good |
| 2941 | Ringe Hill Road | Vermont | 21.6% | 1212 m | 141 m | 11.6% | gravel | Needs confirmation |
| 2942 | Ringer Road | Pennsylvania | ≈caveated17.4% | 1569 m | 99 m | 6.3% | gravel | Good |
| 2943 | Ripley Street | Pennsylvania | 20.4% | 333 m | 38 m | 11.3% | paved | High |
| 2944 | Ripple Road | New York | ≈caveated20.4% | 3514 m | 221 m | 6.3% | paved | Good |
| 2945 | Ritzman Road | Pennsylvania | 22.6% | 620 m | 56 m | 9.1% | paved | High |
| 2946 | River Hill Road | Pennsylvania | 21.9% | 1577 m | 102 m | 6.5% | paved | Good |
| 2947 | River Ridge Road | Pennsylvania | 20.8% | 2061 m | 94 m | 4.6% | gravel (estimated) | Needs confirmation |
| 2948 | River Road | Pennsylvania | 20.6% | 4272 m | 93 m | 2.2% | paved | High |
| 2949 | Riverview Road | Pennsylvania | 20.6% | 1876 m | 50 m | 2.7% | paved | High |
| 2950 | Riverview Trail | New York | ≈caveated22.3% | 411 m | 51 m | 12.4% | paved | Good |
| 2951 | Roach Road | Vermont | 20.9% | 2419 m | 148 m | 6.1% | gravel | High |
| 2952 | Roanoke Avenue | New York | 22.8% | 530 m | 42 m | 7.9% | paved | Good |
| 2953 | Roaring Brook Road | Massachusetts | ≈caveated16.8% | 1264 m | 78 m | 6.2% | surface unverified | Good |
| 2954 | Robaerts Cross Road | New Hampshire | 28.1% | 686 m | 40 m | 5.9% | gravel | High |
| 2955 | Roberta Place | New York | ≈caveated21.7% | 284 m | 39 m | 13.6% | paved | Good |
| 2956 | Roberts Road | Vermont | ≈caveated21.5% | 624 m | 54 m | 8.7% | gravel | Good |
| 2957 | Roberts Street | Connecticut | 21.2% | 664 m | 47 m | 7.0% | paved | High |
| 2958 | Roberts Street | Rhode Island | 20.5% | 627 m | 42 m | 6.7% | paved | High |
| 2959 | Robinson Hollow Way | New York | ≈caveated24.1% | 1712 m | 168 m | 9.8% | mixed surface | Good |
| 2960 | Robinson Road | Pennsylvania | ≈caveated13.3% | 3381 m | 86 m | 2.5% | Good | |
| 2961 | Rochelle Road | New York | ≈caveated20.2% | 551 m | 57 m | 10.3% | paved | Good |
| 2962 | Rock Springs Road | Pennsylvania | ≈caveated16.8% | 1479 m | 61 m | 4.1% | paved | Good |
| 2963 | Rock Street | Pennsylvania | ≈caveated20.9% | 1439 m | 96 m | 6.7% | paved | Good |
| 2964 | Rockingham Avenue | Massachusetts | ≈caveated20.4% | 336 m | 35 m | 10.3% | paved | Good |
| 2965 | Rockingham Street | New Hampshire | 22.3% | 588 m | 45 m | 7.6% | paved | High |
| 2966 | Rocklick Hollow Road | Pennsylvania | 16.6% | 7441 m | 400 m | 5.4% | paved | High |
| 2967 | Rockwell Drive | New Hampshire | ≈caveated19.6% | 1550 m | 188 m | 12.2% | paved | Needs confirmation |
| 2968 | Rockwell Road | Pennsylvania | ≈caveated20.5% | 1435 m | 142 m | 9.9% | gravel | Good |
| 2969 | Rocky Hill Road | Rhode Island | 12.9% | 5052 m | 94 m | 1.9% | paved | High |
| 2970 | Rocky Mountain Drive | Pennsylvania | ≈caveated18.2% | 1706 m | 55 m | 3.2% | gravel | Good |
| 2971 | Rodabaugh Road | New York | ≈caveated25.3% | 318 m | 49 m | 15.3% | gravel | Good |
| 2972 | Roger Hollow Road | Pennsylvania | 23.4% | 1812 m | 139 m | 7.7% | surface unverified | Good |
| 2973 | Rogers Road | Vermont | 21.0% | 863 m | 88 m | 10.2% | gravel | High |
| 2974 | Rogers Road | New York | ≈caveated23.0% | 1256 m | 75 m | 5.9% | paved | Good |
| 2975 | Roland Day Road | Maine | ≈caveated20.1% | 2055 m | 71 m | 3.4% | mixed surface | Good |
| 2976 | Rollins Ridge Road | Maine | 21.8% | 2341 m | 167 m | 7.1% | surface unverified | High |
| 2977 | Romanus Street | New York | ≈caveated21.5% | 319 m | 29 m | 9.1% | paved | Good |
| 2978 | Roney Road | New York | ≈caveated20.7% | 4198 m | 186 m | 4.4% | mixed surface | Good |
| 2979 | Rood Road | Pennsylvania | 22.7% | 2380 m | 226 m | 9.5% | paved (estimated) | High |
| 2980 | Roosevelt Avenue | Pennsylvania | 21.1% | 442 m | 62 m | 14.0% | paved | High |
| 2981 | Roosevelt Street | Pennsylvania | 21.2% | 468 m | 50 m | 10.7% | paved | High |
| 2982 | Roosevelt Street | Pennsylvania | 24.4% | 1210 m | 76 m | 6.3% | paved | High |
| 2983 | Rose Lane | New York | 20.2% | 360 m | 50 m | 13.9% | paved | High |
| 2984 | Rose Street | Pennsylvania | 21.5% | 263 m | 22 m | 8.2% | paved (estimated) | High |
| 2985 | Rose Street | Pennsylvania | ≈caveated13.6% | 732 m | 61 m | 8.3% | paved | Good |
| 2986 | Rose Valley Road | Pennsylvania | 24.4% | 601 m | 35 m | 5.9% | gravel | High |
| 2987 | Roseberry Street | Pennsylvania | 25.0% | 754 m | 57 m | 7.5% | paved | High |
| 2988 | Rosedale Avenue | Massachusetts | 22.2% | 221 m | 25 m | 11.3% | paved | High |
| 2989 | Rosedale Street | Pennsylvania | 21.6% | 263 m | 33 m | 12.4% | paved | High |
| 2990 | Ross Mt Park Road | Pennsylvania | 24.6% | 3296 m | 104 m | 3.2% | paved | High |
| 2991 | Ross Road | New York | ≈caveated21.6% | 1567 m | 132 m | 8.5% | paved | Good |
| 2992 | Ross Street | Pennsylvania | 21.3% | 653 m | 57 m | 8.7% | paved (estimated) | High |
| 2993 | Rossiter Road | Massachusetts | 20.1% | 1841 m | 81 m | 4.4% | gravel | High |
| 2994 | Rossman Fly Road | New York | ≈caveated21.4% | 1459 m | 87 m | 6.0% | gravel | Good |
| 2995 | Rossman Fly Road | New York | ≈caveated20.4% | 1515 m | 92 m | 6.1% | mixed surface | Good |
| 2996 | Rossman Hill Road | New York | ≈caveated20.3% | 5553 m | 287 m | 5.2% | mixed surface | Good |
| 2997 | Rossman Road | New York | ≈caveated21.7% | 1134 m | 109 m | 9.6% | paved (estimated) | Good |
| 2998 | Rossmore Street | Pennsylvania | 23.6% | 811 m | 96 m | 11.8% | paved | High |
| 2999 | Round Hill Road | Connecticut | ≈caveated17.4% | 1412 m | 64 m | 4.5% | surface unverified | Good |
| 3000 | Round Hill Road | Massachusetts | ≈caveated19.4% | 4591 m | 264 m | 5.8% | mixed surface | Good |
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 · next →