LIVING SURVEY — measurements are reviewed continuously as new data and local evidence arrive. Seen a sign, a gate, or a better name? Submit an update no account needed · photos welcome via GitHub
← survey home · all UK climbs · UK climbs · US climbs · Swiss climbs · Austrian climbs · French climbs
Every UK climb, A–Z — 1201–1400 of 3,487
The complete published UK set in name order — ranked rows, provisional measurements and under-review roads alike, each labelled.
Surface: · Caveated rows: (ranks stay the true ranks) · every published row is listed here — the toggles filter this page without hiding anything from the links above.
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 · next →
| # | Climb | County | Max 25 m | Length | Net rise | Overall | Evidence |
|---|---|---|---|---|---|---|---|
| 1201 | Discovered lane (52.0722, -4.3835) | Dyfed | ≈caveated18.0% | 741 m | 72 m | 9.7% | Good |
| 1202 | Discovered lane (52.0724, -4.7460) | Dyfed | 21.2% | 2376 m | 144 m | 6.1% | Good |
| 1203 | Discovered lane (52.0740, -3.9852) | Dyfed | ≈caveated25.3% | 2562 m | 107 m | 4.2% | Good |
| 1204 | Discovered lane (52.0747, -4.3816) | Dyfed | ≈caveated20.4% | 2015 m | 124 m | 6.2% | Good |
| 1205 | Discovered lane (52.0750, -4.4599) | Dyfed | ≈caveated17.0% | 1373 m | 112 m | 8.1% | Good |
| 1206 | Discovered lane (52.0751, -4.3202) | Dyfed | ≈caveated18.5% | 1445 m | 87 m | 6.0% | Good |
| 1207 | Discovered lane (52.0776, -3.7792) | Dyfed | 20.6% | 738 m | 51 m | 6.9% | Good |
| 1208 | Discovered lane (52.0829, -3.0457) | Herefordshire | 23.4% | 503 m | 73 m | 14.5% | High |
| 1209 | Discovered lane (52.0842, -4.0049) | Dyfed | ≈caveated20.0% | 1477 m | 113 m | 7.7% | Good |
| 1210 | Discovered lane (52.0850, -4.2908) | Dyfed | ≈caveated15.1% | 668 m | 62 m | 9.3% | Good |
| 1211 | Discovered lane (52.0858, -4.0721) | Dyfed | ≈caveated20.4% | 3037 m | 174 m | 5.7% | Good |
| 1212 | Discovered lane (52.0879, -4.6916) | Dyfed | ≈caveated22.5% | 1184 m | 91 m | 7.7% | Good |
| 1213 | Discovered lane (52.0907, -4.2064) | Dyfed | ≈caveated19.4% | 1874 m | 149 m | 7.9% | Good |
| 1214 | Discovered lane (52.0914, -3.9185) | Dyfed | ≈caveated18.2% | 1328 m | 116 m | 8.7% | Good |
| 1215 | Discovered lane (52.0926, -4.3579) | Dyfed | ≈caveated18.8% | 1502 m | 123 m | 8.2% | Good |
| 1216 | Discovered lane (52.0940, -2.3449) | Herefordshire | ≈caveated21.5% | 443 m | 29 m | 6.5% | Good |
| 1217 | Discovered lane (52.0988, -4.1852) | Dyfed | ≈caveated20.3% | 2190 m | 100 m | 4.6% | Good |
| 1218 | Discovered lane (52.1003, -3.3602)° | Powys | ≈caveated26.4% | 2933 m | 200 m | 6.8% | Good |
| 1219 | Discovered lane (52.1004, -4.0486) | Dyfed | ≈caveated20.7% | 849 m | 61 m | 7.2% | Good |
| 1220 | Discovered lane (52.1037, -4.4040) | Dyfed | ≈caveated21.5% | 2600 m | 133 m | 5.1% | Good |
| 1221 | Discovered lane (52.1038, -4.7160) | Dyfed | ≈caveated20.9% | 912 m | 70 m | 7.7% | Good |
| 1222 | Discovered lane (52.1054, -3.9820) | Dyfed | ≈caveated23.2% | 778 m | 114 m | 14.6% | Good |
| 1223 | Discovered lane (52.1075, -4.0191) | Dyfed | ≈caveated24.1% | 3921 m | 191 m | 4.9% | Good |
| 1224 | Discovered lane (52.1102, -3.2505) | Powys | ≈caveated21.5% | 366 m | 43 m | 11.8% | Good |
| 1225 | Discovered lane (52.1109, -4.0416) | Dyfed | ≈caveated18.8% | 1686 m | 141 m | 8.4% | Good |
| 1226 | Discovered lane (52.1155, -4.0737) | Dyfed | ≈caveated13.9% | 821 m | 52 m | 6.4% | Good |
| 1227 | Discovered lane (52.1198, -3.6559) | Powys | ≈caveated24.0% | 1276 m | 105 m | 8.2% | Good |
| 1228 | Discovered lane (52.1236, -2.4134) | Herefordshire | 23.1% | 1382 m | 90 m | 6.5% | High |
| 1229 | Discovered lane (52.1239, -4.0155) | Dyfed | ≈caveated20.2% | 3599 m | 204 m | 5.7% | Good |
| 1230 | Discovered lane (52.1241, -2.8044) | Herefordshire | 28.6% | 1406 m | 132 m | 9.4% | High |
| 1231 | Discovered lane (52.1246, -4.0282) | Dyfed | ≈caveated18.8% | 4493 m | 191 m | 4.2% | Good |
| 1232 | Discovered lane (52.1263, -3.4966) | Powys | 20.8% | 693 m | 53 m | 7.7% | High |
| 1233 | Discovered lane (52.1311, -3.6169) | Powys | 20.0% | 426 m | 40 m | 9.4% | High |
| 1234 | Discovered lane (52.1352, -4.4387) | Dyfed | ≈caveated19.6% | 540 m | 57 m | 10.6% | Good |
| 1235 | Discovered lane (52.1358, -4.4802) | Dyfed | ≈caveated20.7% | 2055 m | 140 m | 6.8% | Good |
| 1236 | Discovered lane (52.1372, -4.4848) | Dyfed | ≈caveated17.4% | 1043 m | 60 m | 5.8% | Good |
| 1237 | Discovered lane (52.1393, -4.0101) | Dyfed | 22.1% | 2803 m | 203 m | 7.3% | Good |
| 1238 | Discovered lane (52.1430, -4.4272) | Dyfed | ≈caveated11.2% | 988 m | 50 m | 5.1% | Needs confirmation |
| 1239 | Discovered lane (52.1431, -4.4877) | Dyfed | ≈caveated22.0% | 604 m | 38 m | 6.3% | Good |
| 1240 | Discovered lane (52.1479, -4.0568) | Dyfed | ≈caveated23.2% | 915 m | 83 m | 9.0% | Good |
| 1241 | Discovered lane (52.1507, -4.4737) | Dyfed | ≈caveated19.3% | 3067 m | 154 m | 5.0% | Good |
| 1242 | Discovered lane (52.1511, -4.0009) | Dyfed | ≈caveated21.5% | 484 m | 45 m | 9.2% | Good |
| 1243 | Discovered lane (52.1516, -4.0906) | Dyfed | 23.5% | 1851 m | 57 m | 3.1% | High |
| 1244 | Discovered lane (52.1557, -3.5197) | Powys | 20.5% | 1336 m | 64 m | 4.8% | High |
| 1245 | Discovered lane (52.1593, -4.1736) | Dyfed | ≈caveated22.2% | 478 m | 46 m | 9.6% | Good |
| 1246 | Discovered lane (52.1652, -4.0462) | Dyfed | ≈caveated21.3% | 737 m | 77 m | 10.5% | Good |
| 1247 | Discovered lane (52.1697, -4.1322) | Dyfed | ≈caveated21.0% | 1710 m | 119 m | 6.9% | Good |
| 1248 | Discovered lane (52.1707, -3.9768) | Dyfed | ≈caveated23.0% | 375 m | 34 m | 9.2% | Good |
| 1249 | Discovered lane (52.1717, -3.9647) | Dyfed | ≈caveated17.7% | 2603 m | 177 m | 6.8% | Good |
| 1250 | Discovered lane (52.1736, -4.1156) | Dyfed | ≈caveated19.0% | 1185 m | 107 m | 9.1% | Good |
| 1251 | Discovered lane (52.1750, -4.2797) | Dyfed | ≈caveated22.4% | 7351 m | 131 m | 1.8% | Good |
| 1252 | Discovered lane (52.1779, -3.5591) | Powys | 25.8% | 1414 m | 99 m | 7.0% | Good |
| 1253 | Discovered lane (52.1838, -3.9553) | Dyfed | ≈caveated16.9% | 1490 m | 104 m | 7.0% | Good |
| 1254 | Discovered lane (52.1882, -4.0773) | Dyfed | ≈caveated15.5% | 1257 m | 103 m | 8.2% | Good |
| 1255 | Discovered lane (52.1892, -4.3057) | Dyfed | ≈caveated22.0% | 1559 m | 98 m | 6.3% | Good |
| 1256 | Discovered lane (52.1970, -4.1201) | Dyfed | 23.1% | 1263 m | 106 m | 8.4% | High |
| 1257 | Discovered lane (52.1973, -4.3485) | Dyfed | ≈caveated20.9% | 1695 m | 99 m | 5.9% | Good |
| 1258 | Discovered lane (52.2004, -4.1318) | Dyfed | ≈caveated23.3% | 3759 m | 177 m | 4.7% | Good |
| 1259 | Discovered lane (52.2023, -3.8324) | Dyfed | ≈caveated22.3% | 7114 m | 302 m | 4.2% | Good |
| 1260 | Discovered lane (52.2061, -4.1898) | Dyfed | ≈caveated20.0% | 1101 m | 96 m | 8.7% | Good |
| 1261 | Discovered lane (52.2064, -4.2135) | Dyfed | 22.2% | 6069 m | 194 m | 3.2% | Needs confirmation |
| 1262 | Discovered lane (52.2071, -3.4806) | Powys | ≈caveated16.5% | 443 m | 39 m | 8.8% | Good |
| 1263 | Discovered lane (52.2092, -4.1699) | Dyfed | ≈caveated23.5% | 313 m | 44 m | 13.9% | Good |
| 1264 | Discovered lane (52.2098, -3.9120) | Dyfed | ≈caveated16.0% | 1979 m | 136 m | 6.9% | Good |
| 1265 | Discovered lane (52.2098, -4.0541) | Dyfed | ≈caveated16.4% | 2655 m | 161 m | 6.1% | Needs confirmation |
| 1266 | Discovered lane (52.2168, -4.0719) | Dyfed | ≈caveated19.2% | 3101 m | 168 m | 5.4% | Needs confirmation |
| 1267 | Discovered lane (52.2176, -3.9224) | Dyfed | ≈caveated18.2% | 2457 m | 174 m | 7.1% | Good |
| 1268 | Discovered lane (52.2188, -4.0288) | Dyfed | ≈caveated28.2% | 3980 m | 196 m | 4.9% | Good |
| 1269 | Discovered lane (52.2238, -3.5096) | Powys | 24.1% | 575 m | 63 m | 11.0% | High |
| 1270 | Discovered lane (52.2269, -4.0195) | Dyfed | ≈caveated16.0% | 3929 m | 197 m | 5.0% | Needs confirmation |
| 1271 | Discovered lane (52.2310, -4.0460) | Dyfed | ≈caveated20.5% | 2880 m | 152 m | 5.3% | Good |
| 1272 | Discovered lane (52.2425, -4.0040) | Dyfed | ≈caveated22.2% | 784 m | 65 m | 8.3% | Good |
| 1273 | Discovered lane (52.2426, -3.9202) | Dyfed | ≈caveated22.5% | 733 m | 72 m | 9.9% | Good |
| 1274 | Discovered lane (52.2474, -4.2368) | Dyfed | ≈caveated21.6% | 393 m | 54 m | 13.7% | Good |
| 1275 | Discovered lane (52.2494, -4.0369) | Dyfed | ≈caveated22.3% | 513 m | 56 m | 10.9% | Good |
| 1276 | Discovered lane (52.2533, -3.5964) | Powys | ≈caveated25.6% | 617 m | 88 m | 14.2% | Good |
| 1277 | Discovered lane (52.2587, -2.4134) | Worcestershire | 20.4% | 1042 m | 120 m | 11.5% | High |
| 1278 | Discovered lane (52.2628, -3.5061) | Powys | ≈caveated20.0% | 2563 m | 166 m | 6.5% | Needs confirmation |
| 1279 | Discovered lane (52.2662, -3.6082) | Powys | 22.2% | 1539 m | 137 m | 8.9% | Good |
| 1280 | Discovered lane (52.2715, -2.9250) | Herefordshire | ≈caveated14.4% | 564 m | 56 m | 9.9% | Good |
| 1281 | Discovered lane (52.2743, -2.6196) | Herefordshire | 21.9% | 2186 m | 112 m | 5.1% | Good |
| 1282 | Discovered lane (52.2744, -3.8131) | Dyfed | 24.7% | 733 m | 73 m | 9.9% | Needs confirmation |
| 1283 | Discovered lane (52.2837, -2.3727) | Worcestershire | ≈caveated14.0% | 902 m | 70 m | 7.8% | Good |
| 1284 | Discovered lane (52.2876, -2.3929) | Worcestershire | 20.9% | 253 m | 33 m | 13.1% | High |
| 1285 | Discovered lane (52.2937, -2.5068) | Worcestershire | ≈caveated16.4% | 3608 m | 180 m | 5.0% | Good |
| 1286 | Discovered lane (52.2946, -4.1094) | Dyfed | ≈caveated23.7% | 4344 m | 165 m | 3.8% | Good |
| 1287 | Discovered lane (52.2959, -2.4781) | Worcestershire | 21.8% | 1994 m | 85 m | 4.3% | High |
| 1288 | Discovered lane (52.2959, -4.1118) | Dyfed | ≈caveated23.9% | 339 m | 47 m | 13.9% | Good |
| 1289 | Discovered lane (52.2974, -3.4998) | Powys | ≈caveated22.2% | 482 m | 40 m | 8.4% | Good |
| 1290 | Discovered lane (52.3055, -4.0412) | Dyfed | ≈caveated15.0% | 396 m | 36 m | 9.1% | Needs confirmation |
| 1291 | Discovered lane (52.3062, -4.1316) | Dyfed | ≈caveated22.4% | 5179 m | 152 m | 2.9% | Good |
| 1292 | Discovered lane (52.3066, -4.0282) | Dyfed | 20.2% | 2565 m | 133 m | 5.2% | High |
| 1293 | Discovered lane (52.3119, -4.0722) | Dyfed | ≈caveated19.1% | 598 m | 56 m | 9.3% | Good |
| 1294 | Discovered lane (52.3147, -2.7988) | Herefordshire | 20.8% | 1832 m | 81 m | 4.4% | High |
| 1295 | Discovered lane (52.3165, -4.0143) | Dyfed | ≈caveated21.7% | 1282 m | 145 m | 11.3% | Good |
| 1296 | Discovered lane (52.3165, -4.0143) | Dyfed | 22.3% | 1109 m | 150 m | 13.5% | Good |
| 1297 | Discovered lane (52.3177, -2.7745) | Herefordshire | 22.4% | 285 m | 37 m | 13.1% | Good |
| 1298 | Discovered lane (52.3192, -2.9209) | Herefordshire | ≈caveated18.6% | 1068 m | 62 m | 5.8% | Good |
| 1299 | Discovered lane (52.3202, -4.1231) | Dyfed | ≈caveated17.5% | 2787 m | 106 m | 3.8% | Good |
| 1300 | Discovered lane (52.3218, -4.0120) | Dyfed | 23.4% | 409 m | 60 m | 14.8% | High |
| 1301 | Discovered lane (52.3246, -2.5004) | Worcestershire | 22.2% | 663 m | 50 m | 7.6% | Good |
| 1302 | Discovered lane (52.3250, -4.0093) | Dyfed | ≈caveated13.9% | 1701 m | 83 m | 4.9% | Good |
| 1303 | Discovered lane (52.3287, -3.9662) | Dyfed | ≈caveated17.4% | 3291 m | 161 m | 4.9% | Good |
| 1304 | Discovered lane (52.3312, -3.8437) | Dyfed | 20.9% | 1687 m | 132 m | 7.8% | Good |
| 1305 | Discovered lane (52.3336, -3.5207) | Powys | ≈caveated20.2% | 1761 m | 62 m | 3.5% | Good |
| 1306 | Discovered lane (52.3358, -2.3068) | Worcestershire | ≈caveated23.5% | 385 m | 37 m | 9.5% | Good |
| 1307 | Discovered lane (52.3418, -2.5818) | Shropshire | ≈caveated21.9% | 3318 m | 170 m | 5.1% | Good |
| 1308 | Discovered lane (52.3430, -3.4952) | Powys | 20.1% | 424 m | 58 m | 13.6% | Good |
| 1309 | Discovered lane (52.3564, -4.1074) | Dyfed | ≈caveated18.1% | 555 m | 50 m | 9.0% | Good |
| 1310 | Discovered lane (52.3694, -4.0352) | Dyfed | ≈caveated21.7% | 1997 m | 148 m | 7.4% | Needs confirmation |
| 1311 | Discovered lane (52.3695, -3.9293) | Dyfed | ≈caveated19.1% | 941 m | 107 m | 11.3% | Good |
| 1312 | Discovered lane (52.3701, -3.9078) | Dyfed | 24.4% | 934 m | 100 m | 10.7% | Needs confirmation |
| 1313 | Discovered lane (52.3723, -3.5296) | Powys | ≈caveated18.3% | 3505 m | 65 m | 1.8% | Good |
| 1314 | Discovered lane (52.3723, -3.9378) | Dyfed | 20.9% | 1107 m | 98 m | 8.8% | High |
| 1315 | Discovered lane (52.3750, -2.5255) | Shropshire | ≈caveated16.7% | 940 m | 64 m | 6.8% | Good |
| 1316 | Discovered lane (52.3751, -2.9776) | Shropshire | 20.4% | 3237 m | 129 m | 4.0% | Good |
| 1317 | Discovered lane (52.3768, -4.0125) | Dyfed | 26.2% | 211 m | 31 m | 14.9% | Good |
| 1318 | Discovered lane (52.3814, -3.7004) | Powys | 20.6% | 4041 m | 244 m | 6.0% | High |
| 1319 | Discovered lane (52.3824, -3.9660) | Dyfed | ≈caveated19.1% | 3188 m | 115 m | 3.6% | Needs confirmation |
| 1320 | Discovered lane (52.3878, -3.9709) | Dyfed | ≈caveated20.6% | 631 m | 79 m | 12.5% | Good |
| 1321 | Discovered lane (52.3944, -2.9901) | Shropshire | 21.6% | 1015 m | 88 m | 8.6% | High |
| 1322 | Discovered lane (52.3945, -3.1216) | Shropshire | 21.8% | 5399 m | 214 m | 4.0% | Needs confirmation |
| 1323 | Discovered lane (52.3965, -2.8556) | Shropshire | ≈caveated26.7% | 1686 m | 126 m | 7.5% | Good |
| 1324 | Discovered lane (52.3974, -2.7089) | Shropshire | ≈caveated17.0% | 2822 m | 141 m | 5.0% | Good |
| 1325 | Discovered lane (52.4015, -2.7233) | Shropshire | ≈caveated22.9% | 1848 m | 105 m | 5.7% | Good |
| 1326 | Discovered lane (52.4074, -3.9206) | Dyfed | ≈caveated20.1% | 1491 m | 149 m | 10.0% | Good |
| 1327 | Discovered lane (52.4089, -3.5162) | Powys | 22.3% | 299 m | 41 m | 13.8% | Good |
| 1328 | Discovered lane (52.4103, -3.5404) | Powys | ≈caveated21.0% | 3893 m | 162 m | 4.2% | Needs confirmation |
| 1329 | Discovered lane (52.4108, -2.8679) | Shropshire | ≈caveated18.9% | 2339 m | 111 m | 4.8% | Good |
| 1330 | Discovered lane (52.4114, -3.8830) | Dyfed | 22.7% | 1222 m | 89 m | 7.3% | High |
| 1331 | Discovered lane (52.4119, -3.6207) | Powys | 20.2% | 619 m | 73 m | 11.8% | Good |
| 1332 | Discovered lane (52.4146, -3.5353) | Powys | ≈caveated21.0% | 2621 m | 139 m | 5.3% | Good |
| 1333 | Discovered lane (52.4176, -3.5718) | Powys | ≈caveated19.7% | 1567 m | 138 m | 8.8% | Good |
| 1334 | Discovered lane (52.4178, -2.9710) | Shropshire | ≈caveated19.9% | 1411 m | 131 m | 9.3% | Good |
| 1335 | Discovered lane (52.4182, -3.6332) | Powys | 21.7% | 390 m | 48 m | 12.3% | High |
| 1336 | Discovered lane (52.4207, -3.9217) | Dyfed | ≈caveated21.9% | 1993 m | 189 m | 9.5% | Good |
| 1337 | Discovered lane (52.4211, -2.5332) | Shropshire | 22.6% | 2310 m | 72 m | 3.1% | High |
| 1338 | Discovered lane (52.4211, -3.9446) | Dyfed | ≈caveated21.8% | 2399 m | 163 m | 6.8% | Needs confirmation |
| 1339 | Discovered lane (52.4213, -3.9899) | Dyfed | ≈caveated20.5% | 1569 m | 78 m | 5.0% | Good |
| 1340 | Discovered lane (52.4228, -3.0612) | Shropshire | 26.4% | 763 m | 120 m | 15.7% | High |
| 1341 | Discovered lane (52.4236, -3.1010) | Shropshire | 29.9% | 1475 m | 189 m | 12.8% | High |
| 1342 | Discovered lane (52.4248, -3.5580) | Powys | ≈caveated21.8% | 1834 m | 76 m | 4.2% | Good |
| 1343 | Discovered lane (52.4266, -3.6529) | Powys | ≈caveated18.1% | 3639 m | 174 m | 4.8% | Good |
| 1344 | Discovered lane (52.4267, -2.7148) | Shropshire | ≈caveated19.6% | 2506 m | 147 m | 5.9% | Good |
| 1345 | Discovered lane (52.4267, -3.1894) | Powys | ≈caveated18.5% | 2586 m | 161 m | 6.2% | Good |
| 1346 | Discovered lane (52.4291, -3.9517) | Dyfed | ≈caveated25.3% | 966 m | 117 m | 12.1% | Good |
| 1347 | Discovered lane (52.4323, -2.9556) | Shropshire | 21.6% | 1058 m | 119 m | 11.2% | High |
| 1348 | Discovered lane (52.4336, -3.5726) | Powys | 21.0% | 803 m | 60 m | 7.5% | Needs confirmation |
| 1349 | Discovered lane (52.4357, -3.9172) | Dyfed | ≈caveated17.0% | 2507 m | 157 m | 6.2% | Good |
| 1350 | Discovered lane (52.4408, -3.9644) | Dyfed | 20.4% | 1069 m | 118 m | 11.0% | High |
| 1351 | Discovered lane (52.4414, -2.3939) | Shropshire | ≈caveated20.3% | 1611 m | 81 m | 5.1% | Good |
| 1352 | Discovered lane (52.4425, -3.9188) | Dyfed | ≈caveated21.5% | 1357 m | 95 m | 7.0% | Needs confirmation |
| 1353 | Discovered lane (52.4445, -3.1366) | Shropshire | ≈caveated15.9% | 4467 m | 187 m | 4.2% | Good |
| 1354 | Discovered lane (52.4489, -3.9493) | Dyfed | 22.5% | 4494 m | 191 m | 4.3% | Good |
| 1355 | Discovered lane (52.4515, -3.5928) | Powys | ≈caveated21.1% | 362 m | 50 m | 13.7% | Good |
| 1356 | Discovered lane (52.4539, -3.5870) | Powys | 21.2% | 449 m | 53 m | 11.8% | High |
| 1357 | Discovered lane (52.4592, -3.5942) | Powys | ≈caveated15.3% | 1327 m | 100 m | 7.5% | Good |
| 1358 | Discovered lane (52.4617, -4.0323) | Dyfed | ≈caveated17.5% | 1506 m | 116 m | 7.7% | Good |
| 1359 | Discovered lane (52.4645, -3.6275) | Powys | 21.2% | 662 m | 92 m | 13.9% | Good |
| 1360 | Discovered lane (52.4734, -2.6285) | Shropshire | ≈caveated17.6% | 4429 m | 129 m | 2.9% | Good |
| 1361 | Discovered lane (52.4735, -3.0368) | Shropshire | 21.0% | 2689 m | 144 m | 5.4% | Good |
| 1362 | Discovered lane (52.4760, -3.9384) | Dyfed | ≈caveated18.7% | 1622 m | 87 m | 5.4% | Good |
| 1363 | Discovered lane (52.4762, -2.7386) | Shropshire | ≈caveated20.1% | 205 m | 35 m | 17.0% | Good |
| 1364 | Discovered lane (52.4768, -3.6192) | Powys | 21.8% | 824 m | 97 m | 11.8% | High |
| 1365 | Discovered lane (52.4806, -3.5635) | Powys | 22.4% | 2476 m | 176 m | 7.1% | High |
| 1366 | Discovered lane (52.4954, -3.1856) | Powys | ≈caveated27.1% | 1187 m | 64 m | 5.4% | Good |
| 1367 | Discovered lane (52.4962, -3.5284) | Powys | ≈caveated20.5% | 536 m | 43 m | 7.9% | Good |
| 1368 | Discovered lane (52.4997, -3.0348) | Shropshire | ≈caveated16.8% | 703 m | 77 m | 11.0% | Good |
| 1369 | Discovered lane (52.5022, -3.0212) | Shropshire | 26.7% | 562 m | 70 m | 12.5% | Good |
| 1370 | Discovered lane (52.5050, -2.6140) | Shropshire | ≈caveated18.5% | 2204 m | 110 m | 5.0% | Good |
| 1371 | Discovered lane (52.5052, -3.1020) | Powys | ≈caveated21.0% | 3060 m | 211 m | 6.9% | Good |
| 1372 | Discovered lane (52.5066, -3.6009) | Powys | 23.9% | 2761 m | 177 m | 6.4% | High |
| 1373 | Discovered lane (52.5110, -3.5421) | Powys | ≈caveated21.7% | 4298 m | 267 m | 6.2% | Good |
| 1374 | Discovered lane (52.5112, -3.6015) | Powys | ≈caveated23.0% | 2240 m | 191 m | 8.5% | Good |
| 1375 | Discovered lane (52.5114, -2.8391) | Shropshire | 20.3% | 1670 m | 53 m | 3.2% | Needs confirmation |
| 1376 | Discovered lane (52.5120, -3.9649) | Dyfed | ≈caveated28.1% | 3537 m | 208 m | 5.9% | Good |
| 1377 | Discovered lane (52.5123, -3.4896) | Powys | ≈caveated18.9% | 302 m | 40 m | 13.2% | Good |
| 1378 | Discovered lane (52.5138, -3.5254) | Powys | ≈caveated14.9% | 1863 m | 120 m | 6.4% | Needs confirmation |
| 1379 | Discovered lane (52.5151, -1.0282) | Leicestershire | 20.2% | 2187 m | 57 m | 2.6% | Good |
| 1380 | Discovered lane (52.5162, -3.5433) | Powys | ≈caveated23.8% | 773 m | 50 m | 6.5% | Good |
| 1381 | Discovered lane (52.5200, -3.6038) | Powys | ≈caveated19.0% | 259 m | 39 m | 14.9% | Good |
| 1382 | Discovered lane (52.5209, -3.9625) | Dyfed | ≈caveated22.4% | 429 m | 49 m | 11.4% | Good |
| 1383 | Discovered lane (52.5234, -3.5364) | Powys | ≈caveated20.0% | 3873 m | 256 m | 6.6% | Good |
| 1384 | Discovered lane (52.5241, -3.0102) | Powys | 20.4% | 1202 m | 73 m | 6.1% | Needs confirmation |
| 1385 | Discovered lane (52.5245, -2.6792) | Shropshire | ≈caveated18.2% | 2383 m | 74 m | 3.1% | Good |
| 1386 | Discovered lane (52.5304, -2.4880) | Shropshire | 26.0% | 1169 m | 122 m | 10.4% | Good |
| 1387 | Discovered lane (52.5348, -3.9364) | Dyfed | ≈caveated17.0% | 1416 m | 121 m | 8.6% | Good |
| 1388 | Discovered lane (52.5372, -3.4809) | Powys | 24.2% | 797 m | 65 m | 8.1% | High |
| 1389 | Discovered lane (52.5433, -2.9225) | Shropshire | ≈caveated11.8% | 1683 m | 95 m | 5.6% | Good |
| 1390 | Discovered lane (52.5436, -3.9151) | Dyfed | ≈caveated23.7% | 1219 m | 128 m | 10.5% | Good |
| 1391 | Discovered lane (52.5449, -4.0408) | Gwynedd | ≈caveated21.4% | 509 m | 62 m | 12.2% | Good |
| 1392 | Discovered lane (52.5458, -2.8855) | Shropshire | 23.6% | 726 m | 42 m | 5.7% | High |
| 1393 | Discovered lane (52.5471, -4.0357) | Gwynedd | ≈caveated22.9% | 1068 m | 138 m | 12.9% | Good |
| 1394 | Discovered lane (52.5479, -3.9215) | Dyfed | ≈caveated17.1% | 854 m | 74 m | 8.6% | Needs confirmation |
| 1395 | Discovered lane (52.5495, -4.0210) | Gwynedd | 20.9% | 722 m | 91 m | 12.6% | Good |
| 1396 | Discovered lane (52.5499, -3.9080) | Dyfed | ≈caveated21.9% | 780 m | 80 m | 10.3% | Good |
| 1397 | Discovered lane (52.5516, -3.4840) | Powys | ≈caveated21.7% | 1456 m | 93 m | 6.4% | Good |
| 1398 | Discovered lane (52.5535, -2.8975) | Shropshire | ≈caveated16.2% | 1109 m | 76 m | 6.9% | Good |
| 1399 | Discovered lane (52.5541, -3.7796) | Powys | ≈caveated21.3% | 1279 m | 124 m | 9.7% | Good |
| 1400 | Discovered lane (52.5553, -4.0070) | Gwynedd | 28.1% | 1174 m | 160 m | 13.6% | Good |
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 · next →