LIVING SURVEY — measurements are reviewed continuously as new data and local evidence arrive. Seen a sign, a gate, or a better name? Submit an update no account needed · photos welcome via GitHub
← survey home · all UK climbs · UK climbs · US climbs · Swiss climbs · Austrian climbs · French climbs
Every UK climb, steepest first — 1401–1600 of 3,487
All 3,487 published climbs in the United Kingdom, ranked by their steepest 25 m — the same measurements as the UK rankings, with nothing left out.
Surface: · Caveated rows: (ranks stay the true ranks) · every published row is listed here — the toggles filter this page without hiding anything from the links above.
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 · next →
| # | Climb | County | Max 25 m | Length | Net rise | Overall | Evidence |
|---|---|---|---|---|---|---|---|
| 1401 | Greenhill | Derbyshire | 21.4% | 341 m | 38 m | 11.1% | High |
| 1402 | Drumber Lane | Cheshire | 21.4% | 1037 m | 96 m | 9.2% | Good |
| 1403 | Sandypath Lane | ≈caveated21.4% | 1346 m | 139 m | 10.3% | Good | |
| 1404 | Discovered lane (52.6669, -3.9618) | Gwynedd | ≈caveated21.4% | 1657 m | 92 m | 5.5% | Good |
| 1405 | East Hall Hill | Kent | 21.4% | 1098 m | 81 m | 7.4% | Needs confirmation |
| 1406 | Browns Lane | Somerset | 21.4% | 963 m | 52 m | 5.4% | High |
| 1407 | Kilkenny Lane | Somerset | 21.4% | 1288 m | 41 m | 3.1% | High |
| 1408 | Discovered lane (52.0331, -4.8065) | Dyfed | ≈caveated21.4% | 1484 m | 21 m | 1.4% | Needs confirmation |
| 1409 | Jinny Lane | Lancashire | 21.4% | 1715 m | 114 m | 6.7% | High |
| 1410 | Back oth Cross | Cheshire | 21.4% | 2298 m | 190 m | 8.2% | Good |
| 1411 | Discovered lane (51.8550, -4.2822) | Dyfed | 21.4% | 425 m | 42 m | 10.0% | High |
| 1412 | Lane near Kings Nympton° | Devon | 21.4% | 1529 m | 91 m | 5.9% | High |
| 1413 | Dugberry Hill | Dorset | 21.4% | 884 m | 59 m | 6.7% | Good |
| 1414 | Reddings Lane | Gloucestershire | 21.4% | 545 m | 59 m | 10.8% | High |
| 1415 | Sylen Road | Dyfed | ≈caveated21.4% | 3828 m | 202 m | 5.3% | Good |
| 1416 | Brick End to Hill of Eaton° | Herefordshire | 21.4% | 991 m | 45 m | 4.6% | High |
| 1417 | Dunsley Hill | Devon | 21.4% | 1635 m | 72 m | 4.4% | Good |
| 1418 | Discovered lane (53.1540, -1.8120) | Derbyshire | 21.4% | 4223 m | 122 m | 2.9% | High |
| 1419 | Canada Coombe | Somerset | 21.4% | 1050 m | 93 m | 8.9% | Good |
| 1420 | Warbrightsleigh Hill | Devon | 21.4% | 2516 m | 142 m | 5.6% | Good |
| 1421 | Discovered lane (54.4175, -1.8017) | North Yorkshire | 21.4% | 1733 m | 150 m | 8.6% | Good |
| 1422 | Lees Road | Nottinghamshire | 21.4% | 404 m | 30 m | 7.5% | High |
| 1423 | Castle Hill | Devon | 21.4% | 628 m | 74 m | 11.8% | High |
| 1424 | Trecangate to Bury Down° | Cornwall | 21.4% | 1595 m | 95 m | 6.0% | Good |
| 1425 | Oddies Lane | North Yorkshire | ≈caveated21.4% | 2055 m | 141 m | 6.9% | Good |
| 1426 | Hartwith Bank | North Yorkshire | ≈caveated21.4% | 1526 m | 139 m | 9.1% | Good |
| 1427 | Discovered lane (53.2523, -3.8688) | Clwyd | ≈caveated21.4% | 1808 m | 186 m | 10.3% | Good |
| 1428 | Discovered lane (52.5449, -4.0408) | Gwynedd | ≈caveated21.4% | 509 m | 62 m | 12.2% | Good |
| 1429 | Yard Hill | Devon | ≈caveated21.4% | 1458 m | 116 m | 7.9% | Good |
| 1430 | Trowell Lane | Somerset | 21.3% | 771 m | 72 m | 9.3% | Good |
| 1431 | Greystones Road | 21.3% | 1765 m | 183 m | 10.3% | Needs confirmation | |
| 1432 | Discovered lane (54.9526, -1.9962) | Northumberland | ≈caveated21.3% | 609 m | 55 m | 9.0% | Good |
| 1433 | Discovered lane (52.6328, -3.0955) | Shropshire | 21.3% | 4351 m | 241 m | 5.5% | Good |
| 1434 | Ashculme Hill | Devon | ≈caveated21.3% | 911 m | 87 m | 9.6% | Good |
| 1435 | Discovered lane (52.6777, -4.0665) | Gwynedd | 21.3% | 3484 m | 262 m | 7.5% | High |
| 1436 | Upcott Lane | Somerset | ≈caveated21.3% | 988 m | 106 m | 10.7% | Needs confirmation |
| 1437 | Discovered lane (51.1077, -3.5888) | Somerset | 21.3% | 1968 m | 104 m | 5.3% | Needs confirmation |
| 1438 | Discovered lane (52.1652, -4.0462) | Dyfed | ≈caveated21.3% | 737 m | 77 m | 10.5% | Good |
| 1439 | Discovered lane (53.2367, -3.6584) | Clwyd | ≈caveated21.3% | 2722 m | 211 m | 7.8% | Good |
| 1440 | Skirhead Lane | Devon | 21.3% | 819 m | 93 m | 11.3% | High |
| 1441 | Churchill to Churchill Down | Devon | 21.3% | 1169 m | 89 m | 7.6% | High |
| 1442 | Discovered lane (50.6848, -4.2607) | Devon | 21.3% | 952 m | 59 m | 6.2% | High |
| 1443 | Discovered lane (51.8939, -3.5889) | Powys | ≈caveated21.3% | 2546 m | 179 m | 7.0% | Needs confirmation |
| 1444 | Sigget Lane | ≈caveated21.3% | 1641 m | 168 m | 10.2% | Needs confirmation | |
| 1445 | The Pinch | Derbyshire | ≈caveated21.3% | 1198 m | 108 m | 9.1% | Good |
| 1446 | Cleeve Hill Road | Somerset | 21.3% | 2198 m | 124 m | 5.6% | High |
| 1447 | Discovered lane (55.0934, -4.1413) | Dumfries and Galloway | 21.3% | 287 m | 31 m | 11.0% | Good |
| 1448 | Bughole Lane | Somerset | 21.3% | 984 m | 56 m | 5.7% | Needs confirmation |
| 1449 | Badgall to Three Hammers° | Cornwall | 21.3% | 852 m | 56 m | 6.5% | Good |
| 1450 | Castle Idris to Pen y Garn° | Shropshire | 21.3% | 4192 m | 203 m | 4.8% | Good |
| 1451 | Discovered lane (51.4553, -2.2444) | Wiltshire | 21.3% | 1419 m | 97 m | 6.8% | Good |
| 1452 | Discovered lane (54.9849, -2.2431) | Northumberland | 21.3% | 1129 m | 122 m | 10.8% | High |
| 1453 | Hagg Hill | 21.3% | 1317 m | 149 m | 11.3% | High | |
| 1454 | Ridge Hill | Devon | 21.3% | 859 m | 97 m | 11.3% | High |
| 1455 | Discovered lane (50.2430, -3.7316) | Devon | 21.3% | 351 m | 37 m | 10.7% | Good |
| 1456 | Discovered lane (51.4292, -2.3740) | Somerset | ≈caveated21.3% | 764 m | 43 m | 5.6% | Good |
| 1457 | Combe to West Soar° | Devon | 21.3% | 1174 m | 81 m | 6.9% | High |
| 1458 | Discovered lane (51.9918, -4.4082) | Dyfed | 21.3% | 1319 m | 108 m | 8.2% | Good |
| 1459 | Llanfynydd to Pant-y-Cerig° | Dyfed | ≈caveated21.3% | 2692 m | 150 m | 5.6% | Good |
| 1460 | Discovered lane (51.9484, -3.5377) | Powys | ≈caveated21.3% | 1159 m | 73 m | 6.3% | Good |
| 1461 | Newtown Lane | Devon | 21.3% | 713 m | 76 m | 10.7% | Needs confirmation |
| 1462 | Discovered lane (50.3574, -4.2782) | Cornwall | 21.3% | 689 m | 59 m | 8.6% | High |
| 1463 | Chivelstone to South Pool° | Devon | ≈caveated21.3% | 592 m | 65 m | 11.0% | Needs confirmation |
| 1464 | Discovered lane (50.3394, -3.6328) | Devon | ≈caveated21.3% | 2009 m | 17 m | 0.9% | Good |
| 1465 | Ford Hill to Berry Down° | Devon | 21.3% | 2817 m | 110 m | 3.9% | Good |
| 1466 | Discovered lane (52.6100, -3.6398) | Powys | ≈caveated21.3% | 273 m | 33 m | 12.1% | Good |
| 1467 | Fosse Lane | Somerset | ≈caveated21.3% | 681 m | 74 m | 10.9% | Good |
| 1468 | Discovered lane (50.7584, -3.8114) | Devon | 21.3% | 2983 m | 110 m | 3.7% | High |
| 1469 | Discovered lane (52.8028, -1.0070) | Leicestershire | 21.3% | 380 m | 32 m | 8.5% | High |
| 1470 | Clarks Barn Road | Devon | ≈caveated21.3% | 1216 m | 104 m | 8.6% | Good |
| 1471 | Upper Mill Lane | Gloucestershire | ≈caveated21.3% | 1518 m | 126 m | 8.3% | Good |
| 1472 | Discovered lane (50.3604, -4.0282) | Devon | 21.3% | 1149 m | 65 m | 5.6% | Good |
| 1473 | Discovered lane (52.5541, -3.7796) | Powys | ≈caveated21.3% | 1279 m | 124 m | 9.7% | Good |
| 1474 | Discovered lane (51.7086, -3.9116) | West Glamorgan | ≈caveated21.3% | 439 m | 38 m | 8.6% | Good |
| 1475 | Blakey Bank | North Yorkshire | 21.3% | 1836 m | 228 m | 12.4% | High |
| 1476 | Water Lane | Derbyshire | 21.3% | 358 m | 41 m | 11.4% | High |
| 1477 | Discovered lane (54.4012, -1.1412) | North Yorkshire | 21.3% | 582 m | 64 m | 10.9% | High |
| 1478 | St Ann's Road | Worcestershire | 21.3% | 824 m | 106 m | 12.8% | Needs confirmation |
| 1479 | Discovered lane (50.8715, -3.2026) | Devon | 21.3% | 722 m | 64 m | 8.9% | Good |
| 1480 | Clun to Langford's Dingle° | Shropshire | 21.3% | 2036 m | 80 m | 3.9% | High |
| 1481 | Combe to Wallaford Down | Devon | ≈caveated21.2% | 1522 m | 159 m | 10.4% | Good |
| 1482 | Discovered lane (51.9923, -4.1635) | Dyfed | ≈caveated21.2% | 3673 m | 246 m | 6.7% | Good |
| 1483 | Discovered lane (50.7373, -3.7861) | Devon | 21.2% | 694 m | 70 m | 10.1% | Good |
| 1484 | Discovered lane (51.1089, -4.1444) | Devon | ≈caveated21.2% | 929 m | 63 m | 6.8% | Good |
| 1485 | Chur Lane | Somerset | ≈caveated21.2% | 484 m | 55 m | 11.3% | Good |
| 1486 | Lloyd Avenue | Devon | 21.2% | 409 m | 34 m | 8.2% | High |
| 1487 | Mill Bank | North Yorkshire | 21.2% | 459 m | 47 m | 10.2% | Good |
| 1488 | Unthank Bank | County Durham | ≈caveated21.2% | 1397 m | 114 m | 8.2% | Good |
| 1489 | Long Band | North Yorkshire | 21.2% | 3603 m | 179 m | 5.0% | Needs confirmation |
| 1490 | Leashaw Road | Derbyshire | ≈caveated21.2% | 1277 m | 77 m | 6.1% | Good |
| 1491 | Discovered lane (52.0600, -4.7294) | Dyfed | ≈caveated21.2% | 2090 m | 114 m | 5.4% | Good |
| 1492 | Castle Hill to Brown Hill° | Northumberland | 21.2% | 896 m | 57 m | 6.4% | High |
| 1493 | Discovered lane (50.3097, -5.0600) | Cornwall | 21.2% | 1598 m | 52 m | 3.3% | High |
| 1494 | Discovered lane (51.9402, -4.5195) | Dyfed | ≈caveated21.2% | 329 m | 40 m | 12.2% | Good |
| 1495 | B4576 | Dyfed | ≈caveated21.2% | 1978 m | 169 m | 8.5% | Needs confirmation |
| 1496 | Tridley Foot Hill | Devon | 21.2% | 520 m | 41 m | 7.9% | Good |
| 1497 | Discovered lane (51.1035, -3.9857) | Devon | ≈caveated21.2% | 1286 m | 120 m | 9.3% | Needs confirmation |
| 1498 | Discovered lane (51.9070, -4.1580) | Dyfed | ≈caveated21.2% | 4310 m | 226 m | 5.2% | Good |
| 1499 | Discovered lane (52.4539, -3.5870) | Powys | 21.2% | 449 m | 53 m | 11.8% | High |
| 1500 | Horsebridge to Milton Abbot | Devon | 21.2% | 2293 m | 135 m | 5.9% | Good |
| 1501 | Lane near Upcott | Devon | ≈caveated21.2% | 581 m | 59 m | 10.1% | Good |
| 1502 | Tylwch to Oldchapel Hill | Powys | ≈caveated21.2% | 1910 m | 121 m | 6.4% | Good |
| 1503 | Broad Clough to Whitaker Clough° | Lancashire | 21.2% | 422 m | 36 m | 8.5% | High |
| 1504 | Discovered lane (52.0724, -4.7460) | Dyfed | 21.2% | 2376 m | 144 m | 6.1% | Good |
| 1505 | Hall Lane | North Yorkshire | 21.2% | 554 m | 58 m | 10.5% | High |
| 1506 | Coalmire Lane | North Yorkshire | 21.2% | 2249 m | 137 m | 6.1% | High |
| 1507 | Discovered lane (55.6334, -5.1416) | North Ayrshire | ≈caveated21.2% | 667 m | 83 m | 12.4% | Good |
| 1508 | Western Lane | Somerset | 21.2% | 1250 m | 74 m | 6.0% | High |
| 1509 | Barton Hill | Devon | 21.2% | 907 m | 89 m | 9.8% | Good |
| 1510 | Discovered lane (50.8176, -4.5103) | Cornwall | ≈caveated21.2% | 1526 m | 95 m | 6.2% | Good |
| 1511 | Discovered lane (53.8701, -2.4750) | Lancashire | 21.2% | 368 m | 54 m | 14.7% | High |
| 1512 | Discovered lane (51.9450, -4.3389) | Dyfed | ≈caveated21.2% | 930 m | 13 m | 1.4% | Good |
| 1513 | Hangman's Hill to Pope's Hill | Gloucestershire | 21.2% | 692 m | 57 m | 8.2% | Good |
| 1514 | Discovered lane (51.0664, -3.3475) | Somerset | ≈caveated21.2% | 772 m | 80 m | 10.4% | Good |
| 1515 | Newbridge to Higher Keason° | Cornwall | 21.2% | 4748 m | 124 m | 2.6% | Good |
| 1516 | COL/216/10 | 21.2% | 241 m | 36 m | 15.0% | High | |
| 1517 | Back Lane | North Yorkshire | 21.2% | 2541 m | 146 m | 5.7% | Good |
| 1518 | Discovered lane (53.1502, -3.7600) | Clwyd | ≈caveated21.2% | 2549 m | 169 m | 6.6% | Good |
| 1519 | Discovered lane (50.7059, -3.3287) | Devon | 21.2% | 375 m | 36 m | 9.5% | High |
| 1520 | Discovered lane (52.5802, -3.7379) | Powys | ≈caveated21.2% | 1305 m | 79 m | 6.1% | Good |
| 1521 | Discovered lane (50.4442, -3.7418) | Devon | ≈caveated21.2% | 1661 m | 126 m | 7.6% | Good |
| 1522 | Lane near Great Weeke | Devon | ≈caveated21.2% | 2040 m | 114 m | 5.6% | Good |
| 1523 | Bessy Bank Lane | Cumbria | ≈caveated21.2% | 1137 m | 108 m | 9.5% | Good |
| 1524 | Cuppleton Brae | Renfrewshire | ≈caveated21.2% | 1403 m | 60 m | 4.3% | Good |
| 1525 | Discovered lane (50.2521, -3.6895) | Devon | ≈caveated21.2% | 1494 m | 79 m | 5.3% | Needs confirmation |
| 1526 | Low Lane | North Yorkshire | ≈caveated21.2% | 545 m | 48 m | 8.9% | Good |
| 1527 | Bridle Stile Lane | ≈caveated21.2% | 803 m | 79 m | 9.8% | Good | |
| 1528 | Fish-in-the-Well Rock to Signalhouse Point° | Devon | 21.2% | 409 m | 54 m | 13.3% | High |
| 1529 | Discovered lane (51.1536, -4.0334) | Devon | 21.2% | 688 m | 67 m | 9.7% | High |
| 1530 | West Down Hill | Devon | ≈caveated21.2% | 1430 m | 131 m | 9.1% | Good |
| 1531 | Discovered lane (53.7625, -1.8622) | 21.2% | 846 m | 67 m | 7.9% | Good | |
| 1532 | Discovered lane (50.3715, -4.2871) | Cornwall | ≈caveated21.2% | 1950 m | 65 m | 3.3% | Good |
| 1533 | Discovered lane (52.4645, -3.6275) | Powys | 21.2% | 662 m | 92 m | 13.9% | Good |
| 1534 | Discovered lane (50.2148, -3.6955) | Devon | ≈caveated21.2% | 1030 m | 103 m | 10.0% | Good |
| 1535 | Ffordd y Graig | West Glamorgan | ≈caveated21.2% | 1612 m | 173 m | 10.7% | Good |
| 1536 | Discovered lane (52.8716, -4.0695) | Gwynedd | 21.2% | 1140 m | 84 m | 7.4% | High |
| 1537 | Discovered lane (52.0655, -3.0255) | Herefordshire | ≈caveated21.2% | 671 m | 83 m | 12.4% | Good |
| 1538 | Pentre-dwfr to Moel y Faen° | Clwyd | 21.1% | 1957 m | 216 m | 11.0% | High |
| 1539 | Betton Dingle to Gravelsbank | Shropshire | ≈caveated21.1% | 3199 m | 247 m | 7.7% | Good |
| 1540 | Douse Lane | Staffordshire | 21.1% | 2878 m | 193 m | 6.7% | High |
| 1541 | Discovered lane (51.9857, -4.4788) | Dyfed | ≈caveated21.1% | 4663 m | 213 m | 4.6% | Good |
| 1542 | Discovered lane (52.6529, -3.5992) | Powys | 21.1% | 582 m | 54 m | 9.3% | High |
| 1543 | Edge Lane | Derbyshire | 21.1% | 331 m | 47 m | 14.3% | High |
| 1544 | North Malvern Road | Worcestershire | 21.1% | 1860 m | 122 m | 6.6% | High |
| 1545 | Stickle Path | Devon | ≈caveated21.1% | 994 m | 66 m | 6.7% | Good |
| 1546 | Discovered lane (50.5677, -4.4826) | Cornwall | ≈caveated21.1% | 3284 m | 141 m | 4.3% | Needs confirmation |
| 1547 | Discovered lane (54.3545, -2.5748) | Cumbria | 21.1% | 635 m | 60 m | 9.4% | High |
| 1548 | Discovered lane (50.6331, -4.3327) | Cornwall | ≈caveated21.1% | 1708 m | 79 m | 4.6% | Good |
| 1549 | Discovered lane (52.0465, -3.0080) | Herefordshire | 21.1% | 791 m | 95 m | 12.0% | High |
| 1550 | Lane near Mount Pleasant° | 21.1% | 231 m | 24 m | 10.2% | High | |
| 1551 | Scout Road | 21.1% | 331 m | 27 m | 8.1% | High | |
| 1552 | Watermeetings Lane | 21.1% | 445 m | 42 m | 9.3% | High | |
| 1553 | Discovered lane (50.2612, -4.8111) | Cornwall | ≈caveated21.1% | 1383 m | 82 m | 5.9% | Good |
| 1554 | Discovered lane (51.9829, -4.0673) | Dyfed | 21.1% | 405 m | 55 m | 13.7% | High |
| 1555 | Discovered lane (52.8924, -4.6001) | Gwynedd | 21.1% | 940 m | 54 m | 5.7% | High |
| 1556 | Link Lane | Somerset | 21.1% | 1296 m | 106 m | 8.2% | Good |
| 1557 | Lane near Cwm Clydach° | Mid Glamorgan | 21.1% | 362 m | 34 m | 9.4% | High |
| 1558 | Burnbridge Hill | Devon | ≈caveated21.1% | 1153 m | 109 m | 9.4% | Good |
| 1559 | Silver Street | Gwent | 21.1% | 438 m | 43 m | 9.9% | High |
| 1560 | Beer Lane | Somerset | 21.1% | 642 m | 52 m | 8.1% | High |
| 1561 | Pecks Road | Staffordshire | 21.1% | 1736 m | 76 m | 4.4% | High |
| 1562 | Chelson Lane | Devon | ≈caveated21.1% | 2497 m | 127 m | 5.1% | Good |
| 1563 | Discovered lane (53.5709, -2.0461) | 21.1% | 370 m | 50 m | 13.6% | High | |
| 1564 | Holne Turn to Wellsfoot Island° | Devon | ≈caveated21.1% | 1564 m | 109 m | 6.9% | Good |
| 1565 | Discovered lane (51.6161, -0.8636) | Buckinghamshire | 21.1% | 218 m | 28 m | 13.0% | High |
| 1566 | Reybridge to Nocketts Hill° | Wiltshire | 21.1% | 1715 m | 131 m | 7.6% | High |
| 1567 | Discovered lane (51.7350, -4.1637) | Dyfed | 21.1% | 1294 m | 95 m | 7.3% | High |
| 1568 | Marsett Lane | North Yorkshire | 21.1% | 3408 m | 154 m | 4.5% | High |
| 1569 | Discovered lane (53.7048, -2.1137) | 21.1% | 701 m | 65 m | 9.3% | Good | |
| 1570 | Gifford to Newlands Hill° | East Lothian | ≈caveated21.1% | 7483 m | 277 m | 3.7% | Needs confirmation |
| 1571 | Baldock Bypass | Hertfordshire | ≈caveated21.1% | 1723 m | 63 m | 3.7% | Good |
| 1572 | Carlton Bank | North Yorkshire | 21.1% | 2136 m | 204 m | 9.5% | High |
| 1573 | Discovered lane (53.2588, -3.5913) | Clwyd | ≈caveated21.1% | 1391 m | 59 m | 4.3% | Good |
| 1574 | Shell Lane | Devon | 21.1% | 1902 m | 90 m | 4.7% | Good |
| 1575 | Heather Hills | Staffordshire | ≈caveated21.1% | 525 m | 48 m | 9.1% | Good |
| 1576 | Discovered lane (50.4513, -5.0049) | Cornwall | ≈caveated21.1% | 1028 m | 79 m | 7.7% | Good |
| 1577 | Lane near Ystradfellte | Powys | 21.1% | 2308 m | 79 m | 3.4% | Good |
| 1578 | Fonllech Hir | Gwynedd | ≈caveated21.1% | 2523 m | 227 m | 9.0% | Needs confirmation |
| 1579 | Coldwell Hill | 21.1% | 1093 m | 101 m | 9.2% | Good | |
| 1580 | Moorside Edge | 21.1% | 250 m | 28 m | 11.3% | High | |
| 1581 | Winchcombe to Sudeley Hill° | Gloucestershire | 21.1% | 2765 m | 207 m | 7.5% | Good |
| 1582 | Lane near Sutcombe° | Devon | 21.1% | 2348 m | 51 m | 2.2% | Good |
| 1583 | Discovered lane (51.8946, -3.8377) | Dyfed | ≈caveated21.1% | 1463 m | 99 m | 6.8% | Good |
| 1584 | Birks Lane | ≈caveated21.1% | 232 m | 26 m | 11.4% | Good | |
| 1585 | Rectory Lane | Somerset | 21.1% | 311 m | 33 m | 10.8% | High |
| 1586 | Discovered lane (51.9624, -4.3430) | Dyfed | ≈caveated21.1% | 2447 m | 140 m | 5.7% | Needs confirmation |
| 1587 | Winllan Lane | Shropshire | 21.1% | 2242 m | 118 m | 5.3% | Good |
| 1588 | Discovered lane (52.4515, -3.5928) | Powys | ≈caveated21.1% | 362 m | 50 m | 13.7% | Good |
| 1589 | Holroyd Mill Lane | ≈caveated21.1% | 404 m | 44 m | 10.9% | Good | |
| 1590 | Tremail to Trevivian | Cornwall | 21.1% | 275 m | 27 m | 9.7% | Needs confirmation |
| 1591 | Discovered lane (50.9095, -0.4859) | West Sussex | 21.1% | 2116 m | 136 m | 6.4% | Good |
| 1592 | Ripley Bank | North Yorkshire | 21.1% | 1886 m | 110 m | 5.8% | High |
| 1593 | Discovered lane (53.9706, -2.3424) | Lancashire | ≈caveated21.1% | 471 m | 44 m | 9.3% | Good |
| 1594 | Newstead Rise | Surrey | 21.1% | 462 m | 32 m | 6.9% | High |
| 1595 | Inchbrook Hill | Gloucestershire | 21.1% | 409 m | 58 m | 14.1% | Good |
| 1596 | Church Hill | Cornwall | ≈caveated21.1% | 576 m | 79 m | 13.6% | Good |
| 1597 | Hampsfell Road | Cumbria | 21.1% | 1027 m | 87 m | 8.5% | Needs confirmation |
| 1598 | Lane near Cranham | Gloucestershire | 21.1% | 1014 m | 61 m | 6.0% | High |
| 1599 | Discovered lane (50.7305, -3.6254) | Devon | 21.1% | 644 m | 66 m | 10.2% | High |
| 1600 | Lane near Treborough° | Somerset | 21.1% | 2102 m | 125 m | 6.0% | Needs confirmation |
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 · next →