LIVING SURVEY — measurements are reviewed continuously as new data and local evidence arrive. Seen a sign, a gate, or a better name? Submit an update no account needed · photos welcome via GitHub
← survey home · all UK climbs · UK climbs · US climbs · Swiss climbs · Austrian climbs · French climbs
Every UK climb, A–Z — 2801–3000 of 3,487
The complete published UK set in name order — ranked rows, provisional measurements and under-review roads alike, each labelled.
Surface: · Caveated rows: (ranks stay the true ranks) · every published row is listed here — the toggles filter this page without hiding anything from the links above.
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 · next →
| # | Climb | County | Max 25 m | Length | Net rise | Overall | Evidence |
|---|---|---|---|---|---|---|---|
| 2801 | Ovenden Wood Road | 23.2% | 1163 m | 102 m | 8.7% | High | |
| 2802 | Overs Dingle to The Bog | Shropshire | ≈caveated18.9% | 3825 m | 177 m | 4.6% | Good |
| 2803 | Oxford Down to East Buckland° | Devon | 26.9% | 1520 m | 88 m | 5.8% | Good |
| 2804 | Oxnop Scar 100 Climbs | North Yorkshire | 23.8% | 1453 m | 101 m | 6.9% | Good |
| 2805 | Padarn Crescent | Dyfed | 19.3% | 221 m | 11 m | 4.8% | High |
| 2806 | Paddons Lane | Devon | ≈caveated11.6% | 518 m | 43 m | 8.3% | Needs confirmation |
| 2807 | Padleigh Hill | Somerset | ≈caveated12.9% | 294 m | 37 m | 12.6% | Good |
| 2808 | Pains Hill | Surrey | 21.8% | 957 m | 68 m | 7.1% | Needs confirmation |
| 2809 | Palesgate Lane | East Sussex | ≈caveated25.9% | 1065 m | 76 m | 7.2% | Good |
| 2810 | Pandy to Pen y Gyrn° | Gwynedd | 21.8% | 992 m | 114 m | 11.5% | Needs confirmation |
| 2811 | Pannier Lane | Cornwall | 32.0% | 601 m | 53 m | 8.7% | High |
| 2812 | Panorama Walk | Gwynedd | ≈caveated28.6% | 1298 m | 89 m | 6.9% | Good |
| 2813 | Panorama Walk | North Yorkshire | ≈caveated16.6% | 832 m | 75 m | 9.0% | Good |
| 2814 | Panorama Walk | Clwyd | ≈caveated28.7% | 2851 m | 165 m | 5.8% | Good |
| 2815 | Pant Du | Clwyd | ≈caveated26.9% | 820 m | 101 m | 12.4% | Good |
| 2816 | Pant-yr-Ychen | Dyfed | ≈caveated20.2% | 793 m | 72 m | 9.1% | Good |
| 2817 | Paradise | Shropshire | ≈caveated20.3% | 238 m | 30 m | 12.7% | Good |
| 2818 | Paradise Road | North Yorkshire | ≈caveated17.4% | 1470 m | 104 m | 7.1% | Good |
| 2819 | Parbrook to Stickleball Hill° | Somerset | ≈caveated15.6% | 1900 m | 94 m | 4.9% | Good |
| 2820 | Parc Road | West Glamorgan | 20.8% | 413 m | 43 m | 10.3% | High |
| 2821 | Parc-y-rhôs to Mynydd Pencarreg | Dyfed | ≈caveated18.2% | 5899 m | 276 m | 4.7% | Good |
| 2822 | Parcgweydd Hill | Dyfed | ≈caveated21.8% | 2948 m | 132 m | 4.5% | Needs confirmation |
| 2823 | Park House Lane | Lancashire | ≈caveated18.8% | 1087 m | 77 m | 7.1% | Good |
| 2824 | Park Howard Road | West Glamorgan | 20.2% | 899 m | 50 m | 5.6% | Good |
| 2825 | Park Lane | Kent | ≈caveated19.5% | 464 m | 44 m | 9.5% | Good |
| 2826 | Park Lane | North Yorkshire | 25.3% | 2249 m | 218 m | 9.7% | High |
| 2827 | Park Lane | Staffordshire | ≈caveated17.6% | 678 m | 70 m | 10.3% | Good |
| 2828 | Park Lane | 21.9% | 1931 m | 82 m | 4.3% | High | |
| 2829 | Park Mill Lane | Devon | ≈caveated28.7% | 827 m | 70 m | 8.5% | Good |
| 2830 | Park Rash National HC | North Yorkshire | ≈caveated24.8% | 2201 m | 228 m | 10.4% | Good |
| 2831 | Park Road | Mid Glamorgan | ≈caveated14.9% | 884 m | 76 m | 8.6% | Good |
| 2832 | Park Street | Bristol | 22.4% | 266 m | 36 m | 13.7% | High |
| 2833 | Park Street | Mid Glamorgan | 23.0% | 996 m | 76 m | 7.6% | High |
| 2834 | Parkinson's Lane | North Yorkshire | 20.7% | 316 m | 33 m | 10.5% | High |
| 2835 | Partrishow Hill to Partrishow | Gwent | ≈caveated25.0% | 2446 m | 154 m | 6.3% | Good |
| 2836 | Pattard Water to Exmansworthy° | Devon | ≈caveated22.6% | 1231 m | 67 m | 5.4% | Good |
| 2837 | Pea Royd Lane Tour of Britain | ≈caveated19.3% | 442 m | 67 m | 15.3% | Good | |
| 2838 | Peacock Road | Shropshire | ≈caveated15.2% | 470 m | 43 m | 9.1% | Good |
| 2839 | Peak Hill Road | Devon | ≈caveated17.1% | 1239 m | 150 m | 12.1% | Good |
| 2840 | Peasland Road | Devon | 20.2% | 591 m | 41 m | 6.9% | High |
| 2841 | Peat Lane | North Yorkshire | ≈caveated21.5% | 3997 m | 257 m | 6.4% | Good |
| 2842 | Pecks Road | Staffordshire | 21.1% | 1736 m | 76 m | 4.4% | High |
| 2843 | Peggy's Bank | Staffordshire | 24.0% | 440 m | 48 m | 10.9% | High |
| 2844 | Pell Green | East Sussex | 25.9% | 310 m | 38 m | 12.2% | High |
| 2845 | Pen Dref | Gwynedd | 22.0% | 1548 m | 158 m | 10.2% | Good |
| 2846 | Pen Gwern-Llifion to Moel Grugoer° | Clwyd | 23.0% | 1602 m | 109 m | 6.8% | High |
| 2847 | Pen-y-Bryn to Foel Gron | Gwynedd | ≈caveated12.6% | 2291 m | 106 m | 4.6% | Good |
| 2848 | Pen-y-Ffridd | Gwynedd | 17.0% | 1509 m | 154 m | 10.2% | Good |
| 2849 | Pen-y-lan to Llangattock Vibon Avel° | Gwent | ≈caveated26.5% | 677 m | 60 m | 8.8% | Good |
| 2850 | Pencavo Hill | Cornwall | 23.0% | 832 m | 60 m | 7.2% | Good |
| 2851 | Pencombe Rocks | Devon | ≈caveated13.3% | 1645 m | 72 m | 4.4% | Good |
| 2852 | Pendine Hill | Dyfed | 19.6% | 863 m | 88 m | 10.2% | High |
| 2853 | Pengarrock Hill | Cornwall | ≈caveated14.4% | 1165 m | 83 m | 7.1% | Needs confirmation |
| 2854 | Penglais Hill | Dyfed | 11.2% | 1310 m | 97 m | 7.4% | High |
| 2855 | Pengover Road | Cornwall | ≈caveated16.6% | 570 m | 56 m | 9.8% | Good |
| 2856 | Penlan Road | Dyfed | ≈caveated21.8% | 1040 m | 115 m | 11.0% | Good |
| 2857 | Penn Lane | Gloucestershire | 23.6% | 354 m | 40 m | 11.2% | Good |
| 2858 | Pennybridge Lane | East Sussex | ≈caveated14.4% | 1073 m | 72 m | 6.7% | Needs confirmation |
| 2859 | Penpoll to Lanteglos Highway | Cornwall | ≈caveated18.0% | 976 m | 95 m | 9.7% | Good |
| 2860 | Penpont to Pendrift | Cornwall | ≈caveated12.7% | 2044 m | 109 m | 5.3% | Good |
| 2861 | Penrhiw Lane | Gwent | ≈caveated21.9% | 809 m | 119 m | 14.7% | Good |
| 2862 | Penstone to Bradninch | Devon | ≈caveated15.8% | 2871 m | 157 m | 5.5% | Good |
| 2863 | Pentonwarra Point to Crugmeer° | Cornwall | 20.9% | 828 m | 57 m | 6.8% | High |
| 2864 | Pentre Grove | Herefordshire | ≈caveated12.8% | 1729 m | 53 m | 3.0% | Good |
| 2865 | Pentre to Moat Hill° | Powys | 23.4% | 4346 m | 201 m | 4.6% | Good |
| 2866 | Pentre-Cwm to Marian Cwm° | Clwyd | 20.6% | 1123 m | 96 m | 8.6% | Good |
| 2867 | Pentre-dwfr to Moel y Faen° | Clwyd | 21.1% | 1957 m | 216 m | 11.0% | High |
| 2868 | Pentwyn | West Glamorgan | ≈caveated22.1% | 723 m | 70 m | 9.7% | Good |
| 2869 | Penventinnie Lane | Cornwall | 20.2% | 682 m | 59 m | 8.7% | High |
| 2870 | Penybryn | Clwyd | ≈caveated16.0% | 395 m | 47 m | 12.0% | Good |
| 2871 | Penygraig Terrace | Mid Glamorgan | 20.3% | 445 m | 46 m | 10.4% | High |
| 2872 | Perrymead | Somerset | 21.7% | 1294 m | 110 m | 8.5% | Good |
| 2873 | Peter Tavy to Cox Tor | Devon | ≈caveated17.2% | 1555 m | 118 m | 7.6% | Good |
| 2874 | Pettfield Hill Road | Kent | 22.9% | 926 m | 35 m | 3.8% | High |
| 2875 | Petton to Haddon Hill° | Devon | 23.3% | 4730 m | 168 m | 3.6% | Needs confirmation |
| 2876 | Phipps Bottom to Yorkley | Gloucestershire | ≈caveated17.6% | 1115 m | 108 m | 9.7% | Good |
| 2877 | Piccadilly | Herefordshire | ≈caveated25.8% | 860 m | 61 m | 7.1% | Good |
| 2878 | Piddle Lane | Dorset | 20.2% | 1351 m | 119 m | 8.8% | High |
| 2879 | Pillaton to Blunts | Cornwall | ≈caveated16.0% | 4583 m | 114 m | 2.5% | Good |
| 2880 | Pinkworthy Hill | Devon | 20.8% | 1438 m | 94 m | 6.5% | Good |
| 2881 | Pippacott to Halsinger° | Devon | 20.5% | 3069 m | 112 m | 3.6% | Needs confirmation |
| 2882 | Pisgah Hill | Clwyd | 21.8% | 371 m | 43 m | 11.7% | Good |
| 2883 | Pit Lane | 20.9% | 2297 m | 177 m | 7.7% | Good | |
| 2884 | Pitcombe Hill | Somerset | ≈caveated20.1% | 939 m | 68 m | 7.3% | Good |
| 2885 | Pitland Lane | Devon | 20.2% | 1703 m | 116 m | 6.8% | Good |
| 2886 | Pitt Hill | Devon | ≈caveated21.5% | 439 m | 52 m | 11.8% | Good |
| 2887 | Pitt Hill Lane | ≈caveated21.0% | 2091 m | 156 m | 7.5% | Needs confirmation | |
| 2888 | Plains Lane | ≈caveated22.8% | 442 m | 47 m | 10.7% | Good | |
| 2889 | Plough Hill | Kent | 21.7% | 543 m | 54 m | 10.0% | High |
| 2890 | Plum Fell Lane | Hampshire | ≈caveated22.3% | 533 m | 47 m | 8.8% | Good |
| 2891 | Plymbridge Road | Devon | ≈caveated13.2% | 1188 m | 79 m | 6.6% | Good |
| 2892 | Polesteeple Hill | Greater London | 20.2% | 365 m | 46 m | 12.7% | High |
| 2893 | Polkirt Hill | Cornwall | 26.4% | 343 m | 46 m | 13.3% | High |
| 2894 | Polpeor Island to Lion's Den | Cornwall | ≈caveated9.1% | 458 m | 34 m | 7.4% | Good |
| 2895 | Poltimore Road | Devon | ≈caveated23.7% | 2138 m | 140 m | 6.6% | Good |
| 2896 | Ponsanooth to Trewedna Water | Cornwall | ≈caveated15.7% | 975 m | 66 m | 6.8% | Good |
| 2897 | Ponthir Road | Gwent | 12.4% | 242 m | 17 m | 7.0% | High |
| 2898 | Pool Combe to Ley Hill° | Somerset | 27.5% | 675 m | 87 m | 12.9% | Good |
| 2899 | Pool Hill | Somerset | ≈caveated20.8% | 755 m | 74 m | 9.8% | Good |
| 2900 | Pool Lane | Devon | ≈caveated18.9% | 1482 m | 130 m | 8.8% | Good |
| 2901 | Porkellis to Carnmenellis° | Cornwall | 22.1% | 2683 m | 73 m | 2.7% | High |
| 2902 | Porlock Hill° 100 Climbs | Somerset | ≈caveated19.7% | 4392 m | 296 m | 6.7% | Good |
| 2903 | Port Quin to Trevan Point° | Cornwall | 22.1% | 1139 m | 71 m | 6.2% | Good |
| 2904 | Porthallow to Talland° | Cornwall | ≈caveated23.3% | 949 m | 120 m | 12.6% | Good |
| 2905 | Porthkerris Point to Pol Lawrance° | Cornwall | 20.4% | 550 m | 61 m | 11.1% | High |
| 2906 | Porthmeor Hill | Cornwall | 21.5% | 263 m | 29 m | 10.9% | High |
| 2907 | Portlooe to Talland° | Cornwall | 20.8% | 993 m | 30 m | 3.0% | High |
| 2908 | Portway | Gloucestershire | 21.4% | 1939 m | 142 m | 7.3% | Needs confirmation |
| 2909 | Portway Hill | Somerset | 20.2% | 1173 m | 57 m | 4.9% | High |
| 2910 | Portway Hill | Somerset | 22.2% | 934 m | 64 m | 6.8% | High |
| 2911 | Post Lane | Devon | 20.5% | 1315 m | 116 m | 8.8% | Good |
| 2912 | Post Lane | Devon | ≈caveated13.8% | 645 m | 54 m | 8.3% | Good |
| 2913 | Pound Lane | Powys | ≈caveated26.2% | 668 m | 89 m | 13.4% | Good |
| 2914 | Prenol to Pont Bronferiaeth | Clwyd | ≈caveated24.1% | 2382 m | 125 m | 5.3% | Good |
| 2915 | Prenteg to Cwm Ystradllyn° | Gwynedd | 24.7% | 2649 m | 238 m | 9.0% | Good |
| 2916 | Priddles Lane | Somerset | ≈caveated23.3% | 2623 m | 115 m | 4.4% | Good |
| 2917 | Primrose Hill | Dyfed | 17.1% | 1100 m | 96 m | 8.8% | Good |
| 2918 | Primrose Street | 26.4% | 201 m | 31 m | 15.6% | High | |
| 2919 | Prior Avenue | North Yorkshire | 22.2% | 617 m | 37 m | 6.0% | High |
| 2920 | Priston Lane | Somerset | 25.6% | 1775 m | 92 m | 5.2% | Good |
| 2921 | Prospect Place | 20.4% | 239 m | 33 m | 13.7% | High | |
| 2922 | Puddington Bottom to Poughill° | Devon | 22.7% | 2135 m | 85 m | 4.0% | Good |
| 2923 | Puddington to Pennymoor | Devon | ≈caveated18.0% | 1984 m | 88 m | 4.4% | Good |
| 2924 | Pudsey Road | 21.6% | 1998 m | 208 m | 10.4% | Needs confirmation | |
| 2925 | Putley Green to Woolhope Cockshoot | Herefordshire | ≈caveated21.0% | 2047 m | 112 m | 5.5% | Good |
| 2926 | Putley to Woolhope Cockshoot | Herefordshire | ≈caveated20.1% | 1212 m | 99 m | 8.1% | Good |
| 2927 | Pwllglas to Clocaenog | Clwyd | ≈caveated16.8% | 2491 m | 96 m | 3.9% | Good |
| 2928 | Pylle Hill | Somerset | ≈caveated15.5% | 1220 m | 73 m | 5.9% | Good |
| 2929 | Quarry Lane | North Yorkshire | 20.9% | 337 m | 37 m | 11.1% | High |
| 2930 | Quell Lane | West Sussex | ≈caveated21.5% | 1083 m | 97 m | 9.0% | Good |
| 2931 | Radford Hill | Somerset | ≈caveated16.3% | 912 m | 88 m | 9.6% | Good |
| 2932 | Radford Street | Lancashire | 20.1% | 277 m | 30 m | 11.0% | High |
| 2933 | Rag Robin Turn | North Yorkshire | ≈caveated22.0% | 2322 m | 196 m | 8.4% | Good |
| 2934 | Rams Clough Lane | Lancashire | 21.9% | 289 m | 34 m | 11.9% | High |
| 2935 | Ramsden Street | 20.1% | 958 m | 84 m | 8.8% | High | |
| 2936 | Rangeley Road | 20.6% | 470 m | 73 m | 15.5% | High | |
| 2937 | Raphael Road | Cornwall | ≈caveated17.2% | 636 m | 78 m | 12.3% | Needs confirmation |
| 2938 | Ratleigh Lane | Dorset | ≈caveated19.1% | 527 m | 50 m | 9.5% | Needs confirmation |
| 2939 | Raw Bank | North Yorkshire | 23.9% | 674 m | 55 m | 8.1% | Good |
| 2940 | Rectory Lane National HC | Kent | ≈caveated18.4% | 2796 m | 143 m | 5.1% | Needs confirmation |
| 2941 | Rectory Lane | Somerset | 21.1% | 311 m | 33 m | 10.8% | High |
| 2942 | Red Bank | Cumbria | ≈caveated24.0% | 482 m | 67 m | 13.9% | Good |
| 2943 | Red Lane | Derbyshire | ≈caveated14.8% | 729 m | 47 m | 6.4% | Good |
| 2944 | Red Road | Argyll and Bute | ≈caveated16.7% | 2147 m | 104 m | 4.8% | Good |
| 2945 | Red Way | North Yorkshire | 21.7% | 1060 m | 67 m | 6.3% | High |
| 2946 | Reddings Lane | Gloucestershire | 21.4% | 545 m | 59 m | 10.8% | High |
| 2947 | Reddington Road | Devon | 21.9% | 463 m | 48 m | 10.4% | High |
| 2948 | Redesmouth to Woodcock Hill | Northumberland | ≈caveated22.4% | 2361 m | 117 m | 5.0% | Good |
| 2949 | Redhills Lane | County Durham | 21.6% | 439 m | 43 m | 9.8% | Good |
| 2950 | Redhouse Lane | Gloucestershire | 24.8% | 1155 m | 71 m | 6.1% | High |
| 2951 | Redpost to Middle Taphouse | Cornwall | ≈caveated20.3% | 1775 m | 132 m | 7.4% | Good |
| 2952 | Restronguet Hill | Cornwall | 20.5% | 632 m | 73 m | 11.5% | Needs confirmation |
| 2953 | Reybridge to Nocketts Hill° | Wiltshire | 21.1% | 1715 m | 131 m | 7.6% | High |
| 2954 | Reynolds Lane | Worcestershire | ≈caveated16.0% | 899 m | 63 m | 7.0% | Good |
| 2955 | Rhigos Road 100 Climbs | Mid Glamorgan | 8.6% | 6004 m | 305 m | 5.1% | High |
| 2956 | Rhiw Fain | Dyfed | ≈caveated17.8% | 1172 m | 132 m | 11.3% | Good |
| 2957 | Rhiw Gam | Dyfed | ≈caveated16.2% | 2389 m | 192 m | 8.0% | Good |
| 2958 | Rhiw Goch | Dyfed | ≈caveated22.7% | 973 m | 104 m | 10.7% | Good |
| 2959 | Rhiw Road | Powys | ≈caveated26.2% | 2803 m | 190 m | 6.8% | Needs confirmation |
| 2960 | Rhiw Staerdywyll | Gwynedd | ≈caveated23.1% | 1304 m | 110 m | 8.4% | Good |
| 2961 | Rhos-y-gwaliau to Is-Afon° | Gwynedd | 23.2% | 2365 m | 132 m | 5.6% | Good |
| 2962 | Rhyd-y-foel to Coed Bettws | Clwyd | ≈caveated24.1% | 1237 m | 134 m | 10.9% | Good |
| 2963 | Rhyd-y-saint to Bryn-têg° | Dyfed | 23.9% | 1531 m | 52 m | 3.4% | High |
| 2964 | Riber Road | Derbyshire | 25.1% | 640 m | 87 m | 13.7% | High |
| 2965 | Richard Street | Mid Glamorgan | 20.5% | 528 m | 50 m | 9.4% | Good |
| 2966 | Rickettrae | Cumbria | ≈caveated22.8% | 985 m | 85 m | 8.7% | Good |
| 2967 | Ridehalgh Lane | Lancashire | ≈caveated24.7% | 549 m | 49 m | 8.9% | Good |
| 2968 | Ridge Hill | Devon | ≈caveated23.3% | 3045 m | 238 m | 7.8% | Needs confirmation |
| 2969 | Ridge Hill | Devon | 21.3% | 859 m | 97 m | 11.3% | High |
| 2970 | Ridge Lane | Somerset | ≈caveated21.7% | 2328 m | 153 m | 6.6% | Good |
| 2971 | Ridge Top Lane | Derbyshire | 25.6% | 494 m | 56 m | 11.3% | High |
| 2972 | Ringland Road | Norfolk | ≈caveated25.1% | 413 m | 33 m | 7.9% | Good |
| 2973 | Ringley Old Brow | ≈caveated16.6% | 299 m | 33 m | 11.1% | Good | |
| 2974 | Ripley Bank | North Yorkshire | 21.1% | 1886 m | 110 m | 5.8% | High |
| 2975 | Ripponden New Bank | 21.6% | 1007 m | 130 m | 12.9% | Needs confirmation | |
| 2976 | Ripponden Old Lane | 20.3% | 2246 m | 156 m | 6.9% | Needs confirmation | |
| 2977 | Rishworth Mill Lane | ≈caveated20.9% | 1582 m | 146 m | 9.2% | Needs confirmation | |
| 2978 | Roach Road | Staffordshire | 20.2% | 714 m | 53 m | 7.5% | High |
| 2979 | Road Hill | Somerset | 20.2% | 1073 m | 90 m | 8.4% | Good |
| 2980 | Roads Hill | Hampshire | ≈caveated16.0% | 820 m | 43 m | 5.3% | Good |
| 2981 | Rock Dingle to Flannog Dingle | Shropshire | ≈caveated14.3% | 1257 m | 66 m | 5.3% | Good |
| 2982 | Rock House Lane | Devon | ≈caveated28.4% | 1022 m | 119 m | 11.6% | Good |
| 2983 | Rock Lane | Somerset | 21.5% | 785 m | 64 m | 8.1% | High |
| 2984 | Rockcliffe Avenue | 24.2% | 676 m | 45 m | 6.7% | High | |
| 2985 | Rocky Lane | Cornwall | ≈caveated24.5% | 725 m | 96 m | 13.2% | Good |
| 2986 | Roeburndale Road | Lancashire | 21.7% | 1720 m | 109 m | 6.4% | Good |
| 2987 | Roman Reach | Gwent | 10.1% | 396 m | 20 m | 5.1% | High |
| 2988 | Roman Road | Dyfed | ≈caveated20.5% | 801 m | 51 m | 6.3% | Good |
| 2989 | Roman Way | Gwent | 12.1% | 566 m | 22 m | 3.8% | High |
| 2990 | Roncombe Hill | Devon | ≈caveated22.2% | 1292 m | 121 m | 9.4% | Needs confirmation |
| 2991 | Ronhill Lane | Shropshire | 20.1% | 477 m | 43 m | 9.0% | Good |
| 2992 | Rooks Hill | Kent | 21.6% | 1274 m | 98 m | 7.7% | High |
| 2993 | Rooksmoor Hill | Gloucestershire | 26.5% | 632 m | 94 m | 14.9% | Good |
| 2994 | Rooksmoor to Kingscourt | Gloucestershire | 23.7% | 2067 m | 112 m | 5.4% | Good |
| 2995 | Rooley Moor Road | Lancashire | 20.7% | 794 m | 86 m | 10.9% | High |
| 2996 | Room Hill Road | Somerset | 21.7% | 2490 m | 134 m | 5.4% | High |
| 2997 | Rorrington to Hemford | Shropshire | ≈caveated20.7% | 3945 m | 190 m | 4.8% | Good |
| 2998 | Rose Grove Lane | ≈caveated24.2% | 1604 m | 165 m | 10.3% | Good | |
| 2999 | Rose Hill | West Glamorgan | 20.2% | 488 m | 56 m | 11.4% | Good |
| 3000 | Rosedale Chimney Bank 100 Climbs | North Yorkshire | 26.6% | 1107 m | 149 m | 13.4% | High |
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 · next →