LIVING SURVEY — measurements are reviewed continuously as new data and local evidence arrive. Seen a sign, a gate, or a better name? Submit an update no account needed · photos welcome via GitHub
← survey home · all UK climbs · UK climbs · US climbs · Swiss climbs · Austrian climbs · French climbs
Every UK climb, A–Z — 3201–3400 of 3,487
The complete published UK set in name order — ranked rows, provisional measurements and under-review roads alike, each labelled.
Surface: · Caveated rows: (ranks stay the true ranks) · every published row is listed here — the toggles filter this page without hiding anything from the links above.
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 · next →
| # | Climb | County | Max 25 m | Length | Net rise | Overall | Evidence |
|---|---|---|---|---|---|---|---|
| 3201 | Tarrington to Seager Hill° | Herefordshire | 22.8% | 937 m | 79 m | 8.4% | High |
| 3202 | Tea Garden Lane | Kent | ≈caveated20.7% | 1209 m | 69 m | 5.7% | Good |
| 3203 | Teign Village to Hennock° | Devon | 23.4% | 1893 m | 152 m | 8.0% | Good |
| 3204 | Terhill Lane | Somerset | 25.2% | 1553 m | 169 m | 10.9% | Good |
| 3205 | Terrace Hill° 100 Climbs | Leicestershire | 11.7% | 1900 m | 57 m | 3.0% | High |
| 3206 | The Batch | Somerset | 22.4% | 462 m | 42 m | 9.2% | High |
| 3207 | The Braes to Hill of Findon | Aberdeenshire | 21.9% | 2176 m | 155 m | 7.1% | High |
| 3208 | The Broadway | Gloucestershire | 20.7% | 749 m | 108 m | 14.4% | High |
| 3209 | The Brune | Shetland Islands | 22.1% | 257 m | 36 m | 14.2% | High |
| 3210 | The Burway National HC | Shropshire | 18.6% | 3131 m | 267 m | 8.5% | High |
| 3211 | The Conduit | Powys | ≈caveated23.3% | 743 m | 72 m | 9.6% | Good |
| 3212 | The Earl's Drive | Cornwall | 23.2% | 1031 m | 92 m | 8.9% | Needs confirmation |
| 3213 | The Greenway | Worcestershire | ≈caveated21.8% | 227 m | 31 m | 13.8% | High |
| 3214 | The Hendre to Pen-y-lan° | Gwent | ≈caveated26.5% | 2447 m | 102 m | 4.2% | Needs confirmation |
| 3215 | The Hill to Woodtown° | Devon | 20.9% | 4302 m | 145 m | 3.4% | Good |
| 3216 | The Hollow | Somerset | 23.7% | 923 m | 87 m | 9.4% | Needs confirmation |
| 3217 | The Knapp | Gloucestershire | ≈caveated26.7% | 514 m | 52 m | 10.0% | Good |
| 3218 | The Mount | Surrey | ≈caveated15.5% | 355 m | 37 m | 10.3% | Good |
| 3219 | The Pinch | Derbyshire | ≈caveated21.3% | 1198 m | 108 m | 9.1% | Good |
| 3220 | The Raikes | North Yorkshire | 20.0% | 928 m | 73 m | 7.8% | High |
| 3221 | The Ross | North Ayrshire | ≈caveated14.3% | 2255 m | 213 m | 9.5% | Needs confirmation |
| 3222 | The Street | West Sussex | ≈caveated18.0% | 889 m | 40 m | 4.5% | Needs confirmation |
| 3223 | The Struggle | Cumbria | ≈caveated21.0% | 4071 m | 328 m | 8.1% | Good |
| 3224 | The Struggle (Kirkstone Road) 100 Climbs | Cumbria | ≈caveated19.5% | 1281 m | 157 m | 12.3% | Good |
| 3225 | The Wychough | Clwyd | ≈caveated13.7% | 1578 m | 45 m | 2.9% | Needs confirmation |
| 3226 | Thick Hollins Road | ≈caveated16.1% | 6282 m | 284 m | 4.5% | Good | |
| 3227 | Thomas Street | Mid Glamorgan | ≈caveated18.7% | 412 m | 38 m | 9.2% | Good |
| 3228 | Thorn Wath Lane | North Yorkshire | 23.1% | 678 m | 79 m | 11.7% | Good |
| 3229 | Thorncliffe Bank | Staffordshire | 18.6% | 1558 m | 160 m | 10.3% | High |
| 3230 | Thorne Lane | Somerset | ≈caveated18.8% | 973 m | 68 m | 7.0% | Good |
| 3231 | Thorney Lanes at Buttermilk Hill | Staffordshire | ≈caveated22.2% | 565 m | 58 m | 10.3% | Good |
| 3232 | Thornton Hill | Devon | ≈caveated8.9% | 414 m | 26 m | 6.2% | Good |
| 3233 | Three Gates to Ramshorn Hill° | Dorset | 20.9% | 3528 m | 127 m | 3.6% | Good |
| 3234 | Thrussendale Road | North Yorkshire | 20.1% | 964 m | 95 m | 9.9% | High |
| 3235 | Thurnham Lane | Kent | ≈caveated18.5% | 1736 m | 123 m | 7.1% | Good |
| 3236 | Thursden to Birkin Clough° | Lancashire | 21.0% | 1569 m | 135 m | 8.6% | High |
| 3237 | Tick Lane | Devon | ≈caveated16.3% | 1119 m | 97 m | 8.6% | Good |
| 3238 | Tideford to Hay Lake Bottom | Cornwall | 23.8% | 1403 m | 92 m | 6.5% | Good |
| 3239 | Timewell Hill | Devon | ≈caveated23.6% | 1058 m | 97 m | 9.2% | Good |
| 3240 | Tinker Lane | 20.6% | 1034 m | 138 m | 13.4% | High | |
| 3241 | Tinker Pot Lane | Kent | ≈caveated18.3% | 2224 m | 78 m | 3.5% | Good |
| 3242 | Tinker's Castle Road | Shropshire | 20.5% | 987 m | 41 m | 4.1% | Good |
| 3243 | Tockholes Road | Lancashire | 25.9% | 818 m | 58 m | 7.1% | High |
| 3244 | Tolcarne to St Day° | Cornwall | 22.2% | 364 m | 35 m | 9.5% | Needs confirmation |
| 3245 | Tongue Gate Hill | Devon | 20.1% | 1506 m | 113 m | 7.5% | Good |
| 3246 | Tor End Road | Lancashire | 23.3% | 523 m | 71 m | 13.5% | Good |
| 3247 | Torr Dubh to Glenmanuilt Hill° | Argyll and Bute | 20.5% | 939 m | 93 m | 9.9% | Needs confirmation |
| 3248 | Torre to Beggearn Huish | Somerset | ≈caveated16.2% | 1478 m | 99 m | 6.7% | Needs confirmation |
| 3249 | Totnes Down Hill | Devon | ≈caveated20.9% | 1294 m | 142 m | 11.0% | Needs confirmation |
| 3250 | Towell Lane | Devon | 23.4% | 387 m | 38 m | 9.8% | High |
| 3251 | Tower Street | Cornwall | 20.2% | 501 m | 57 m | 11.5% | High |
| 3252 | Townend to Sparrowpit° | Derbyshire | 20.1% | 3149 m | 195 m | 6.2% | High |
| 3253 | Toy's Hill 100 Climbs | Kent | ≈caveated23.5% | 2282 m | 161 m | 7.0% | Good |
| 3254 | Tracebridge to Beacon Hill | Somerset | ≈caveated20.6% | 607 m | 55 m | 9.1% | Good |
| 3255 | Trallong to Cwm Brynych | Powys | ≈caveated16.1% | 4692 m | 160 m | 3.4% | Needs confirmation |
| 3256 | Trapping Hill | North Yorkshire | 20.5% | 2257 m | 211 m | 9.4% | High |
| 3257 | Trebarwith Strand to Delabole° | Cornwall | 25.4% | 2868 m | 204 m | 7.1% | Good |
| 3258 | Trecangate to Bury Down° | Cornwall | 21.4% | 1595 m | 95 m | 6.0% | Good |
| 3259 | Tredegar Avenue | Mid Glamorgan | 16.6% | 228 m | 21 m | 9.4% | High |
| 3260 | Tref-y-Clawdd to Garth Hill° | Powys | ≈caveated21.9% | 1316 m | 90 m | 6.9% | Good |
| 3261 | Trefanny Hill to Bury Down° | Cornwall | 21.6% | 2156 m | 127 m | 5.9% | Good |
| 3262 | Tregunnick Lane | Cornwall | ≈caveated21.5% | 1351 m | 121 m | 8.9% | Needs confirmation |
| 3263 | Treharris Mountain Road | Mid Glamorgan | 22.0% | 3562 m | 240 m | 6.7% | High |
| 3264 | Treknow Lane | Cornwall | 25.4% | 392 m | 43 m | 10.9% | Good |
| 3265 | Tremail to Trevivian | Cornwall | 21.1% | 275 m | 27 m | 9.7% | Needs confirmation |
| 3266 | Trenoweth Hill to Roskruge Beacon° | Cornwall | 24.6% | 1808 m | 99 m | 5.5% | Needs confirmation |
| 3267 | Trentishoe Lane | Devon | ≈caveated23.7% | 2362 m | 197 m | 8.4% | Good |
| 3268 | Tresowgar Lane | Cornwall | 21.5% | 720 m | 42 m | 5.8% | Needs confirmation |
| 3269 | Trevelmond Lane | Cornwall | ≈caveated15.0% | 1349 m | 60 m | 4.4% | Good |
| 3270 | Trewarveneth Street | Cornwall | ≈caveated22.2% | 774 m | 100 m | 12.9% | Good |
| 3271 | Trewethern to St Endellion | Cornwall | ≈caveated20.4% | 2684 m | 97 m | 3.6% | Good |
| 3272 | Trewey Hill | Cornwall | ≈caveated16.1% | 1981 m | 107 m | 5.4% | Good |
| 3273 | Trewey to Trendrine Hill | Cornwall | 20.3% | 1790 m | 93 m | 5.2% | High |
| 3274 | Trewidland to Duloe° | Cornwall | 22.4% | 1596 m | 113 m | 7.1% | High |
| 3275 | Trewidland to Wringworthy | Cornwall | 23.5% | 2187 m | 82 m | 3.7% | Good |
| 3276 | Trewoodloe to Golberdon | Cornwall | 20.8% | 587 m | 43 m | 7.4% | Good |
| 3277 | Treworlas to Spires Point | Cornwall | ≈caveated19.1% | 515 m | 48 m | 9.3% | Good |
| 3278 | Treyford to Treyford Hill | West Sussex | ≈caveated16.4% | 860 m | 87 m | 10.1% | Good |
| 3279 | Tridley Foot Hill | Devon | 21.2% | 520 m | 41 m | 7.9% | Good |
| 3280 | Trigger's Hill | Devon | ≈caveated19.1% | 600 m | 46 m | 7.7% | Good |
| 3281 | Trinity View | Gwent | ≈caveated22.9% | 602 m | 80 m | 13.3% | Good |
| 3282 | Troed-y-Rhiw Road | Gwent | ≈caveated26.3% | 2603 m | 224 m | 8.6% | Good |
| 3283 | Troed-y-Rhiw Road | Dyfed | 22.7% | 415 m | 37 m | 8.9% | High |
| 3284 | Troedyrhiw Road | Mid Glamorgan | 20.3% | 509 m | 69 m | 13.5% | High |
| 3285 | Trooper Lane BikeRadar 7 | ≈caveated25.7% | 813 m | 137 m | 16.9% | Good | |
| 3286 | Trough Road 100 Climbs | Lancashire | 17.3% | 1264 m | 106 m | 8.4% | High |
| 3287 | Trowell Lane | Somerset | 21.3% | 771 m | 72 m | 9.3% | Good |
| 3288 | Tullon's Lane | Dorset | ≈caveated22.1% | 293 m | 35 m | 11.9% | Good |
| 3289 | Turners Lane | Shropshire | ≈caveated19.6% | 590 m | 53 m | 9.0% | Good |
| 3290 | Turnhole Clough to Smithy Clough° | Lancashire | ≈caveated24.9% | 995 m | 94 m | 9.5% | Good |
| 3291 | Twinhoe Lane | Somerset | 20.1% | 951 m | 72 m | 7.6% | Good |
| 3292 | Twiscombe Lane | Devon | ≈caveated20.7% | 923 m | 98 m | 10.6% | Good |
| 3293 | Twitchen Lane | Devon | 21.6% | 1950 m | 115 m | 5.9% | High |
| 3294 | Twitchen to Round Hill | Devon | ≈caveated16.7% | 3464 m | 147 m | 4.2% | Good |
| 3295 | Twitchen to Round Hill | Devon | ≈caveated19.5% | 1685 m | 163 m | 9.7% | Good |
| 3296 | Twtil | Gwynedd | 21.8% | 351 m | 50 m | 14.1% | Good |
| 3297 | Twyn-Garreg-Wen to Cwm Crew° | Powys | 10.1% | 1953 m | 78 m | 4.0% | High |
| 3298 | Ty Canol Lane | Gwent | 18.9% | 2033 m | 210 m | 10.3% | Good |
| 3299 | Ty Gwyn Road | Clwyd | 19.4% | 841 m | 96 m | 11.4% | High |
| 3300 | Tyllwyd | West Glamorgan | ≈caveated26.7% | 1186 m | 102 m | 8.6% | Good |
| 3301 | Tylwch to Brynposteg Hill° | Powys | 20.0% | 4281 m | 103 m | 2.4% | High |
| 3302 | Tylwch to Oldchapel Hill | Powys | ≈caveated21.2% | 1910 m | 121 m | 6.4% | Good |
| 3303 | Tythecott to Buckland Brewer° | Devon | 22.6% | 791 m | 72 m | 9.1% | Good |
| 3304 | Tywardreath Hill | Cornwall | ≈caveated16.7% | 514 m | 48 m | 9.3% | Good |
| 3305 | Ulpha to Rough Gill° | Cumbria | 21.5% | 1944 m | 140 m | 7.2% | High |
| 3306 | Underhill | North Yorkshire | 27.6% | 790 m | 91 m | 11.5% | Good |
| 3307 | Unnamed lane near Llanfihangel-y-Creuddyn | Dyfed | ≈caveated27.1% | 1171 m | 114 m | 9.7% | Good |
| 3308 | Unthank Bank | County Durham | ≈caveated21.2% | 1397 m | 114 m | 8.2% | Good |
| 3309 | Upcott Hill | Devon | ≈caveated21.5% | 370 m | 54 m | 14.7% | Good |
| 3310 | Upcott Lane | Somerset | ≈caveated21.3% | 988 m | 106 m | 10.7% | Needs confirmation |
| 3311 | Upland Lane | Hampshire | ≈caveated20.6% | 979 m | 76 m | 7.8% | Good |
| 3312 | Uplands Road | West Glamorgan | ≈caveated25.6% | 578 m | 55 m | 9.5% | Good |
| 3313 | Upottery to Reddick's Hill° | Devon | 21.0% | 1852 m | 102 m | 5.5% | Good |
| 3314 | Upper Bourne End Lane | Hertfordshire | ≈caveated17.4% | 1010 m | 63 m | 6.3% | Good |
| 3315 | Upper Braddons Hill Road | Devon | 20.0% | 1037 m | 89 m | 8.6% | High |
| 3316 | Upper Hergest | Herefordshire | ≈caveated18.8% | 1611 m | 162 m | 10.0% | Needs confirmation |
| 3317 | Upper Mill Lane | Gloucestershire | ≈caveated21.3% | 1518 m | 126 m | 8.3% | Good |
| 3318 | Upperwood Road | Derbyshire | ≈caveated25.7% | 1172 m | 115 m | 9.8% | Good |
| 3319 | Uppincott Lane | Devon | 20.4% | 1917 m | 121 m | 6.3% | Good |
| 3320 | Uton to Venny Tedburn° | Devon | 20.8% | 2780 m | 104 m | 3.8% | High |
| 3321 | Vale Street Another 100 | Bristol | 27.2% | 231 m | 35 m | 15.2% | High |
| 3322 | Valley Road | Cornwall | 32.0% | 401 m | 54 m | 13.4% | High |
| 3323 | Varteg Hill | Powys | ≈caveated22.3% | 956 m | 88 m | 9.2% | Good |
| 3324 | Vellacott Lane | Devon | 20.5% | 3578 m | 149 m | 4.2% | Good |
| 3325 | Venford Hill | Somerset | ≈caveated22.4% | 532 m | 81 m | 15.1% | Good |
| 3326 | Venn Road | Devon | ≈caveated18.4% | 2235 m | 123 m | 5.5% | Good |
| 3327 | Venn Road | Devon | ≈caveated14.1% | 838 m | 73 m | 8.7% | Good |
| 3328 | Vention Lane | Gloucestershire | ≈caveated25.1% | 2085 m | 221 m | 10.6% | Needs confirmation |
| 3329 | Venton to Wind Tor | Devon | ≈caveated20.7% | 1891 m | 109 m | 5.8% | Good |
| 3330 | Vicarage Ball | Devon | 22.4% | 1032 m | 79 m | 7.7% | Needs confirmation |
| 3331 | Vicarage Road | Devon | 20.9% | 327 m | 38 m | 11.7% | Good |
| 3332 | Victoria Crescent | Scottish Borders | 20.8% | 339 m | 42 m | 12.3% | High |
| 3333 | Victoria Lane | 20.4% | 330 m | 39 m | 11.9% | High | |
| 3334 | Victoria Street | Mid Glamorgan | 20.3% | 395 m | 33 m | 8.5% | Good |
| 3335 | Village Road | Devon | ≈caveated16.7% | 841 m | 55 m | 6.5% | Good |
| 3336 | Vine Row | West Glamorgan | ≈caveated28.5% | 667 m | 82 m | 12.3% | Good |
| 3337 | Vinegar Hill | Staffordshire | ≈caveated11.5% | 640 m | 43 m | 6.7% | Good |
| 3338 | Viney Hill to Blakeney Hill | Gloucestershire | 20.7% | 861 m | 86 m | 9.9% | Good |
| 3339 | Visitors Hill | Devon | ≈caveated22.1% | 1781 m | 105 m | 5.9% | Good |
| 3340 | Voley Lane | Devon | 20.6% | 993 m | 88 m | 8.9% | Good |
| 3341 | Vowchurch Common | Herefordshire | 25.3% | 884 m | 78 m | 8.8% | High |
| 3342 | Vowchurch Road | Herefordshire | ≈caveated21.7% | 952 m | 50 m | 5.2% | Good |
| 3343 | Wadsworth Lane | 20.3% | 1800 m | 187 m | 10.4% | High | |
| 3344 | Wagg Lane | Cornwall | 33.4% | 419 m | 29 m | 6.9% | High |
| 3345 | Wakefield Gate | 20.5% | 503 m | 58 m | 11.6% | High | |
| 3346 | Walter Clough Lane | ≈caveated22.4% | 901 m | 97 m | 10.7% | Good | |
| 3347 | Wapentake Lane | Derbyshire | 21.5% | 626 m | 67 m | 10.7% | High |
| 3348 | Warbrightsleigh Hill | Devon | 21.4% | 2516 m | 142 m | 5.6% | Good |
| 3349 | Warend Hill | Gloucestershire | 23.9% | 821 m | 106 m | 12.9% | Good |
| 3350 | Warkleigh to Chittlehamholt° | Devon | 22.0% | 1849 m | 47 m | 2.5% | High |
| 3351 | Warland Gate | ≈caveated17.6% | 1019 m | 110 m | 10.8% | Good | |
| 3352 | Warleigh to Warleigh Hill | Somerset | ≈caveated19.4% | 1923 m | 125 m | 6.5% | Needs confirmation |
| 3353 | Warley Wood Lane | 20.8% | 1745 m | 158 m | 9.0% | High | |
| 3354 | Warren Lane | Devon | 28.3% | 1119 m | 136 m | 12.2% | Good |
| 3355 | Warren Road | Kent | ≈caveated19.8% | 838 m | 74 m | 8.9% | Needs confirmation |
| 3356 | Wash to Bowden Head | Derbyshire | 20.9% | 823 m | 90 m | 10.9% | Good |
| 3357 | Washgate Lane | Derbyshire | 20.4% | 759 m | 52 m | 6.9% | High |
| 3358 | Watch Knott to Ludderburn Hill | Cumbria | ≈caveated20.0% | 1730 m | 120 m | 6.9% | Good |
| 3359 | Watch Knott to Winster | Cumbria | ≈caveated14.7% | 2859 m | 57 m | 2.0% | Good |
| 3360 | Water House Bray | Argyll and Bute | ≈caveated22.9% | 399 m | 63 m | 15.7% | Good |
| 3361 | Water Lane | Derbyshire | 21.3% | 358 m | 41 m | 11.4% | High |
| 3362 | Waterley Bottom | Gloucestershire | 22.1% | 336 m | 38 m | 11.4% | Needs confirmation |
| 3363 | Waterloo Road | Gwent | 26.4% | 749 m | 86 m | 11.5% | Good |
| 3364 | Watermeetings Lane | 21.1% | 445 m | 42 m | 9.3% | High | |
| 3365 | Waterpits | Somerset | 21.8% | 1372 m | 96 m | 7.0% | High |
| 3366 | Watersmeet Road | Devon | ≈caveated17.0% | 5010 m | 297 m | 5.9% | Needs confirmation |
| 3367 | Watery Lane | Herefordshire | ≈caveated16.1% | 2970 m | 153 m | 5.2% | Good |
| 3368 | Watroyd Lane | 24.6% | 414 m | 50 m | 12.1% | High | |
| 3369 | Waydown Lane | Somerset | 20.1% | 791 m | 66 m | 8.3% | Needs confirmation |
| 3370 | Wear Chare | County Durham | ≈caveated17.1% | 321 m | 28 m | 8.7% | Good |
| 3371 | Weary Bank | North Yorkshire | ≈caveated14.8% | 1438 m | 45 m | 3.1% | Good |
| 3372 | Week Lane | Somerset | ≈caveated19.2% | 1533 m | 166 m | 10.8% | Good |
| 3373 | Well Bank | County Durham | 21.4% | 1020 m | 117 m | 11.5% | Good |
| 3374 | Wellington to New Mill | Cumbria | ≈caveated22.5% | 1159 m | 85 m | 7.3% | Good |
| 3375 | Wellshead Lane | Somerset | 26.0% | 2344 m | 136 m | 5.8% | Good |
| 3376 | Welsh Harp Hollow | Powys | 23.1% | 3695 m | 304 m | 8.2% | Good |
| 3377 | Wern-llaeth to Graig Ddu° | Dyfed | 11.5% | 558 m | 47 m | 8.3% | High |
| 3378 | West Bagborough Road | Somerset | ≈caveated15.9% | 3064 m | 236 m | 7.7% | Good |
| 3379 | West Burridge Cross | Devon | ≈caveated16.4% | 2684 m | 113 m | 4.2% | Good |
| 3380 | West Down Hill | Devon | ≈caveated21.2% | 1430 m | 131 m | 9.1% | Good |
| 3381 | West Emlett Lane | Devon | 26.6% | 888 m | 61 m | 6.8% | Good |
| 3382 | West Hill Lane | Devon | 24.6% | 1569 m | 72 m | 4.6% | High |
| 3383 | West Lane | Devon | ≈caveated20.9% | 811 m | 76 m | 9.4% | Good |
| 3384 | West Lane | Somerset | 21.0% | 617 m | 77 m | 12.4% | High |
| 3385 | West Portholland to Tregenna | Cornwall | ≈caveated15.1% | 1099 m | 91 m | 8.3% | Good |
| 3386 | Westcliff Road | Dorset | 24.1% | 559 m | 70 m | 12.5% | Good |
| 3387 | Westend Lane | North Yorkshire | ≈caveated19.8% | 1873 m | 104 m | 5.5% | Good |
| 3388 | Westerham Hill | Kent | ≈caveated13.9% | 1858 m | 127 m | 6.8% | Good |
| 3389 | Westerland Lane | Devon | ≈caveated14.4% | 1138 m | 63 m | 5.5% | Good |
| 3390 | Western Lane | Somerset | 21.2% | 1250 m | 74 m | 6.0% | High |
| 3391 | Westhope Hill | Herefordshire | ≈caveated27.4% | 1326 m | 121 m | 9.1% | Good |
| 3392 | Westminster Bank | Worcestershire | 23.2% | 827 m | 55 m | 6.7% | High |
| 3393 | Weston Hill National HC | Somerset | 18.3% | 1874 m | 168 m | 9.0% | High |
| 3394 | Westville to Easton° | Devon | 22.7% | 640 m | 46 m | 7.2% | High |
| 3395 | Wetton Road | Staffordshire | 24.3% | 2143 m | 118 m | 5.5% | Good |
| 3396 | Wharfedale Road | Lancashire | 20.8% | 292 m | 27 m | 9.2% | High |
| 3397 | Wheal Kitty Lane | Cornwall | 20.3% | 473 m | 67 m | 14.1% | High |
| 3398 | Whinlatter Pass 100 Climbs | Cumbria | ≈caveated16.7% | 1617 m | 131 m | 8.1% | Good |
| 3399 | Whinny Lane | County Durham | 20.1% | 1556 m | 115 m | 7.4% | Good |
| 3400 | Whit Moor Road | North Yorkshire | ≈caveated20.2% | 1019 m | 66 m | 6.5% | Good |
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 · next →