LIVING SURVEY — measurements are reviewed continuously as new data and local evidence arrive. Seen a sign, a gate, or a better name? Submit an update no account needed · photos welcome via GitHub
← survey home · all UK climbs · UK climbs · US climbs · Swiss climbs · Austrian climbs · French climbs
Every UK climb, steepest first — 601–800 of 3,487
All 3,487 published climbs in the United Kingdom, ranked by their steepest 25 m — the same measurements as the UK rankings, with nothing left out.
Surface: · Caveated rows: (ranks stay the true ranks) · every published row is listed here — the toggles filter this page without hiding anything from the links above.
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 · next →
| # | Climb | County | Max 25 m | Length | Net rise | Overall | Evidence |
|---|---|---|---|---|---|---|---|
| 601 | Pentre to Moat Hill° | Powys | 23.4% | 4346 m | 201 m | 4.6% | Good |
| 602 | Lane near Luxulyan Valley | Cornwall | 23.4% | 827 m | 60 m | 7.3% | Good |
| 603 | Discovered lane (50.3995, -3.7559) | Devon | 23.4% | 1736 m | 96 m | 5.5% | High |
| 604 | Bod Ivan | Powys | 23.4% | 595 m | 34 m | 5.6% | Good |
| 605 | Booth House Lane | 23.4% | 2132 m | 149 m | 7.0% | Good | |
| 606 | Discovered lane (53.2523, -3.8589) | Clwyd | ≈caveated23.4% | 1488 m | 94 m | 6.3% | Good |
| 607 | Discovered lane (51.9044, -3.8465) | Dyfed | ≈caveated23.4% | 768 m | 119 m | 15.5% | Good |
| 608 | Cox Hill to Blackdown Hill° | Devon | ≈caveated23.4% | 2097 m | 153 m | 7.3% | Good |
| 609 | Milton Lane | Derbyshire | 23.4% | 1368 m | 116 m | 8.5% | Good |
| 610 | Discovered lane (51.1754, -4.0492) | Devon | ≈caveated23.4% | 1841 m | 192 m | 10.5% | Good |
| 611 | Lofthouse to Middlesmoor° | North Yorkshire | 23.4% | 1507 m | 130 m | 8.6% | Good |
| 612 | Discovered lane (50.9805, -2.5151) | Dorset | ≈caveated23.4% | 642 m | 71 m | 11.0% | Good |
| 613 | Sheepwalks Lane | Staffordshire | 23.4% | 3326 m | 137 m | 4.1% | High |
| 614 | Teign Village to Hennock° | Devon | 23.4% | 1893 m | 152 m | 8.0% | Good |
| 615 | Discovered lane (52.9668, -4.0434) | Gwynedd | 23.4% | 234 m | 28 m | 11.9% | High |
| 616 | Towell Lane | Devon | 23.4% | 387 m | 38 m | 9.8% | High |
| 617 | Discovered lane (51.9910, -4.2234) | Dyfed | ≈caveated23.4% | 1768 m | 137 m | 7.8% | Good |
| 618 | Discovered lane (52.0829, -3.0457) | Herefordshire | 23.4% | 503 m | 73 m | 14.5% | High |
| 619 | Discovered lane (53.4029, -4.2964) | Gwynedd | 23.4% | 259 m | 40 m | 15.3% | High |
| 620 | Discovered lane (52.8170, -3.8631) | Gwynedd | ≈caveated23.4% | 977 m | 110 m | 11.3% | Good |
| 621 | Crooked Yard Lane | Cheshire | 23.4% | 2256 m | 180 m | 8.0% | High |
| 622 | Cox Hill to Curtisknowle | Devon | ≈caveated23.3% | 2288 m | 125 m | 5.4% | Good |
| 623 | Lane near Port Navas° | Cornwall | ≈caveated23.3% | 2976 m | 92 m | 3.1% | Good |
| 624 | Lane near Murchington | Devon | 23.3% | 710 m | 55 m | 7.8% | Good |
| 625 | Windout Lane | Devon | 23.3% | 1342 m | 95 m | 7.1% | Needs confirmation |
| 626 | Norwood Lane | North Yorkshire | 23.3% | 293 m | 37 m | 12.7% | High |
| 627 | Discovered lane (52.2004, -4.1318) | Dyfed | ≈caveated23.3% | 3759 m | 177 m | 4.7% | Good |
| 628 | Priddles Lane | Somerset | ≈caveated23.3% | 2623 m | 115 m | 4.4% | Good |
| 629 | The Conduit | Powys | ≈caveated23.3% | 743 m | 72 m | 9.6% | Good |
| 630 | Discovered lane (53.1657, -3.6489) | Clwyd | ≈caveated23.3% | 1740 m | 105 m | 6.0% | Good |
| 631 | Ridge Hill | Devon | ≈caveated23.3% | 3045 m | 238 m | 7.8% | Needs confirmation |
| 632 | Porthallow to Talland° | Cornwall | ≈caveated23.3% | 949 m | 120 m | 12.6% | Good |
| 633 | Discovered lane (51.9055, -4.3134) | Dyfed | ≈caveated23.3% | 676 m | 72 m | 10.6% | Good |
| 634 | Petton to Haddon Hill° | Devon | 23.3% | 4730 m | 168 m | 3.6% | Needs confirmation |
| 635 | Discovered lane (50.9761, -4.1472) | Devon | 23.3% | 702 m | 75 m | 10.7% | Needs confirmation |
| 636 | Discovered lane (51.7311, -2.6754) | Gwent | 23.3% | 1765 m | 150 m | 8.5% | Good |
| 637 | Discovered lane (52.8188, -4.0742) | Gwynedd | ≈caveated23.3% | 2937 m | 123 m | 4.2% | Good |
| 638 | Discovered lane (51.0789, -3.5388) | Somerset | ≈caveated23.3% | 824 m | 98 m | 11.9% | Good |
| 639 | Discovered lane (51.7265, -4.1101) | Dyfed | ≈caveated23.3% | 372 m | 49 m | 13.3% | Good |
| 640 | Wynniatts Way | Worcestershire | 23.3% | 812 m | 104 m | 12.8% | High |
| 641 | Tor End Road | Lancashire | 23.3% | 523 m | 71 m | 13.5% | Good |
| 642 | Discovered lane (50.6033, -3.7534) | Devon | 23.3% | 1165 m | 88 m | 7.6% | Good |
| 643 | Discovered lane (52.8216, -4.6190) | Gwynedd | ≈caveated23.3% | 847 m | 119 m | 14.1% | Good |
| 644 | Discovered lane (52.1479, -4.0568) | Dyfed | ≈caveated23.2% | 915 m | 83 m | 9.0% | Good |
| 645 | Dardy to Blaen Onneu° | Powys | ≈caveated23.2% | 6272 m | 328 m | 5.2% | Good |
| 646 | Herodsfoot to St Keyne° | Cornwall | ≈caveated23.2% | 1959 m | 110 m | 5.6% | Good |
| 647 | Discovered lane (53.1828, -1.6047) | Derbyshire | 23.2% | 719 m | 76 m | 10.6% | High |
| 648 | Yearnor Mill Lane | Somerset | ≈caveated23.2% | 4359 m | 369 m | 8.5% | Good |
| 649 | Lôn Goch | Gwynedd | ≈caveated23.2% | 1402 m | 140 m | 10.0% | Good |
| 650 | Discovered lane (52.8216, -4.6190) | Gwynedd | ≈caveated23.2% | 2007 m | 171 m | 8.5% | Good |
| 651 | Discovered lane (52.1054, -3.9820) | Dyfed | ≈caveated23.2% | 778 m | 114 m | 14.6% | Good |
| 652 | Discovered lane (53.7097, -2.2513) | Lancashire | ≈caveated23.2% | 411 m | 58 m | 14.2% | Good |
| 653 | Fforest Road | Mid Glamorgan | ≈caveated23.2% | 919 m | 115 m | 12.6% | Good |
| 654 | Ovenden Wood Road | 23.2% | 1163 m | 102 m | 8.7% | High | |
| 655 | North Buckland Hill | Devon | ≈caveated23.2% | 2240 m | 92 m | 4.1% | Needs confirmation |
| 656 | Discovered lane (51.9892, -3.7407) | Dyfed | 23.2% | 746 m | 77 m | 10.3% | Good |
| 657 | Casthorpe Road | Lincolnshire | 23.2% | 1386 m | 50 m | 3.6% | Good |
| 658 | Discovered lane (50.9414, -3.9452) | Devon | ≈caveated23.2% | 320 m | 26 m | 8.0% | Good |
| 659 | High Button | Surrey | 23.2% | 337 m | 43 m | 12.7% | Good |
| 660 | Daneway to Waterlane | Gloucestershire | ≈caveated23.2% | 2757 m | 94 m | 3.4% | Good |
| 661 | Westminster Bank | Worcestershire | 23.2% | 827 m | 55 m | 6.7% | High |
| 662 | Lane near Clee St Margaret° | Shropshire | ≈caveated23.2% | 1066 m | 99 m | 9.3% | Good |
| 663 | Bowerhouse Bank | Cumbria | 23.2% | 531 m | 59 m | 11.1% | Good |
| 664 | The Earl's Drive | Cornwall | 23.2% | 1031 m | 92 m | 8.9% | Needs confirmation |
| 665 | Greenway Lane | Gloucestershire | 23.2% | 1031 m | 97 m | 9.4% | Good |
| 666 | Rhos-y-gwaliau to Is-Afon° | Gwynedd | 23.2% | 2365 m | 132 m | 5.6% | Good |
| 667 | Discovered lane (58.0920, -6.5984) | Na h-Eileanan an Iar | 23.2% | 364 m | 45 m | 12.3% | High |
| 668 | Haw Hill to Potherilt Hill | Cumbria | ≈caveated23.2% | 820 m | 123 m | 15.0% | Good |
| 669 | Discovered lane (54.2022, -1.1110) | North Yorkshire | ≈caveated23.1% | 449 m | 46 m | 10.3% | Good |
| 670 | Discovered lane (52.6545, -4.0923) | Gwynedd | ≈caveated23.1% | 886 m | 136 m | 15.4% | Good |
| 671 | Ball Hill | Devon | 23.1% | 694 m | 42 m | 6.1% | High |
| 672 | Thorn Wath Lane | North Yorkshire | 23.1% | 678 m | 79 m | 11.7% | Good |
| 673 | Brynafal Bridge Court | Herefordshire | ≈caveated23.1% | 2696 m | 192 m | 7.1% | Good |
| 674 | Discovered lane (52.1970, -4.1201) | Dyfed | 23.1% | 1263 m | 106 m | 8.4% | High |
| 675 | Discovered lane (53.6215, -2.0748) | ≈caveated23.1% | 413 m | 53 m | 12.9% | Good | |
| 676 | Felindre to Pen y Garn | Powys | ≈caveated23.1% | 2158 m | 167 m | 7.7% | Good |
| 677 | Discovered lane (50.2431, -3.7770) | Devon | ≈caveated23.1% | 1074 m | 66 m | 6.2% | Needs confirmation |
| 678 | Discovered lane (51.7796, -4.0817) | Dyfed | 23.1% | 749 m | 40 m | 5.3% | High |
| 679 | Rhiw Staerdywyll | Gwynedd | ≈caveated23.1% | 1304 m | 110 m | 8.4% | Good |
| 680 | Discovered lane (52.1236, -2.4134) | Herefordshire | 23.1% | 1382 m | 90 m | 6.5% | High |
| 681 | Discovered lane (50.9293, -4.1133) | Devon | ≈caveated23.1% | 2261 m | 128 m | 5.7% | Good |
| 682 | Blackquarries Hill | Gloucestershire | 23.1% | 1608 m | 134 m | 8.4% | High |
| 683 | Discovered lane (51.6880, -2.1841) | Gloucestershire | ≈caveated23.1% | 364 m | 40 m | 11.1% | Good |
| 684 | Cote Lane | Staffordshire | 23.1% | 4107 m | 217 m | 5.3% | High |
| 685 | Bishop's Road | Dorset | 23.1% | 1687 m | 132 m | 7.8% | High |
| 686 | Jingle Pot Road | North Yorkshire | 23.1% | 1401 m | 142 m | 10.2% | High |
| 687 | Discovered lane (52.5784, -3.5854) | Powys | ≈caveated23.1% | 1497 m | 180 m | 12.0% | Good |
| 688 | Meadow Rise | Devon | 23.1% | 681 m | 73 m | 10.7% | High |
| 689 | Hendre Owen Road | West Glamorgan | 23.1% | 309 m | 46 m | 15.0% | High |
| 690 | Darkie Hill | Devon | 23.1% | 341 m | 40 m | 11.8% | High |
| 691 | Discovered lane (50.6715, -3.8374) | Devon | ≈caveated23.1% | 2123 m | 151 m | 7.1% | Good |
| 692 | Lamledra Hill | Cornwall | ≈caveated23.1% | 528 m | 59 m | 11.2% | Good |
| 693 | Whiteleaf (Peters Lane) 100 Climbs | Buckinghamshire | 23.1% | 1418 m | 128 m | 9.0% | Good |
| 694 | Welsh Harp Hollow | Powys | 23.1% | 3695 m | 304 m | 8.2% | Good |
| 695 | Discovered lane (51.8534, -3.0168) | Gwent | ≈caveated23.1% | 728 m | 83 m | 11.4% | Good |
| 696 | Colton Hill | Cumbria | 23.1% | 452 m | 71 m | 15.7% | High |
| 697 | Cwm Golau to Babel° | Dyfed | 23.1% | 3854 m | 139 m | 3.6% | Good |
| 698 | Discovered lane (50.1070, -5.3131) | Cornwall | ≈caveated23.1% | 972 m | 49 m | 5.0% | Good |
| 699 | Discovered lane (54.0883, -2.6076) | Lancashire | 23.1% | 1250 m | 71 m | 5.7% | High |
| 700 | Milford Lane | Devon | ≈caveated23.0% | 525 m | 67 m | 12.9% | Good |
| 701 | Gosport Street | Dyfed | ≈caveated23.0% | 695 m | 66 m | 9.5% | Good |
| 702 | Discovered lane (53.2441, -1.8773) | Derbyshire | 23.0% | 1338 m | 93 m | 6.9% | High |
| 703 | Bwlch Penbarras 100 Climbs | Clwyd | ≈caveated23.0% | 2324 m | 260 m | 11.2% | Good |
| 704 | Park Street | Mid Glamorgan | 23.0% | 996 m | 76 m | 7.6% | High |
| 705 | Discovered lane (50.8387, -3.4968) | Devon | 23.0% | 354 m | 45 m | 12.7% | High |
| 706 | Lane near Rabb Clough° | Cheshire | 23.0% | 798 m | 87 m | 10.9% | High |
| 707 | Discovered lane (54.7928, -2.3426) | Cumbria | 23.0% | 456 m | 57 m | 12.5% | High |
| 708 | Copshorn Road | Cornwall | ≈caveated23.0% | 776 m | 38 m | 4.9% | Good |
| 709 | Bevan Avenue | Clwyd | 23.0% | 660 m | 61 m | 9.2% | High |
| 710 | Tan Yr Allt Avenue | Clwyd | 23.0% | 611 m | 58 m | 9.5% | High |
| 711 | Discovered lane (52.1707, -3.9768) | Dyfed | ≈caveated23.0% | 375 m | 34 m | 9.2% | Good |
| 712 | Discovered lane (51.9655, -4.0524) | Dyfed | ≈caveated23.0% | 2903 m | 177 m | 6.1% | Good |
| 713 | Crowcombe Combe° 100 Climbs | Somerset | 23.0% | 1413 m | 191 m | 13.5% | Good |
| 714 | Brunthwaite Lane | ≈caveated23.0% | 1716 m | 161 m | 9.4% | Good | |
| 715 | Henside Road | North Yorkshire | 23.0% | 3085 m | 159 m | 5.2% | High |
| 716 | Pen Gwern-Llifion to Moel Grugoer° | Clwyd | 23.0% | 1602 m | 109 m | 6.8% | High |
| 717 | Discovered lane (50.8837, -2.6671) | Dorset | 23.0% | 922 m | 75 m | 8.1% | High |
| 718 | Discovered lane (50.3028, -3.8208) | Devon | ≈caveated23.0% | 1405 m | 92 m | 6.6% | Needs confirmation |
| 719 | Discovered lane (51.7981, -4.4177) | Dyfed | ≈caveated23.0% | 1632 m | 58 m | 3.6% | Good |
| 720 | Bumsley Lane | Devon | 23.0% | 547 m | 61 m | 11.2% | Good |
| 721 | Castle Road | Devon | ≈caveated23.0% | 1033 m | 88 m | 8.5% | Needs confirmation |
| 722 | Pencavo Hill | Cornwall | 23.0% | 832 m | 60 m | 7.2% | Good |
| 723 | Lane near Twinbrook Park° | Cornwall | ≈caveated23.0% | 463 m | 48 m | 10.3% | Good |
| 724 | Furzeleigh Lane | Devon | ≈caveated23.0% | 3064 m | 213 m | 7.0% | Good |
| 725 | Discovered lane (52.5112, -3.6015) | Powys | ≈caveated23.0% | 2240 m | 191 m | 8.5% | Good |
| 726 | Discovered lane (51.0122, -3.4319) | Devon | 23.0% | 1070 m | 73 m | 6.8% | Good |
| 727 | Discovered lane (53.7480, -2.2923) | Lancashire | 23.0% | 924 m | 81 m | 8.8% | High |
| 728 | Discovered lane (51.2979, -2.4076) | Somerset | 22.9% | 760 m | 56 m | 7.3% | Good |
| 729 | Lane near Price Town° | Mid Glamorgan | 22.9% | 432 m | 46 m | 10.6% | High |
| 730 | Ayford Lane | Somerset | ≈caveated22.9% | 2570 m | 125 m | 4.9% | Good |
| 731 | Water House Bray | Argyll and Bute | ≈caveated22.9% | 399 m | 63 m | 15.7% | Good |
| 732 | Pettfield Hill Road | Kent | 22.9% | 926 m | 35 m | 3.8% | High |
| 733 | Holly Lane National HC | Derbyshire | ≈caveated22.9% | 1992 m | 125 m | 6.3% | Good |
| 734 | Lane near Thursden Valley | Lancashire | 22.9% | 786 m | 58 m | 7.4% | High |
| 735 | Discovered lane (52.9210, -3.0788) | Clwyd | ≈caveated22.9% | 670 m | 68 m | 10.2% | Good |
| 736 | Lane near Bickham° | Devon | 22.9% | 2179 m | 104 m | 4.8% | High |
| 737 | Trinity View | Gwent | ≈caveated22.9% | 602 m | 80 m | 13.3% | Good |
| 738 | Deanhill Lane | Somerset | 22.9% | 545 m | 59 m | 10.8% | Good |
| 739 | Discovered lane (51.8022, -3.9151) | Dyfed | ≈caveated22.9% | 1088 m | 90 m | 8.3% | Good |
| 740 | Newbuilding's Hill | Devon | 22.9% | 858 m | 81 m | 9.4% | Good |
| 741 | Discovered lane (50.6125, -3.5198) | Devon | ≈caveated22.9% | 1237 m | 129 m | 10.5% | Good |
| 742 | Discovered lane (50.5514, -4.5439) | Cornwall | 22.9% | 792 m | 56 m | 7.1% | High |
| 743 | Discovered lane (52.4015, -2.7233) | Shropshire | ≈caveated22.9% | 1848 m | 105 m | 5.7% | Good |
| 744 | Llangynidr to Cwm Cleisfer | Powys | ≈caveated22.9% | 2049 m | 149 m | 7.3% | Needs confirmation |
| 745 | Lane near Stokeinteignhead | Devon | ≈caveated22.9% | 504 m | 51 m | 10.2% | Good |
| 746 | Scutterthill Bank | County Durham | ≈caveated22.9% | 3314 m | 250 m | 7.6% | Good |
| 747 | Discovered lane (52.7574, -3.9063) | Gwynedd | 22.9% | 364 m | 33 m | 9.1% | Good |
| 748 | Discovered lane (52.5471, -4.0357) | Gwynedd | ≈caveated22.9% | 1068 m | 138 m | 12.9% | Good |
| 749 | Discovered lane (50.9532, -4.5158) | Devon | ≈caveated22.9% | 656 m | 69 m | 10.6% | Needs confirmation |
| 750 | Mill Lane | Herefordshire | ≈caveated22.9% | 718 m | 81 m | 11.3% | Good |
| 751 | Hellwell Lane | Cumbria | 22.9% | 628 m | 72 m | 11.5% | Good |
| 752 | Cwmystwyth to Bryn Bach° | Dyfed | 22.9% | 1563 m | 169 m | 10.8% | Needs confirmation |
| 753 | Lane near Edge Hill° | Warwickshire | 22.9% | 627 m | 54 m | 8.5% | Good |
| 754 | Discovered lane (50.8876, -3.9249) | Devon | ≈caveated22.8% | 1504 m | 62 m | 4.1% | Needs confirmation |
| 755 | Discovered lane (52.0697, -3.7423) | Dyfed | ≈caveated22.8% | 1865 m | 106 m | 5.7% | Good |
| 756 | Discovered lane (50.3864, -4.3195) | Cornwall | ≈caveated22.8% | 2611 m | 109 m | 4.2% | Good |
| 757 | Discovered lane (54.6899, -1.9613) | County Durham | 22.8% | 1641 m | 73 m | 4.4% | High |
| 758 | Mountain Road | Dyfed | ≈caveated22.8% | 4150 m | 218 m | 5.3% | Good |
| 759 | Discovered lane (52.0333, -3.8225) | Dyfed | ≈caveated22.8% | 1522 m | 97 m | 6.4% | Good |
| 760 | Challick Lane | Somerset | 22.8% | 1318 m | 129 m | 9.8% | Good |
| 761 | Miry Lane | ≈caveated22.8% | 597 m | 56 m | 9.4% | Good | |
| 762 | Tarrington to Seager Hill° | Herefordshire | 22.8% | 937 m | 79 m | 8.4% | High |
| 763 | Ham Lane | Somerset | 22.8% | 325 m | 43 m | 13.1% | High |
| 764 | Maudlin Drive | Devon | 22.8% | 1498 m | 129 m | 8.6% | Good |
| 765 | Forda to North Brentor° | Devon | 22.8% | 3139 m | 116 m | 3.7% | Needs confirmation |
| 766 | Discovered lane (51.8748, -4.6524) | Dyfed | ≈caveated22.8% | 2533 m | 143 m | 5.6% | Good |
| 767 | Discovered lane (52.0568, -4.4723) | Dyfed | ≈caveated22.8% | 2014 m | 124 m | 6.2% | Good |
| 768 | Plains Lane | ≈caveated22.8% | 442 m | 47 m | 10.7% | Good | |
| 769 | Rickettrae | Cumbria | ≈caveated22.8% | 985 m | 85 m | 8.7% | Good |
| 770 | Hawthorn Road | ≈caveated22.8% | 792 m | 85 m | 10.8% | Good | |
| 771 | Croesau Bach to Pentre-cefn° | Shropshire | 22.8% | 3368 m | 149 m | 4.4% | High |
| 772 | Dukewood Road | 22.8% | 459 m | 30 m | 6.6% | High | |
| 773 | Hooe Hill | Devon | ≈caveated22.8% | 624 m | 56 m | 9.1% | Good |
| 774 | Coombe Court | Devon | ≈caveated22.8% | 1892 m | 113 m | 5.9% | Good |
| 775 | Iford Hill | Wiltshire | ≈caveated22.8% | 463 m | 47 m | 10.1% | Good |
| 776 | Clynnog Fawr to Bwlch Mawr° | Gwynedd | 22.8% | 3170 m | 192 m | 6.1% | High |
| 777 | Holdscroft Lane | Dorset | 22.8% | 1188 m | 109 m | 9.2% | Good |
| 778 | Discovered lane (54.3177, -2.8812) | Cumbria | ≈caveated22.8% | 1455 m | 68 m | 4.7% | Good |
| 779 | Bonny Lane | Somerset | 22.8% | 801 m | 69 m | 8.6% | Needs confirmation |
| 780 | Higher Park | 22.8% | 325 m | 45 m | 13.7% | High | |
| 781 | Lane near Withiel° | Cornwall | 22.8% | 663 m | 75 m | 11.4% | High |
| 782 | Middle Combe to Hennock | Devon | 22.8% | 596 m | 51 m | 8.5% | Needs confirmation |
| 783 | Discovered lane (55.6589, -5.3753) | North Ayrshire | ≈caveated22.8% | 392 m | 57 m | 14.6% | Good |
| 784 | Starcombe Lane | Devon | ≈caveated22.8% | 707 m | 87 m | 12.3% | Good |
| 785 | Llanfach Road | Gwent | ≈caveated22.8% | 1718 m | 187 m | 10.9% | Good |
| 786 | Discovered lane (53.1277, -4.0317) | Gwynedd | 22.7% | 4276 m | 92 m | 2.2% | High |
| 787 | Rhiw Goch | Dyfed | ≈caveated22.7% | 973 m | 104 m | 10.7% | Good |
| 788 | Gas Hill | Norfolk | ≈caveated22.7% | 356 m | 40 m | 11.4% | Good |
| 789 | Discovered lane (50.9021, -3.8170) | Devon | ≈caveated22.7% | 1429 m | 96 m | 6.7% | Good |
| 790 | Discovered lane (52.8458, -3.6991) | Gwynedd | ≈caveated22.7% | 286 m | 45 m | 15.6% | Good |
| 791 | Westville to Easton° | Devon | 22.7% | 640 m | 46 m | 7.2% | High |
| 792 | Luscombe Hill | Devon | 22.7% | 3288 m | 195 m | 5.9% | Good |
| 793 | Discovered lane (51.7937, -4.3357) | Dyfed | 22.7% | 1029 m | 109 m | 10.6% | Good |
| 794 | Discovered lane (52.4114, -3.8830) | Dyfed | 22.7% | 1222 m | 89 m | 7.3% | High |
| 795 | Forefield Rise | Somerset | 22.7% | 323 m | 43 m | 13.3% | High |
| 796 | Langaller Hill | Somerset | 22.7% | 1468 m | 77 m | 5.2% | High |
| 797 | Discovered lane (51.9734, -3.7208) | Dyfed | ≈caveated22.7% | 2672 m | 140 m | 5.3% | Good |
| 798 | Discovered lane (52.7117, -4.0019) | Gwynedd | ≈caveated22.7% | 2677 m | 232 m | 8.7% | Good |
| 799 | Discovered lane (53.2328, -3.5487) | Clwyd | ≈caveated22.7% | 333 m | 43 m | 13.0% | Good |
| 800 | Discovered lane (52.9814, -4.0391) | Gwynedd | 22.7% | 2874 m | 204 m | 7.1% | Good |
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 · next →