LIVING SURVEY — measurements are reviewed continuously as new data and local evidence arrive. Seen a sign, a gate, or a better name? Submit an update no account needed · photos welcome via GitHub
← survey home · all UK climbs · UK climbs · US climbs · Swiss climbs · Austrian climbs · French climbs
Every UK climb, A–Z — 2201–2400 of 3,487
The complete published UK set in name order — ranked rows, provisional measurements and under-review roads alike, each labelled.
Surface: · Caveated rows: (ranks stay the true ranks) · every published row is listed here — the toggles filter this page without hiding anything from the links above.
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 · next →
| # | Climb | County | Max 25 m | Length | Net rise | Overall | Evidence |
|---|---|---|---|---|---|---|---|
| 2201 | Ibberton to Ibberton Hill | Dorset | ≈caveated23.6% | 2129 m | 147 m | 6.9% | Good |
| 2202 | Icknield Street | Worcestershire | ≈caveated14.6% | 1330 m | 57 m | 4.3% | Good |
| 2203 | Iford Hill | Wiltshire | ≈caveated22.8% | 463 m | 47 m | 10.1% | Good |
| 2204 | Ilkerton Hill | Devon | ≈caveated25.1% | 1016 m | 102 m | 10.0% | Good |
| 2205 | Ilkley Road | 21.4% | 1756 m | 132 m | 7.5% | High | |
| 2206 | Inchbrook Hill | Gloucestershire | 21.1% | 409 m | 58 m | 14.1% | Good |
| 2207 | Ings to High Knott° | Cumbria | 21.4% | 1046 m | 97 m | 9.3% | High |
| 2208 | Intake Lane | County Durham | 20.3% | 1760 m | 216 m | 12.3% | High |
| 2209 | Irene Street | Mid Glamorgan | 21.6% | 734 m | 70 m | 9.5% | High |
| 2210 | Issac's Tea Trail | Cumbria | ≈caveated18.9% | 902 m | 72 m | 8.0% | Needs confirmation |
| 2211 | Ivegate | Lancashire | 20.9% | 205 m | 27 m | 13.4% | High |
| 2212 | Jack Hill | Cumbria | 21.6% | 390 m | 42 m | 10.8% | High |
| 2213 | Jenkin's Lane | Gloucestershire | ≈caveated20.9% | 1106 m | 105 m | 9.5% | Good |
| 2214 | Jennings Wood Lane | Worcestershire | ≈caveated23.5% | 2217 m | 97 m | 4.4% | Good |
| 2215 | Jingle Pot Road | North Yorkshire | 23.1% | 1401 m | 142 m | 10.2% | High |
| 2216 | Jinkin Avenue | Devon | 20.0% | 288 m | 33 m | 11.3% | Good |
| 2217 | Jinny Lane | Lancashire | 21.4% | 1715 m | 114 m | 6.7% | High |
| 2218 | John Street | ≈caveated13.8% | 580 m | 48 m | 8.3% | Good | |
| 2219 | Jubilee Road | Devon | ≈caveated17.4% | 235 m | 30 m | 12.6% | Good |
| 2220 | Jubilee Tower° 100 Climbs | Lancashire | 15.6% | 1726 m | 134 m | 7.8% | High |
| 2221 | Judy Haigh Lane | ≈caveated15.8% | 1017 m | 60 m | 5.9% | Good | |
| 2222 | Kellaton to Bickerton | Devon | ≈caveated18.1% | 759 m | 86 m | 11.3% | Good |
| 2223 | Kellow Hill | Cornwall | ≈caveated21.0% | 1574 m | 109 m | 6.9% | Good |
| 2224 | Kent Hatch Road | Kent | ≈caveated14.1% | 1287 m | 75 m | 5.8% | Good |
| 2225 | Kersham Lane | Somerset | ≈caveated18.6% | 2886 m | 195 m | 6.7% | Good |
| 2226 | Kershaw Road | 22.7% | 201 m | 26 m | 13.1% | High | |
| 2227 | Kerswell to North Hill | Devon | ≈caveated24.0% | 3229 m | 143 m | 4.4% | Good |
| 2228 | Kestle to Manaccan | Cornwall | ≈caveated24.6% | 1283 m | 49 m | 3.8% | Needs confirmation |
| 2229 | Kilkenny Lane | Somerset | 21.4% | 1288 m | 41 m | 3.1% | High |
| 2230 | Killhorse Lane | Herefordshire | ≈caveated19.2% | 1354 m | 108 m | 8.0% | Good |
| 2231 | Killicks Hill | Dorset | 20.6% | 435 m | 45 m | 10.2% | High |
| 2232 | Kiln Lane | Devon | ≈caveated15.2% | 899 m | 65 m | 7.3% | Good |
| 2233 | Kiln Lane | Hampshire | ≈caveated15.3% | 584 m | 55 m | 9.5% | Good |
| 2234 | Kinders Lane | ≈caveated15.0% | 584 m | 57 m | 9.7% | Good | |
| 2235 | King's Hill | Gwent | 20.4% | 1033 m | 78 m | 7.6% | Good |
| 2236 | Kingscott to High Bullen° | Devon | ≈caveated20.6% | 3137 m | 129 m | 4.1% | Good |
| 2237 | Kingsdon Hill | Devon | ≈caveated20.2% | 359 m | 41 m | 11.3% | Good |
| 2238 | Kipscombe Hill | Devon | ≈caveated15.2% | 600 m | 67 m | 11.2% | Good |
| 2239 | Kirk Brae | Dumfries and Galloway | ≈caveated19.4% | 970 m | 109 m | 11.2% | Good |
| 2240 | Kirk Dale | Derbyshire | 15.7% | 1535 m | 155 m | 10.1% | High |
| 2241 | Knapp Lane | Gloucestershire | ≈caveated25.3% | 1825 m | 147 m | 8.0% | Needs confirmation |
| 2242 | Knarr Lane | ≈caveated21.9% | 594 m | 52 m | 8.8% | Good | |
| 2243 | Knatts Lane | Kent | ≈caveated20.4% | 1795 m | 108 m | 6.0% | Good |
| 2244 | Knoll Hill to Shallow Dale | North Yorkshire | ≈caveated19.6% | 2249 m | 147 m | 6.5% | Good |
| 2245 | Knowle Road | ≈caveated11.6% | 568 m | 51 m | 9.0% | Good | |
| 2246 | Lambert Lane | Devon | ≈caveated21.6% | 437 m | 39 m | 8.8% | Good |
| 2247 | Lamellyn Road | Cornwall | ≈caveated20.4% | 226 m | 15 m | 6.8% | Good |
| 2248 | Lamledra Hill | Cornwall | ≈caveated23.1% | 528 m | 59 m | 11.2% | Good |
| 2249 | Lampern Hill | Gloucestershire | ≈caveated20.2% | 1705 m | 146 m | 8.5% | Good |
| 2250 | Lamplands Lane | North Yorkshire | 22.0% | 2464 m | 157 m | 6.4% | High |
| 2251 | Lamps Moss 100 Climbs | Cumbria | 20.0% | 4269 m | 309 m | 7.2% | High |
| 2252 | Landacre Lane | Somerset | ≈caveated14.8% | 507 m | 55 m | 10.8% | Good |
| 2253 | Lane And Dowry Road | 22.6% | 2347 m | 157 m | 6.7% | High | |
| 2254 | Lane Ends Lane | ≈caveated20.0% | 1644 m | 148 m | 9.0% | Good | |
| 2255 | Lane near Abercych° | Dyfed | ≈caveated26.3% | 684 m | 73 m | 10.6% | Good |
| 2256 | Lane near Aberfan° | Mid Glamorgan | ≈caveated22.1% | 640 m | 57 m | 8.9% | Good |
| 2257 | Lane near Allaleigh | Devon | ≈caveated21.0% | 2293 m | 139 m | 6.1% | Good |
| 2258 | Lane near Almondbury Common° | 20.0% | 286 m | 23 m | 8.1% | Good | |
| 2259 | Lane near Archenfield° | Powys | 27.6% | 3260 m | 189 m | 5.8% | High |
| 2260 | Lane near Ashford° | Devon | 20.8% | 608 m | 52 m | 8.5% | High |
| 2261 | Lane near Bargod° | Gwent | 25.0% | 287 m | 34 m | 11.9% | Good |
| 2262 | Lane near Baysdale° | North Yorkshire | 21.5% | 428 m | 56 m | 13.0% | High |
| 2263 | Lane near Belingick Hill | Cornwall | ≈caveated19.7% | 3563 m | 121 m | 3.4% | Good |
| 2264 | Lane near Berry Down° | Cornwall | 26.1% | 1526 m | 77 m | 5.1% | High |
| 2265 | Lane near Betws-y-coed | Clwyd | ≈caveated21.6% | 1263 m | 162 m | 12.8% | Good |
| 2266 | Lane near Bickham° | Devon | 22.9% | 2179 m | 104 m | 4.8% | High |
| 2267 | Lane near Bickleigh Vale | Devon | ≈caveated19.8% | 899 m | 88 m | 9.8% | Good |
| 2268 | Lane near Blackawton | Devon | 21.9% | 1216 m | 69 m | 5.7% | Good |
| 2269 | Lane near Blackdown Hill | Devon | ≈caveated18.7% | 1765 m | 55 m | 3.1% | Good |
| 2270 | Lane near Blaen-y-Glyn | Powys | ≈caveated19.7% | 1515 m | 180 m | 11.8% | Good |
| 2271 | Lane near Blaenllechau° | Mid Glamorgan | ≈caveated28.8% | 452 m | 30 m | 6.6% | Needs confirmation |
| 2272 | Lane near Bodinnick | Cornwall | ≈caveated20.5% | 984 m | 74 m | 7.6% | Needs confirmation |
| 2273 | Lane near Bransdale° | North Yorkshire | 20.3% | 848 m | 65 m | 7.7% | High |
| 2274 | Lane near Bridford | Devon | 20.7% | 1691 m | 96 m | 5.7% | Good |
| 2275 | Lane near Bridford | Devon | ≈caveated15.2% | 2892 m | 116 m | 4.0% | Good |
| 2276 | Lane near Buckfast | Devon | ≈caveated13.8% | 579 m | 36 m | 6.3% | Good |
| 2277 | Lane near Buckland | Devon | ≈caveated22.6% | 725 m | 90 m | 12.5% | Good |
| 2278 | Lane near Buckland Monachorum | Devon | ≈caveated18.9% | 959 m | 96 m | 10.0% | Needs confirmation |
| 2279 | Lane near Bucknell° | Shropshire | 24.3% | 1041 m | 75 m | 7.2% | Good |
| 2280 | Lane near Butterdon Hill° | Devon | 21.5% | 3440 m | 228 m | 6.6% | Good |
| 2281 | Lane near Calderside | ≈caveated18.2% | 421 m | 41 m | 9.7% | Good | |
| 2282 | Lane near Carkeel° | Cornwall | 20.1% | 328 m | 36 m | 10.9% | Good |
| 2283 | Lane near Carnach | Na h-Eileanan an Iar | ≈caveated14.5% | 528 m | 32 m | 6.1% | Good |
| 2284 | Lane near Ceunant | Powys | ≈caveated22.5% | 991 m | 86 m | 8.7% | Good |
| 2285 | Lane near Challaborough° | Devon | 20.8% | 960 m | 46 m | 4.8% | Needs confirmation |
| 2286 | Lane near Chapel Hill | Devon | ≈caveated19.7% | 373 m | 32 m | 8.5% | Good |
| 2287 | Lane near Chulmleigh | Devon | ≈caveated15.7% | 665 m | 55 m | 8.3% | Good |
| 2288 | Lane near Churchbridge | Cornwall | ≈caveated20.9% | 1116 m | 112 m | 10.0% | Good |
| 2289 | Lane near Churchtown | Cornwall | ≈caveated15.2% | 2383 m | 125 m | 5.3% | Good |
| 2290 | Lane near Clee St Margaret° | Shropshire | ≈caveated23.2% | 1066 m | 99 m | 9.3% | Good |
| 2291 | Lane near Cockayne | North Yorkshire | ≈caveated19.7% | 277 m | 36 m | 13.2% | Good |
| 2292 | Lane near Cole's Cross° | Devon | 20.5% | 1221 m | 64 m | 5.3% | Good |
| 2293 | Lane near Colton | Cumbria | 22.1% | 673 m | 58 m | 8.6% | Good |
| 2294 | Lane near Combe | Devon | ≈caveated17.8% | 1120 m | 64 m | 5.7% | Good |
| 2295 | Lane near Cook's Gully | Somerset | ≈caveated18.5% | 930 m | 70 m | 7.5% | Needs confirmation |
| 2296 | Lane near Coombe° | Devon | 22.3% | 2868 m | 166 m | 5.8% | High |
| 2297 | Lane near Cotleigh | Devon | ≈caveated20.0% | 1399 m | 65 m | 4.7% | Good |
| 2298 | Lane near Coverack | Cornwall | ≈caveated15.1% | 531 m | 31 m | 5.8% | Good |
| 2299 | Lane near Crai | Powys | ≈caveated16.2% | 1066 m | 54 m | 5.0% | Good |
| 2300 | Lane near Cranham | Gloucestershire | 21.1% | 1014 m | 61 m | 6.0% | High |
| 2301 | Lane near Creag Garten° | Highland | 22.0% | 961 m | 54 m | 5.6% | High |
| 2302 | Lane near Creag nan Cudaigean° | Highland | 21.8% | 476 m | 44 m | 9.2% | Good |
| 2303 | Lane near Cwm° | Powys | 20.6% | 2426 m | 122 m | 5.0% | Good |
| 2304 | Lane near Cwm Clydach° | Mid Glamorgan | 21.1% | 362 m | 34 m | 9.4% | High |
| 2305 | Lane near Cwmisfael | Dyfed | ≈caveated15.0% | 1236 m | 53 m | 4.2% | Good |
| 2306 | Lane near Cwrt | Gwynedd | 24.4% | 1015 m | 94 m | 9.2% | High |
| 2307 | Lane near Dean Prior° | Devon | ≈caveated20.6% | 930 m | 72 m | 7.7% | Good |
| 2308 | Lane near Diptford | Devon | ≈caveated16.4% | 1138 m | 82 m | 7.2% | Good |
| 2309 | Lane near Dolanog° | Powys | ≈caveated20.3% | 727 m | 69 m | 9.5% | Good |
| 2310 | Lane near Dolgarrog° BikeRadar 7 | Clwyd | ≈caveated36.6% | 666 m | 149 m | 22.4% | Good |
| 2311 | Lane near Dolgellau | Gwynedd | 19.9% | 234 m | 28 m | 12.2% | High |
| 2312 | Lane near Eastcombe° | Gloucestershire | ≈caveated27.5% | 621 m | 80 m | 13.0% | Good |
| 2313 | Lane near Easthope | Shropshire | ≈caveated14.9% | 440 m | 41 m | 9.2% | Good |
| 2314 | Lane near Edge Hill° | Warwickshire | 22.9% | 627 m | 54 m | 8.5% | Good |
| 2315 | Lane near Exe Valley° | Devon | 21.7% | 1315 m | 127 m | 9.6% | High |
| 2316 | Lane near Exe Valley° | Devon | 22.3% | 3622 m | 201 m | 5.6% | Needs confirmation |
| 2317 | Lane near Folly Gate° | Devon | 22.4% | 1603 m | 84 m | 5.2% | Needs confirmation |
| 2318 | Lane near Foula Geo° | Shetland Islands | 20.8% | 358 m | 30 m | 8.4% | High |
| 2319 | Lane near Fovant° | Wiltshire | 22.2% | 1301 m | 94 m | 7.2% | High |
| 2320 | Lane near Frogwell | Cornwall | ≈caveated14.2% | 1064 m | 52 m | 4.9% | Needs confirmation |
| 2321 | Lane near Fron | Powys | ≈caveated27.3% | 491 m | 89 m | 18.1% | Good |
| 2322 | Lane near Furshamdown Bottom° | Devon | 20.1% | 767 m | 64 m | 8.4% | High |
| 2323 | Lane near Fyfett | Somerset | ≈caveated20.1% | 927 m | 63 m | 6.8% | Good |
| 2324 | Lane near Garndolbenmaen° | Gwynedd | 20.6% | 722 m | 65 m | 9.0% | High |
| 2325 | Lane near Garth Row° | Cumbria | 20.4% | 912 m | 68 m | 7.4% | Good |
| 2326 | Lane near Garthbeibio° | Powys | ≈caveated23.5% | 322 m | 34 m | 10.6% | Needs confirmation |
| 2327 | Lane near Gilfach° | Gwent | 20.7% | 352 m | 28 m | 7.8% | High |
| 2328 | Lane near Gilsland° | Cumbria | 21.5% | 682 m | 43 m | 6.4% | High |
| 2329 | Lane near Glascoed | Powys | ≈caveated19.4% | 1349 m | 101 m | 7.5% | Good |
| 2330 | Lane near Glyn Ceiriog° | Clwyd | ≈caveated27.2% | 522 m | 60 m | 11.4% | Good |
| 2331 | Lane near Glyn Ceiriog | Clwyd | ≈caveated14.4% | 1050 m | 87 m | 8.3% | Good |
| 2332 | Lane near Glyn Saer | Dyfed | ≈caveated15.6% | 6841 m | 150 m | 2.2% | Needs confirmation |
| 2333 | Lane near Goat Island° | Cumbria | 20.1% | 1782 m | 57 m | 3.2% | High |
| 2334 | Lane near Goveton | Devon | ≈caveated14.5% | 944 m | 73 m | 7.8% | Good |
| 2335 | Lane near Great Torrington° | Devon | 20.0% | 1336 m | 61 m | 4.6% | High |
| 2336 | Lane near Great Weeke | Devon | ≈caveated21.2% | 2040 m | 114 m | 5.6% | Good |
| 2337 | Lane near Gweek° | Cornwall | 26.2% | 456 m | 64 m | 14.1% | Needs confirmation |
| 2338 | Lane near Gwenter | Cornwall | ≈caveated14.9% | 313 m | 28 m | 9.1% | Good |
| 2339 | Lane near Harbourneford° | Devon | 22.3% | 1167 m | 99 m | 8.5% | Needs confirmation |
| 2340 | Lane near Harbourneford | Devon | ≈caveated18.9% | 1211 m | 81 m | 6.7% | Good |
| 2341 | Lane near Hawnby° | North Yorkshire | 20.8% | 5320 m | 210 m | 4.0% | High |
| 2342 | Lane near Helestone Park | Devon | ≈caveated22.6% | 2335 m | 112 m | 4.8% | Good |
| 2343 | Lane near Helland° | Cornwall | 22.3% | 1238 m | 99 m | 8.0% | High |
| 2344 | Lane near Herodsfoot° | Cornwall | 24.8% | 1669 m | 113 m | 6.8% | Good |
| 2345 | Lane near Herodsfoot | Cornwall | ≈caveated18.2% | 1469 m | 75 m | 5.1% | Good |
| 2346 | Lane near Higher Batson° | Devon | 21.6% | 683 m | 59 m | 8.6% | Good |
| 2347 | Lane near Hillside | Angus | ≈caveated15.3% | 3596 m | 69 m | 1.9% | Good |
| 2348 | Lane near Hittisleigh | Devon | 20.9% | 894 m | 81 m | 9.1% | Good |
| 2349 | Lane near Holbeton | Devon | ≈caveated10.1% | 1035 m | 60 m | 5.8% | Good |
| 2350 | Lane near Horsley Hope° | County Durham | ≈caveated17.7% | 1235 m | 109 m | 8.8% | Good |
| 2351 | Lane near Huddleston Hill | Cumbria | ≈caveated16.4% | 844 m | 59 m | 6.9% | Good |
| 2352 | Lane near Huntshaw | Devon | 28.4% | 766 m | 44 m | 5.8% | Needs confirmation |
| 2353 | Lane near Ivelet° | North Yorkshire | 20.6% | 950 m | 97 m | 10.3% | Good |
| 2354 | Lane near Kenwyn° | Cornwall | 21.9% | 854 m | 77 m | 9.0% | Good |
| 2355 | Lane near Kilgwrrwg Common° | Gwent | ≈caveated27.5% | 1472 m | 117 m | 7.9% | Good |
| 2356 | Lane near Killington | Cumbria | 25.4% | 1273 m | 86 m | 6.8% | Good |
| 2357 | Lane near Kilpeck° | Herefordshire | 23.8% | 824 m | 51 m | 6.2% | Good |
| 2358 | Lane near Kings Nympton° | Devon | 21.4% | 1529 m | 91 m | 5.9% | High |
| 2359 | Lane near Kingscott | Devon | ≈caveated12.9% | 1275 m | 69 m | 5.4% | Good |
| 2360 | Lane near Kingskerswell | Devon | ≈caveated9.6% | 248 m | 29 m | 11.7% | Good |
| 2361 | Lane near Lanteglos Highway | Cornwall | ≈caveated16.7% | 1239 m | 86 m | 7.0% | Good |
| 2362 | Lane near Leighton | Powys | ≈caveated18.9% | 585 m | 59 m | 10.0% | Good |
| 2363 | Lane near Lesnewth° | Cornwall | 20.1% | 2706 m | 164 m | 6.1% | High |
| 2364 | Lane near Life Rock° | Devon | 21.5% | 425 m | 51 m | 12.1% | High |
| 2365 | Lane near Little Black Hill | Herefordshire | ≈caveated20.6% | 1759 m | 146 m | 8.3% | Good |
| 2366 | Lane near Littleham° | Devon | ≈caveated20.8% | 681 m | 33 m | 4.8% | Good |
| 2367 | Lane near Livesey Fold° | Lancashire | 22.7% | 323 m | 32 m | 10.0% | High |
| 2368 | Lane near Llanarmon Mynydd Mawr | Powys | ≈caveated26.8% | 762 m | 85 m | 11.1% | Good |
| 2369 | Lane near Llanddeusant° | Dyfed | ≈caveated27.4% | 499 m | 66 m | 13.2% | Good |
| 2370 | Lane near Llanedi | Dyfed | 20.3% | 323 m | 34 m | 10.6% | High |
| 2371 | Lane near Llanfair Talhaearn° | Clwyd | 20.4% | 1627 m | 141 m | 8.6% | High |
| 2372 | Lane near Llanfihangel-y-Creuddyn° | Dyfed | ≈caveated21.5% | 553 m | 70 m | 12.6% | Good |
| 2373 | Lane near Llangadfan° | Powys | ≈caveated27.3% | 546 m | 56 m | 10.2% | Good |
| 2374 | Lane near Llanglydwen° | Dyfed | 20.3% | 1839 m | 96 m | 5.2% | High |
| 2375 | Lane near Llanveynoe° | Herefordshire | 25.9% | 756 m | 85 m | 11.2% | High |
| 2376 | Lane near Llanybri | Dyfed | ≈caveated22.2% | 875 m | 93 m | 10.6% | Good |
| 2377 | Lane near Llanystumdwy | Gwynedd | ≈caveated18.5% | 555 m | 36 m | 6.4% | Good |
| 2378 | Lane near Llywel | Powys | ≈caveated19.9% | 364 m | 40 m | 10.9% | Good |
| 2379 | Lane near Loddiswell | Devon | ≈caveated14.6% | 1027 m | 77 m | 7.5% | Good |
| 2380 | Lane near Loddiswell | Devon | ≈caveated17.5% | 522 m | 49 m | 9.5% | Good |
| 2381 | Lane near Long Island° | Devon | 21.6% | 1008 m | 64 m | 6.3% | High |
| 2382 | Lane near Lowgill° | Cumbria | 20.8% | 715 m | 45 m | 6.3% | Good |
| 2383 | Lane near Loxbeare | Devon | ≈caveated17.6% | 2524 m | 96 m | 3.8% | Good |
| 2384 | Lane near Lustleigh | Devon | ≈caveated20.1% | 1303 m | 104 m | 8.0% | Good |
| 2385 | Lane near Lustleigh | Devon | ≈caveated20.2% | 2697 m | 167 m | 6.2% | Good |
| 2386 | Lane near Luxulyan Valley° | Cornwall | 20.4% | 844 m | 51 m | 6.1% | Good |
| 2387 | Lane near Luxulyan Valley | Cornwall | 23.4% | 827 m | 60 m | 7.3% | Good |
| 2388 | Lane near Maen-Offeren° | Gwynedd | 25.3% | 225 m | 29 m | 13.1% | High |
| 2389 | Lane near Maenan° | Clwyd | ≈caveated27.5% | 1027 m | 138 m | 13.5% | Good |
| 2390 | Lane near Mamhead Bottom | Devon | ≈caveated16.1% | 2154 m | 115 m | 5.4% | Good |
| 2391 | Lane near Manely | Cornwall | ≈caveated21.0% | 1719 m | 95 m | 5.5% | Good |
| 2392 | Lane near Mansley Combe | Somerset | ≈caveated15.4% | 1876 m | 68 m | 3.6% | Good |
| 2393 | Lane near Merther | Cornwall | ≈caveated14.9% | 706 m | 41 m | 5.8% | Good |
| 2394 | Lane near Middle Coombe° | Wiltshire | ≈caveated22.4% | 542 m | 54 m | 10.0% | Good |
| 2395 | Lane near Middle Crackington° | Cornwall | ≈caveated22.3% | 967 m | 94 m | 9.7% | Needs confirmation |
| 2396 | Lane near Middlewood | Cornwall | ≈caveated34.3% | 646 m | 93 m | 14.4% | Good |
| 2397 | Lane near Millendreath° | Cornwall | ≈caveated28.6% | 211 m | 41 m | 19.6% | Good |
| 2398 | Lane near Miskin° | Mid Glamorgan | 21.0% | 315 m | 47 m | 14.9% | High |
| 2399 | Lane near Molland° | Devon | ≈caveated26.9% | 1741 m | 97 m | 5.6% | Needs confirmation |
| 2400 | Lane near Moorswater | Cornwall | ≈caveated14.2% | 1259 m | 63 m | 5.0% | Good |
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 · next →