LIVING SURVEY — measurements are reviewed continuously as new data and local evidence arrive. Seen a sign, a gate, or a better name? Submit an update no account needed · photos welcome via GitHub
← survey home · all French climbs · UK climbs · US climbs · Swiss climbs · Austrian climbs · French climbs · NZ climbs · Norwegian climbs
Every French climb, A–Z — 3201–3400 of 6,558
The complete published French set in name order — ranked rows, provisional measurements and under-review roads alike, each labelled.
Surface: · Caveated rows: (ranks stay the true ranks) · every published row is listed here — the toggles filter this page without hiding anything from the links above.
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 · next →
| # | Climb | Department | Max 25 m | Length | Net rise | Overall | Surface | Evidence |
|---|---|---|---|---|---|---|---|---|
| 3201 | Impasse des Granges | Haute-Savoie | 22.4% | 211 m | 30 m | 14.3% | Paved | Good |
| 3202 | Impasse des Hauts de Patassière | Isère | 25.6% | 1031 m | 70 m | 6.7% | Paved | Good |
| 3203 | Impasse des Hauts Guirans | Var | 26.3% | 406 m | 57 m | 14.1% | Mixed surface | Good |
| 3204 | Impasse des Jardiniers | Ain | 21.0% | 1068 m | 109 m | 10.2% | Mixed surface | Good |
| 3205 | Impasse des Laurents | Alpes-Maritimes | ≈caveated24.7% | 637 m | 79 m | 12.5% | Mixed surface | Good |
| 3206 | Impasse des Lauriers | Isère | ≈caveated20.9% | 215 m | 24 m | 11.1% | Paved | Good |
| 3207 | Impasse des Marguerites | Var | ≈caveated24.0% | 507 m | 62 m | 12.2% | Gravel / dirt track | Good |
| 3208 | Impasse des Marots | Dordogne | ≈caveated25.6% | 607 m | 45 m | 7.4% | Paved | Good |
| 3209 | Impasse des Matelots | Bouches-du-Rhône | 20.9% | 260 m | 26 m | 9.9% | Paved | High |
| 3210 | Impasse des Meures · not ranked | Rhône | 23.2% | 1286 m | 117 m | 9.1% | Paved | Good |
| 3211 | Impasse des Moulieras · not ranked | Corrèze | 20.5% | 798 m | 58 m | 7.2% | Gravel / dirt track | High |
| 3212 | Impasse des Mules · not ranked | Isère | ≈caveated22.5% | 685 m | 83 m | 12.1% | Paved | Good |
| 3213 | Impasse des Mésanges | Haute-Loire | ≈caveated27.8% | 213 m | 39 m | 18.3% | Paved | Good |
| 3214 | Impasse des Oiseaux | Rhône | ≈caveated20.3% | 251 m | 33 m | 13.1% | Paved | Good |
| 3215 | Impasse des Paveurs · not ranked | Vosges | ≈caveated22.2% | 659 m | 65 m | 9.9% | Paved | Good |
| 3216 | Impasse des Pentes · not ranked | Seine-Maritime | ≈caveated22.5% | 292 m | 29 m | 9.9% | Mixed surface | Good |
| 3217 | Impasse des Petits Zèbres · not ranked | Tarn | 22.2% | 538 m | 57 m | 10.6% | Gravel / dirt track | Good |
| 3218 | Impasse des Pierres | Rhône | 22.6% | 492 m | 69 m | 14.0% | Paved | Good |
| 3219 | Impasse des Rainettes · not ranked | Alpes-Maritimes | ≈caveated20.1% | 319 m | 48 m | 15.0% | Paved | Good |
| 3220 | Impasse des Restanques | Alpes-Maritimes | ≈caveated20.5% | 470 m | 34 m | 7.2% | Paved | Good |
| 3221 | Impasse des Rivoires | Loire | 20.2% | 276 m | 36 m | 12.9% | Paved | High |
| 3222 | Impasse des Roches | Drôme | 22.3% | 684 m | 61 m | 8.9% | Paved | Good |
| 3223 | Impasse des Sorbiers · not ranked | Puy-de-Dôme | ≈caveated20.2% | 507 m | 65 m | 12.8% | Mixed surface | Good |
| 3224 | Impasse des Tamaris | Hérault | ≈caveated28.3% | 244 m | 31 m | 12.5% | Mixed surface | Good |
| 3225 | Impasse des Terrasses du Roure | Ardèche | 22.5% | 435 m | 55 m | 12.5% | Paved | High |
| 3226 | Impasse des Tournesols · not ranked | Var | 30.2% | 470 m | 56 m | 12.0% | Mixed surface | Good |
| 3227 | Impasse des Vergnons | Drôme | ≈caveated21.7% | 330 m | 30 m | 9.0% | Paved | Good |
| 3228 | Impasse des Vignes · not ranked | Haute-Loire | 21.5% | 357 m | 58 m | 16.2% | Mixed surface | High |
| 3229 | Impasse des Vignes · not ranked | Haute-Savoie | ≈caveated23.2% | 661 m | 76 m | 11.5% | Paved | Good |
| 3230 | Impasse des Vignes · not ranked | Gard | ≈caveated21.9% | 256 m | 37 m | 14.3% | Paved | Good |
| 3231 | Impasse des Vignobles | Gironde | 20.1% | 590 m | 49 m | 8.3% | Paved | Good |
| 3232 | Impasse des Écureuils | Var | ≈caveated23.0% | 459 m | 39 m | 8.4% | Paved | Good |
| 3233 | Impasse des Égaux | Puy-de-Dôme | ≈caveated21.0% | 521 m | 71 m | 13.6% | Mixed surface | Good |
| 3234 | Impasse des Érables · not ranked | Loire | 23.7% | 392 m | 41 m | 10.5% | Paved | High |
| 3235 | Impasse du Bardonnet · not ranked | Isère | ≈caveated22.8% | 705 m | 69 m | 9.8% | Paved | Good |
| 3236 | Impasse du Bois de l'Arène | Isère | ≈caveated21.2% | 304 m | 32 m | 10.6% | Paved | Good |
| 3237 | Impasse du Bouchet · not ranked | Haute-Savoie | ≈caveated23.6% | 1016 m | 115 m | 11.3% | Paved | Good |
| 3238 | Impasse du Bourguet | Pyrénées-Atlantiques | 21.1% | 452 m | 55 m | 12.1% | Paved | High |
| 3239 | Impasse du Carriérou | Aveyron | 21.0% | 362 m | 52 m | 14.3% | Paved | Good |
| 3240 | Impasse du Castanet | Ardèche | ≈caveated27.0% | 397 m | 52 m | 13.1% | Paved | Good |
| 3241 | Impasse du Causse · not ranked | Dordogne | ≈caveated21.1% | 1220 m | 48 m | 3.9% | Paved | Good |
| 3242 | Impasse du Charnier · not ranked | Haute-Savoie | ≈caveated20.8% | 302 m | 21 m | 7.0% | Mixed surface | Good |
| 3243 | Impasse du Chastelas · not ranked | Lozère | 22.1% | 1820 m | 123 m | 6.7% | Paved | Good |
| 3244 | Impasse du Château d'Eau · not ranked | Pyrénées-Atlantiques | 21.0% | 204 m | 30 m | 14.6% | Paved | High |
| 3245 | Impasse du Château d'Eau · not ranked | Gard | ≈caveated20.1% | 312 m | 40 m | 12.9% | Paved | Good |
| 3246 | Impasse du Château Fereyrolles | Gard | 21.4% | 2670 m | 154 m | 5.8% | Paved | High |
| 3247 | Impasse du Clos des Vignes | Isère | ≈caveated27.0% | 1398 m | 104 m | 7.4% | Paved | Good |
| 3248 | Impasse du Crête Côte | Savoie | ≈caveated29.4% | 813 m | 108 m | 13.3% | Paved | Good |
| 3249 | Impasse du Franget · not ranked | Lot-et-Garonne | ≈caveated20.5% | 536 m | 53 m | 9.9% | Paved | Good |
| 3250 | Impasse du Gondeau · not ranked | Dordogne | ≈caveated25.9% | 669 m | 59 m | 8.9% | Gravel / dirt track | Good |
| 3251 | Impasse du Haget | Gers | ≈caveated20.7% | 203 m | 30 m | 14.6% | Paved | Good |
| 3252 | Impasse du Haut Moisène | Isère | ≈caveated22.6% | 679 m | 81 m | 11.9% | Paved | Good |
| 3253 | Impasse du Lac · not ranked | Gers | 22.2% | 603 m | 61 m | 10.2% | Paved | Good |
| 3254 | Impasse du Lavoir | Isère | 20.5% | 606 m | 54 m | 8.8% | Paved | Good |
| 3255 | Impasse du Levant | Var | 20.1% | 295 m | 26 m | 8.9% | Paved | High |
| 3256 | Impasse du Marinot | Rhône | 22.3% | 210 m | 28 m | 13.2% | Paved | High |
| 3257 | Impasse du Paulownia | Gard | 20.6% | 443 m | 37 m | 8.2% | Paved | Good |
| 3258 | Impasse du Pech d'Embirou · not ranked | Dordogne | ≈caveated20.9% | 824 m | 69 m | 8.4% | Paved | Needs confirmation |
| 3259 | Impasse du Petit Hameau | Pyrénées-Atlantiques | 20.7% | 295 m | 31 m | 10.4% | Paved | High |
| 3260 | Impasse du Porche · not ranked | Lot | ≈caveated26.2% | 497 m | 80 m | 16.1% | Mixed surface | Good |
| 3261 | Impasse du Puquet · not ranked | Gers | ≈caveated20.2% | 482 m | 44 m | 9.2% | Gravel / dirt track | Good |
| 3262 | Impasse du Puy | Var | ≈caveated27.1% | 569 m | 53 m | 9.3% | Gravel / dirt track | Good |
| 3263 | Impasse du Puy de Lagarde | Dordogne | ≈caveated20.2% | 755 m | 80 m | 10.5% | Paved | Good |
| 3264 | Impasse du Quau Daval | Dordogne | ≈caveated22.5% | 354 m | 41 m | 11.7% | Mixed surface | Good |
| 3265 | Impasse du Replat | Puy-de-Dôme | 22.0% | 743 m | 59 m | 7.9% | Paved | Good |
| 3266 | Impasse du Roitelet | Hérault | ≈caveated21.5% | 317 m | 35 m | 11.1% | Paved | Good |
| 3267 | Impasse du Réservoir | Isère | ≈caveated20.2% | 455 m | 54 m | 11.9% | Paved | Good |
| 3268 | Impasse du Sapey | Rhône | 20.4% | 333 m | 43 m | 12.9% | Paved | Good |
| 3269 | Impasse du Taillis · not ranked | Dordogne | ≈caveated31.3% | 378 m | 50 m | 13.3% | Paved | Good |
| 3270 | Impasse du Tertre du Gouzot | Dordogne | ≈caveated21.9% | 263 m | 32 m | 12.2% | Paved | Good |
| 3271 | Impasse du Tilleret | Savoie | ≈caveated22.2% | 1497 m | 161 m | 10.8% | Paved | Good |
| 3272 | Impasse du Vervuis · not ranked | Rhône | ≈caveated21.6% | 312 m | 53 m | 17.1% | Paved | Good |
| 3273 | Impasse du Vieux Moulin | Dordogne | ≈caveated21.2% | 561 m | 56 m | 10.0% | Gravel / dirt track | Good |
| 3274 | Impasse Fanny · not ranked | Bouches-du-Rhône | ≈caveated21.5% | 201 m | 26 m | 12.8% | Paved | Good |
| 3275 | Impasse Gallay · not ranked | Hautes-Pyrénées | ≈caveated20.8% | 356 m | 47 m | 13.3% | Paved | Good |
| 3276 | Impasse Gargamelle | Isère | ≈caveated24.5% | 1072 m | 86 m | 8.0% | Mixed surface | Good |
| 3277 | Impasse Grange Baronna | Rhône | 21.3% | 229 m | 29 m | 12.8% | Paved | Good |
| 3278 | Impasse Guy Hatchi · not ranked | Dordogne | 23.4% | 208 m | 20 m | 9.8% | Mixed surface | High |
| 3279 | Impasse Heouguera | Gers | ≈caveated20.3% | 562 m | 55 m | 9.7% | Paved | Good |
| 3280 | Impasse Jean Mermoz (Les Bas Vaux) · not ranked | Alpes-Maritimes | 21.6% | 256 m | 37 m | 14.6% | Paved | Good |
| 3281 | Impasse Jean Roussière | Gard | 23.0% | 235 m | 30 m | 12.7% | Paved | High |
| 3282 | Impasse la Valade | Haute-Loire | ≈caveated21.9% | 263 m | 28 m | 10.6% | Paved | Good |
| 3283 | Impasse Lacrouts · not ranked | Pyrénées-Atlantiques | 22.4% | 458 m | 50 m | 10.9% | Paved | High |
| 3284 | Impasse Lagarosse | Haute-Garonne | ≈caveated21.3% | 525 m | 39 m | 7.3% | Paved | Good |
| 3285 | Impasse le Jardinet · not ranked | Lot | 21.7% | 535 m | 61 m | 11.3% | Paved | Good |
| 3286 | Impasse Les Grands Prés · not ranked | Vosges | ≈caveated21.7% | 1483 m | 114 m | 7.7% | Mixed surface | Good |
| 3287 | Impasse les Tamaris · not ranked | Corrèze | 23.7% | 461 m | 51 m | 11.0% | Paved | Good |
| 3288 | Impasse Logibaria | Pyrénées-Atlantiques | 24.2% | 705 m | 70 m | 9.9% | Paved | Good |
| 3289 | Impasse Oihanbide · not ranked | Pyrénées-Atlantiques | 21.2% | 255 m | 35 m | 13.7% | Paved | Needs confirmation |
| 3290 | Impasse Ombremont | Loire | 20.4% | 270 m | 35 m | 12.9% | Paved | Good |
| 3291 | Impasse Perchou · not ranked | Hautes-Pyrénées | ≈caveated22.2% | 311 m | 41 m | 13.1% | Paved | Good |
| 3292 | Impasse Praciman | Ardèche | 21.5% | 211 m | 22 m | 10.6% | Paved | Good |
| 3293 | Impasse Rischia Morta · not ranked | Haute-Corse | 32.0% | 356 m | 38 m | 10.7% | Paved | Good |
| 3294 | Impasse Saint-Ange · not ranked | Isère | 20.6% | 211 m | 27 m | 12.8% | Paved | High |
| 3295 | Impasse Saint-Laurent · not ranked | Bouches-du-Rhône | ≈caveated21.0% | 294 m | 32 m | 11.0% | Paved | Good |
| 3296 | Impasse Sansaret · not ranked | Isère | 21.3% | 392 m | 55 m | 14.1% | Paved | Good |
| 3297 | Impasse Serre Montu | Drôme | ≈caveated21.8% | 633 m | 42 m | 6.6% | Paved | Good |
| 3298 | Impasse Sous-Cheneaux | Isère | 20.0% | 345 m | 26 m | 7.6% | Paved | High |
| 3299 | Impasse Taulet · not ranked | Gers | 20.2% | 645 m | 40 m | 6.2% | Gravel / dirt track | High |
| 3300 | Impasse Voltaire | Var | 27.8% | 246 m | 28 m | 11.3% | Paved | Good |
| 3301 | Ithurribordako bidea | Pyrénées-Atlantiques | 20.6% | 271 m | 24 m | 9.0% | Gravel / dirt track | Good |
| 3302 | Izoztegiko bidea · not ranked | Pyrénées-Atlantiques | 25.3% | 5187 m | 451 m | 8.7% | Paved | Good |
| 3303 | Joanesederrako bidea · not ranked | Pyrénées-Atlantiques | 22.9% | 211 m | 32 m | 15.2% | Paved | Good |
| 3304 | La Colle from Les Esquateirades · not ranked | Var | 11.4% | 1937 m | 102 m | 5.3% | Paved | Good |
| 3305 | La Colle from Ollioules · not ranked | Var | 13.3% | 8747 m | 313 m | 3.6% | Paved | Good |
| 3306 | La Coste Grande | Haute-Garonne | ≈caveated21.8% | 326 m | 35 m | 10.7% | Paved | Good |
| 3307 | La Croix de Baptiste from Vèze | Cantal | ≈caveated7.5% | 2833 m | 146 m | 5.2% | Paved | Good |
| 3308 | La Crose · not ranked | Lot | 25.6% | 294 m | 40 m | 13.6% | Paved | Good |
| 3309 | La Grand Voie | Vosges | 20.7% | 1055 m | 122 m | 11.5% | Paved | High |
| 3310 | La Lagaste | Aude | ≈caveated22.1% | 699 m | 32 m | 4.6% | Paved | Good |
| 3311 | La Serpentine | Alpes-Maritimes | ≈caveated20.9% | 731 m | 91 m | 12.5% | Paved | Good |
| 3312 | La Vieille Côte | Tarn-et-Garonne | ≈caveated22.8% | 537 m | 69 m | 12.8% | Paved | Good |
| 3313 | La Vy du Moulin | Haute-Savoie | 22.2% | 1460 m | 100 m | 6.9% | Paved | High |
| 3314 | Landerreko bidea | Pyrénées-Atlantiques | 21.9% | 768 m | 123 m | 16.0% | Paved | High |
| 3315 | Landibar auzoa | Pyrénées-Atlantiques | ≈caveated21.0% | 424 m | 50 m | 11.9% | Paved | Good |
| 3316 | Lane near 41.59, 9.31 (41.5876, 9.3056) · not ranked | Corse-du-Sud | 25.8% | 253 m | 28 m | 11.1% | Mixed surface | Good |
| 3317 | Lane near 41.59, 9.31 (41.5881, 9.3064) · not ranked | Corse-du-Sud | 22.3% | 272 m | 38 m | 13.8% | Gravel / dirt track | High |
| 3318 | Lane near 41.59, 9.33 · not ranked | Corse-du-Sud | ≈caveated21.3% | 647 m | 72 m | 11.2% | Gravel / dirt track | Good |
| 3319 | Lane near 41.65, 9.34 · not ranked | Corse-du-Sud | 23.2% | 257 m | 36 m | 14.0% | Paved | High |
| 3320 | Lane near 41.65, 9.35 | Corse-du-Sud | 25.1% | 554 m | 52 m | 9.4% | Mixed surface | High |
| 3321 | Lane near 41.66, 9.35 (41.6578, 9.3512) · not ranked | Corse-du-Sud | ≈caveated20.2% | 230 m | 30 m | 13.3% | Gravel / dirt track | Good |
| 3322 | Lane near 41.66, 9.35 (41.6585, 9.3496) · not ranked | Corse-du-Sud | ≈caveated21.0% | 563 m | 74 m | 13.1% | Mixed surface | Good |
| 3323 | Lane near 41.67, 8.91 (41.6688, 8.9090) | Corse-du-Sud | 30.0% | 475 m | 47 m | 9.8% | Paved | High |
| 3324 | Lane near 41.67, 8.91 (41.6697, 8.9084) | Corse-du-Sud | 21.4% | 331 m | 37 m | 11.3% | Paved | High |
| 3325 | Lane near 41.70, 8.85 (41.6996, 8.8475) · not ranked | Corse-du-Sud | 30.0% | 516 m | 72 m | 14.0% | Paved | High |
| 3326 | Lane near 41.70, 8.85 (41.6997, 8.8499) · not ranked | Corse-du-Sud | ≈caveated21.5% | 368 m | 40 m | 10.8% | Paved | Good |
| 3327 | Lane near 41.70, 8.93 · not ranked | Corse-du-Sud | ≈caveated26.0% | 1344 m | 96 m | 7.2% | Paved | Good |
| 3328 | Lane near 41.71, 8.83 · not ranked | Corse-du-Sud | 23.3% | 308 m | 54 m | 17.4% | Gravel / dirt track | High |
| 3329 | Lane near 41.71, 8.93 | Corse-du-Sud | ≈caveated24.0% | 1287 m | 118 m | 9.1% | Mixed surface | Good |
| 3330 | Lane near 41.75, 9.40 (41.7525, 9.4017) · not ranked | Corse-du-Sud | 28.8% | 385 m | 48 m | 12.4% | Paved | Good |
| 3331 | Lane near 41.75, 9.40 (41.7539, 9.4014) · not ranked | Corse-du-Sud | 34.4% | 442 m | 86 m | 19.6% | Mixed surface | High |
| 3332 | Lane near 41.78, 9.39 | Corse-du-Sud | 21.6% | 588 m | 59 m | 10.0% | Paved | High |
| 3333 | Lane near 41.79, 9.39 (41.7852, 9.3950) | Corse-du-Sud | 21.7% | 223 m | 25 m | 11.3% | Paved | High |
| 3334 | Lane near 41.79, 9.39 (41.7909, 9.3944) · not ranked | Corse-du-Sud | 25.0% | 578 m | 65 m | 11.3% | Gravel / dirt track | High |
| 3335 | Lane near 41.81, 9.40 · not ranked | Corse-du-Sud | ≈caveated27.2% | 317 m | 43 m | 13.5% | Gravel / dirt track | Good |
| 3336 | Lane near 41.99, 8.84 (41.9923, 8.8418) | Corse-du-Sud | 23.9% | 1579 m | 58 m | 3.7% | Paved | Good |
| 3337 | Lane near 41.99, 8.84 (41.9936, 8.8369) | Corse-du-Sud | 24.2% | 544 m | 44 m | 8.1% | Mixed surface | Good |
| 3338 | Lane near 42.67, 9.43 (42.6715, 9.4278) | Haute-Corse | ≈caveated24.5% | 435 m | 56 m | 12.9% | Paved | Good |
| 3339 | Lane near 42.67, 9.43 (42.6750, 9.4289) | Haute-Corse | 24.1% | 323 m | 32 m | 9.9% | Gravel / dirt track | High |
| 3340 | Lane near 43.09, 6.10 (43.0863, 6.0965) · not ranked | Var | ≈caveated20.4% | 257 m | 28 m | 11.1% | Paved | Good |
| 3341 | Lane near 43.09, 6.10 (43.0867, 6.0980) | Var | 22.2% | 280 m | 41 m | 14.6% | Paved | High |
| 3342 | Lane near 43.15, 5.81 · not ranked | Var | ≈caveated25.6% | 364 m | 47 m | 13.0% | Paved | Good |
| 3343 | Lane near 43.15, 5.83 · not ranked | Var | ≈caveated33.4% | 409 m | 63 m | 15.4% | Paved | High |
| 3344 | Lane near 43.16, 5.72 (43.1643, 5.7178) · not ranked | Var | ≈caveated22.0% | 260 m | 38 m | 14.8% | Gravel / dirt track | Good |
| 3345 | Lane near 43.16, 5.72 (43.1645, 5.7187) · not ranked | Var | ≈caveated21.9% | 326 m | 40 m | 12.4% | Gravel / dirt track | Good |
| 3346 | Lane near 43.17, 5.74 · not ranked | Var | ≈caveated24.6% | 436 m | 52 m | 12.0% | Mixed surface | Good |
| 3347 | Lane near 43.18, 5.74 (43.1787, 5.7424) · not ranked | Var | ≈caveated23.8% | 525 m | 48 m | 9.1% | Mixed surface | Good |
| 3348 | Lane near 43.18, 5.74 (43.1803, 5.7441) · not ranked | Var | 20.3% | 212 m | 29 m | 13.9% | Paved | High |
| 3349 | Lane near 43.23, 5.66 · not ranked | Bouches-du-Rhône | ≈caveated23.1% | 266 m | 28 m | 10.6% | Gravel / dirt track | Good |
| 3350 | Lane near 43.23, 5.67 · not ranked | Bouches-du-Rhône | ≈caveated25.2% | 614 m | 75 m | 12.1% | Paved | Good |
| 3351 | Lane near 43.23, 6.00 (43.2323, 5.9989) | Var | ≈caveated23.3% | 777 m | 85 m | 10.9% | Mixed surface | Good |
| 3352 | Lane near 43.23, 6.00 (43.2332, 6.0021) · not ranked | Var | 21.5% | 693 m | 90 m | 13.1% | Paved | Good |
| 3353 | Lane near 43.27, 6.51 (43.2718, 6.5085) · not ranked | Var | 20.4% | 371 m | 40 m | 10.7% | Paved | High |
| 3354 | Lane near 43.27, 6.51 (43.2731, 6.5069) | Var | ≈caveated26.7% | 253 m | 46 m | 18.2% | Mixed surface | Good |
| 3355 | Lane near 43.28, 6.54 · not ranked | Var | ≈caveated22.7% | 227 m | 25 m | 11.0% | Gravel / dirt track | Good |
| 3356 | Lane near 43.29, 6.46 (43.2873, 6.4583) · not ranked | Var | 22.5% | 207 m | 37 m | 17.8% | Gravel / dirt track | Good |
| 3357 | Lane near 43.29, 6.46 (43.2883, 6.4614) · not ranked | Var | 23.1% | 380 m | 65 m | 17.1% | Gravel / dirt track | Good |
| 3358 | Lane near 43.29, 6.47 (43.2906, 6.4652) · not ranked | Var | 20.3% | 525 m | 59 m | 11.2% | Paved | High |
| 3359 | Lane near 43.29, 6.47 (43.2911, 6.4680) · not ranked | Var | 20.6% | 374 m | 52 m | 13.8% | Mixed surface | Good |
| 3360 | Lane near 43.29, 6.54 | Var | 25.2% | 969 m | 110 m | 11.4% | Paved | Good |
| 3361 | Lane near 43.30, 6.47 · not ranked | Var | ≈caveated22.0% | 461 m | 67 m | 14.5% | Paved | Good |
| 3362 | Lane near 43.41, 5.52 (43.4131, 5.5206) · not ranked | Bouches-du-Rhône | 22.8% | 302 m | 41 m | 13.6% | Gravel / dirt track | Good |
| 3363 | Lane near 43.41, 5.52 (43.4146, 5.5187) | Bouches-du-Rhône | 24.6% | 508 m | 45 m | 8.8% | Mixed surface | High |
| 3364 | Lane near 43.42, 5.44 (43.4157, 5.4357) · not ranked | Bouches-du-Rhône | ≈caveated23.9% | 208 m | 30 m | 14.5% | Gravel / dirt track | Good |
| 3365 | Lane near 43.42, 5.44 (43.4164, 5.4360) · not ranked | Bouches-du-Rhône | 22.6% | 287 m | 48 m | 16.8% | Paved | Good |
| 3366 | Lane near 43.42, 5.44 (43.4167, 5.4365) · not ranked | Bouches-du-Rhône | ≈caveated27.8% | 211 m | 40 m | 19.0% | Paved | Good |
| 3367 | Lane near 43.44, 6.51 · not ranked | Var | 23.8% | 220 m | 39 m | 17.9% | Paved | High |
| 3368 | Lane near 43.44, 6.52 | Var | 22.5% | 1056 m | 112 m | 10.6% | Paved | High |
| 3369 | Lane near 43.49, 6.37 · not ranked | Var | ≈caveated25.1% | 211 m | 42 m | 19.9% | Gravel / dirt track | Good |
| 3370 | Lane near 43.49, 6.38 · not ranked | Var | ≈caveated25.3% | 278 m | 31 m | 11.1% | Mixed surface | Good |
| 3371 | Lane near 43.58, 7.04 | Alpes-Maritimes | 25.1% | 446 m | 45 m | 10.1% | Paved | High |
| 3372 | Lane near 43.60, 6.55 | Var | ≈caveated20.2% | 242 m | 34 m | 14.0% | Gravel / dirt track | Good |
| 3373 | Lane near 43.60, 6.56 | Var | 22.4% | 264 m | 21 m | 8.1% | Gravel / dirt track | Good |
| 3374 | Lane near 43.68, 6.96 (43.6763, 6.9632) | Alpes-Maritimes | ≈caveated27.4% | 272 m | 49 m | 17.9% | Paved | Good |
| 3375 | Lane near 43.68, 6.96 (43.6771, 6.9638) | Alpes-Maritimes | ≈caveated29.1% | 225 m | 47 m | 20.6% | Gravel / dirt track | Good |
| 3376 | Lane near 43.69, 7.13 (43.6886, 7.1284) · not ranked | Alpes-Maritimes | ≈caveated26.7% | 330 m | 37 m | 11.1% | Paved | Good |
| 3377 | Lane near 43.69, 7.13 (43.6890, 7.1281) · not ranked | Alpes-Maritimes | 23.8% | 214 m | 32 m | 15.0% | Paved | Good |
| 3378 | Lane near 43.71, 7.16 (43.7057, 7.1581) | Alpes-Maritimes | 22.2% | 276 m | 38 m | 14.0% | Paved | High |
| 3379 | Lane near 43.71, 7.16 (43.7099, 7.1557) | Alpes-Maritimes | 23.0% | 242 m | 35 m | 14.3% | Paved | Good |
| 3380 | Lane near 43.72, 7.12 · not ranked | Alpes-Maritimes | 20.7% | 611 m | 56 m | 9.2% | Paved | Good |
| 3381 | Lane near 43.72, 7.21 (43.7237, 7.2057) · not ranked | Alpes-Maritimes | ≈caveated22.6% | 386 m | 53 m | 13.7% | Paved | Good |
| 3382 | Lane near 43.72, 7.21 (43.7241, 7.2079) · not ranked | Alpes-Maritimes | ≈caveated21.4% | 199 m | 36 m | 18.1% | Gravel / dirt track | Good |
| 3383 | Lane near 43.72, 7.23 | Alpes-Maritimes | 22.2% | 398 m | 45 m | 11.3% | Paved | Good |
| 3384 | Lane near 43.73, 7.12 · not ranked | Alpes-Maritimes | ≈caveated20.8% | 204 m | 24 m | 12.0% | Paved | Good |
| 3385 | Lane near 43.73, 7.19 (43.7316, 7.1909) · not ranked | Alpes-Maritimes | ≈caveated22.3% | 804 m | 95 m | 11.8% | Gravel / dirt track | Good |
| 3386 | Lane near 43.73, 7.19 (43.7319, 7.1900) · not ranked | Alpes-Maritimes | 21.9% | 339 m | 50 m | 14.8% | Paved | Good |
| 3387 | Lane near 43.73, 7.23 | Alpes-Maritimes | 25.9% | 324 m | 34 m | 10.5% | Paved | Good |
| 3388 | Lane near 43.73, 7.39 · not ranked | Alpes-Maritimes | ≈caveated21.3% | 256 m | 31 m | 12.1% | Paved | Good |
| 3389 | Lane near 43.74, 7.39 · not ranked | Alpes-Maritimes | ≈caveated22.9% | 220 m | 40 m | 18.1% | Paved | Good |
| 3390 | Lane near 43.77, 7.47 (43.7723, 7.4730) | Alpes-Maritimes | ≈caveated27.4% | 336 m | 45 m | 13.5% | Paved | Good |
| 3391 | Lane near 43.77, 7.47 (43.7727, 7.4728) | Alpes-Maritimes | 23.7% | 257 m | 45 m | 17.5% | Paved | Good |
| 3392 | Lane near 44.23, 0.90 (44.2251, 0.8955) · not ranked | Lot-et-Garonne | 21.7% | 787 m | 77 m | 9.7% | Paved | Good |
| 3393 | Lane near 44.23, 0.90 (44.2286, 0.8980) · not ranked | Lot-et-Garonne | ≈caveated20.3% | 743 m | 76 m | 10.2% | Paved | Good |
| 3394 | Lane near 44.45, 0.52 · not ranked | Lot-et-Garonne | ≈caveated24.5% | 281 m | 38 m | 13.6% | Gravel / dirt track | Good |
| 3395 | Lane near 44.45, 0.53 · not ranked | Lot-et-Garonne | ≈caveated24.8% | 217 m | 31 m | 14.1% | Mixed surface | Good |
| 3396 | Lane near 44.56, 2.28 (44.5580, 2.2834) · not ranked | Aveyron | 22.4% | 656 m | 73 m | 11.2% | Paved | Good |
| 3397 | Lane near 44.56, 2.28 (44.5586, 2.2791) · not ranked | Aveyron | 22.4% | 700 m | 79 m | 11.3% | Paved | Good |
| 3398 | Lane near 44.64, 2.43 (44.6417, 2.4319) | Cantal | ≈caveated20.2% | 888 m | 120 m | 13.6% | Paved | Good |
| 3399 | Lane near 44.64, 2.43 (44.6437, 2.4338) · not ranked | Cantal | ≈caveated20.1% | 827 m | 84 m | 10.2% | Paved | Good |
| 3400 | Lane near 44.90, 1.15 (44.9002, 1.1539) [discovered-lane-44-9002-1-1539] | Dordogne | ≈caveated20.8% | 1421 m | 90 m | 6.4% | Mixed surface | Good |
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 · next →