LIVING SURVEY — measurements are reviewed continuously as new data and local evidence arrive. Seen a sign, a gate, or a better name? Submit an update no account needed · photos welcome via GitHub
← survey home · all Swiss climbs · UK climbs · US climbs · Swiss climbs · Austrian climbs · French climbs
Every Swiss climb, steepest first — 3401–3600 of 3,771
All 3,771 published climbs in Switzerland, ranked by their steepest 25 m — the same measurements as the Swiss rankings, with nothing left out.
Surface: · Caveated rows: (ranks stay the true ranks) · every published row is listed here — the toggles filter this page without hiding anything from the links above.
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 · next →
| # | Climb | Canton | Max 25 m | Length | Net rise | Overall | Surface | Evidence |
|---|---|---|---|---|---|---|---|---|
| 3401 | Discovered lane (46.2185, 6.8698) | Valais/Wallis | 15.1% | 1585 m | 166 m | 10.5% | mixed surface | Good |
| 3402 | Discovered lane (46.7297, 8.1178) | Bern/Berne | 15.1% | 6383 m | 625 m | 9.8% | paved | High |
| 3403 | Mülistrasse | Graubünden/Grischun/Grigioni | ≈caveated15.1% | 3540 m | 359 m | 10.1% | paved | Good |
| 3404 | Dürsrütistrasse | Bern/Berne | 15.0% | 1933 m | 209 m | 10.8% | paved | High |
| 3405 | Sägli | Appenzell Ausserrhoden | ≈caveated15.0% | 1470 m | 115 m | 7.8% | paved | Good |
| 3406 | Strichenstrasse | Schwyz | ≈caveated15.0% | 2977 m | 216 m | 7.2% | paved | Good |
| 3407 | Discovered lane (46.5854, 8.9359) | Ticino | ≈caveated15.0% | 2347 m | 259 m | 11.0% | paved | Good |
| 3408 | Jeizinenstrasse | Valais/Wallis | ≈caveated15.0% | 6710 m | 528 m | 7.9% | paved | Needs confirmation |
| 3409 | Discovered lane (46.8911, 8.3191) | Obwalden | 15.0% | 4144 m | 460 m | 11.1% | mixed surface | High |
| 3410 | Porteineralpstrasse | Graubünden/Grischun/Grigioni | ≈caveated15.0% | 4101 m | 427 m | 10.4% | paved | Good |
| 3411 | Discovered lane (46.2304, 6.9870) | Valais/Wallis | ≈caveated15.0% | 1530 m | 165 m | 10.8% | paved | Good |
| 3412 | Schwandstrasse | St. Gallen | 15.0% | 1868 m | 190 m | 10.2% | paved | High |
| 3413 | Zalöner Alpstrasse | Graubünden/Grischun/Grigioni | 15.0% | 3678 m | 410 m | 11.2% | High | |
| 3414 | Route des Etovaires | Valais/Wallis | 15.0% | 3566 m | 383 m | 10.7% | paved | High |
| 3415 | Avant Porta | Graubünden/Grischun/Grigioni | 15.0% | 3498 m | 388 m | 11.1% | paved | High |
| 3416 | Discovered lane (46.6519, 7.4103) | Bern/Berne | ≈caveated15.0% | 720 m | 63 m | 8.8% | paved | Good |
| 3417 | Seewiserstrasse | Graubünden/Grischun/Grigioni | 15.0% | 3356 m | 348 m | 10.4% | paved | High |
| 3418 | Isenthalerstrasse | Uri | ≈caveated15.0% | 2869 m | 295 m | 10.3% | paved | Good |
| 3419 | Discovered lane (46.8579, 7.9302) | Luzern | 15.0% | 2462 m | 247 m | 10.0% | gravel | High |
| 3420 | Route de Mauvoisin | Valais/Wallis | ≈caveated15.0% | 11500 m | 1009 m | 8.8% | mixed surface | Good |
| 3421 | Tannenbergstrasse | Glarus | 15.0% | 3018 m | 323 m | 10.7% | paved | High |
| 3422 | Route des Fenils | Vaud | ≈caveated15.0% | 2986 m | 310 m | 10.4% | paved | Good |
| 3423 | Discovered lane (46.9595, 8.0053) | Luzern | 15.0% | 2950 m | 305 m | 10.3% | paved | Good |
| 3424 | Brünerstrasse | Graubünden/Grischun/Grigioni | ≈caveated15.0% | 7573 m | 722 m | 9.5% | paved | Good |
| 3425 | Halmera | Valais/Wallis | ≈caveated15.0% | 7330 m | 559 m | 7.6% | paved | Good |
| 3426 | Rigiblickstrasse | Luzern | ≈caveated15.0% | 824 m | 99 m | 12.0% | paved | Good |
| 3427 | Dorfstrasse | Uri | 14.9% | 1822 m | 183 m | 10.1% | paved | High |
| 3428 | Saxetenstrasse | Bern/Berne | ≈caveated14.9% | 3554 m | 372 m | 10.5% | paved | Good |
| 3429 | Discovered lane (46.5465, 9.2393) | Graubünden/Grischun/Grigioni | 14.9% | 4629 m | 488 m | 10.5% | paved | High |
| 3430 | Discovered lane (46.6314, 8.0373) | Bern/Berne | ≈caveated14.9% | 431 m | 46 m | 10.7% | paved | Good |
| 3431 | Loochstrasse | St. Gallen | ≈caveated14.9% | 298 m | 33 m | 11.0% | paved | Good |
| 3432 | Discovered lane (46.9430, 9.0402) | Glarus | ≈caveated14.9% | 1934 m | 199 m | 10.3% | mixed surface | Good |
| 3433 | Discovered lane (46.9714, 7.8582) | Bern/Berne | 14.9% | 1633 m | 195 m | 12.0% | paved | Good |
| 3434 | Sunnini | Valais/Wallis | ≈caveated14.9% | 2207 m | 162 m | 7.4% | paved | Good |
| 3435 | Discovered lane (46.9065, 8.3128) | Obwalden | 14.9% | 8084 m | 865 m | 10.7% | paved | Good |
| 3436 | Gersternstrasse | Bern/Berne | ≈caveated14.9% | 1293 m | 91 m | 7.0% | paved | Good |
| 3437 | Discovered lane (46.9554, 8.4281) | Nidwalden | ≈caveated14.9% | 1583 m | 151 m | 9.5% | paved | Good |
| 3438 | Klein-Mungstrasse | Fribourg/Freiburg | ≈caveated14.9% | 2382 m | 260 m | 10.9% | paved | Good |
| 3439 | Beischnatenstrasse | St. Gallen | 14.9% | 1962 m | 241 m | 12.3% | mixed surface | High |
| 3440 | Discovered lane (46.6149, 7.5745) | Bern/Berne | ≈caveated14.9% | 5871 m | 606 m | 10.3% | paved | Good |
| 3441 | Bareneggstrasse | St. Gallen | 14.9% | 3411 m | 377 m | 11.1% | High | |
| 3442 | Discovered lane (47.1498, 6.9825) | Bern/Berne | ≈caveated14.9% | 4120 m | 424 m | 10.3% | paved | Good |
| 3443 | Tilserwiesenstrasse | St. Gallen | ≈caveated14.9% | 6213 m | 470 m | 7.6% | paved | Needs confirmation |
| 3444 | Chemin de la Méreune | Valais/Wallis | 14.9% | 1639 m | 176 m | 10.8% | paved | High |
| 3445 | Zalöner Alpstrasse | Graubünden/Grischun/Grigioni | 14.9% | 2153 m | 241 m | 11.2% | paved | High |
| 3446 | Schiferweg | Graubünden/Grischun/Grigioni | ≈caveated14.9% | 4747 m | 445 m | 9.4% | mixed surface | Needs confirmation |
| 3447 | Discovered lane (46.5870, 7.2913) | Bern/Berne | 14.9% | 1526 m | 157 m | 10.3% | paved | High |
| 3448 | Grabeneggstrasse | Schwyz | ≈caveated14.9% | 4754 m | 395 m | 8.3% | paved | Good |
| 3449 | Bareneggstrasse | St. Gallen | 14.9% | 2481 m | 282 m | 11.4% | paved | High |
| 3450 | Müli | Appenzell Ausserrhoden | 14.9% | 1803 m | 199 m | 11.0% | paved | High |
| 3451 | Discovered lane (47.3774, 7.1030) | Jura | ≈caveated14.9% | 3184 m | 320 m | 10.0% | paved | Good |
| 3452 | Discovered lane (46.7015, 9.1334) | Graubünden/Grischun/Grigioni | 14.9% | 4637 m | 536 m | 11.6% | paved | High |
| 3453 | Schwendistrasse | Bern/Berne | 14.9% | 1612 m | 177 m | 11.0% | paved | High |
| 3454 | Discovered lane (46.9129, 7.8584) | Bern/Berne | ≈caveated14.9% | 2810 m | 287 m | 10.2% | paved | Good |
| 3455 | Reinsbergstrasse | Zürich | 14.8% | 1888 m | 211 m | 11.2% | paved | High |
| 3456 | Discovered lane (46.4861, 8.7843) | Ticino | ≈caveated14.8% | 357 m | 36 m | 10.0% | paved | Good |
| 3457 | Büelstrasse | St. Gallen | ≈caveated14.8% | 2147 m | 217 m | 10.1% | paved | Good |
| 3458 | Discovered lane (46.5239, 8.6649) | Ticino | ≈caveated14.8% | 9067 m | 798 m | 8.8% | paved | Good |
| 3459 | Bergstrasse | Schwyz | 14.8% | 3454 m | 350 m | 10.1% | paved | High |
| 3460 | Taminabrücke | St. Gallen | ≈caveated14.8% | 3731 m | 318 m | 8.5% | paved | Good |
| 3461 | Discovered lane (46.7613, 7.4429) | Bern/Berne | 14.8% | 8963 m | 774 m | 8.6% | paved | High |
| 3462 | Discovered lane (47.2925, 7.6665) | Solothurn | ≈caveated14.8% | 8106 m | 684 m | 8.4% | paved | Good |
| 3463 | Discovered lane (45.9305, 8.9857) | Ticino | 14.8% | 1714 m | 183 m | 10.7% | paved | High |
| 3464 | Discovered lane (46.9340, 8.2133) | Obwalden | ≈caveated14.8% | 1905 m | 212 m | 11.1% | paved | Good |
| 3465 | Laufteggstrasse | Appenzell Innerrhoden | ≈caveated14.8% | 2567 m | 268 m | 10.4% | paved | Good |
| 3466 | Sayerstrass | Graubünden/Grischun/Grigioni | ≈caveated14.8% | 1695 m | 220 m | 13.0% | paved | Good |
| 3467 | Strada dei Monti | Graubünden/Grischun/Grigioni | ≈caveated14.8% | 12438 m | 1209 m | 9.7% | paved | Good |
| 3468 | Vorderi Waligstrasse | Bern/Berne | 14.8% | 2419 m | 251 m | 10.4% | mixed surface | High |
| 3469 | Discovered lane (46.9637, 8.3918) | Nidwalden | ≈caveated14.8% | 380 m | 38 m | 9.9% | gravel | Good |
| 3470 | Nigglisch Wisweg | Graubünden/Grischun/Grigioni | ≈caveated14.8% | 6682 m | 677 m | 10.1% | paved | Good |
| 3471 | Stelserstrasse | Graubünden/Grischun/Grigioni | ≈caveated14.8% | 7176 m | 753 m | 10.5% | paved | Good |
| 3472 | Route des Giettes | Valais/Wallis | ≈caveated14.7% | 1640 m | 139 m | 8.5% | paved | Good |
| 3473 | Biffigstrasse | Valais/Wallis | ≈caveated14.7% | 2055 m | 236 m | 11.5% | paved | Good |
| 3474 | Discovered lane (46.9023, 6.6198) | Neuchâtel | 14.7% | 7044 m | 503 m | 7.1% | paved | High |
| 3475 | Discovered lane (46.9898, 8.0138) | Luzern | ≈caveated14.7% | 1412 m | 126 m | 8.9% | mixed surface | Good |
| 3476 | Route de Soussillon | Valais/Wallis | ≈caveated14.7% | 3044 m | 345 m | 11.3% | paved | Good |
| 3477 | Discovered lane (46.5915, 7.5495) | Bern/Berne | 14.7% | 2190 m | 228 m | 10.4% | paved | High |
| 3478 | Discovered lane (46.7114, 9.1533) | Graubünden/Grischun/Grigioni | ≈caveated14.7% | 1561 m | 160 m | 10.2% | mixed surface | Good |
| 3479 | Via Ronco Ferrini | Ticino | ≈caveated14.7% | 1971 m | 210 m | 10.7% | paved | Good |
| 3480 | Wäschchrutstrasse | Graubünden/Grischun/Grigioni | ≈caveated14.7% | 6084 m | 507 m | 8.3% | mixed surface | Needs confirmation |
| 3481 | Discovered lane (46.7893, 6.8269) | Fribourg/Freiburg | 14.7% | 516 m | 41 m | 7.9% | paved | High |
| 3482 | Via Schetga Nova | Graubünden/Grischun/Grigioni | 14.7% | 1706 m | 209 m | 12.2% | High | |
| 3483 | Discovered lane (47.3000, 9.4953) | St. Gallen | 14.7% | 1800 m | 208 m | 11.6% | paved | Good |
| 3484 | Discovered lane (46.6057, 7.4551) | Bern/Berne | ≈caveated14.7% | 1598 m | 187 m | 11.7% | paved | Good |
| 3485 | Mittenseestrasse | St. Gallen | ≈caveated14.7% | 7618 m | 649 m | 8.5% | paved | Good |
| 3486 | Discovered lane (46.7526, 7.3646) | Bern/Berne | 14.7% | 3440 m | 351 m | 10.2% | paved | High |
| 3487 | Via Runfoppa | Graubünden/Grischun/Grigioni | ≈caveated14.7% | 3413 m | 343 m | 10.1% | mixed surface | Good |
| 3488 | Ebersolerstrasse | St. Gallen | 14.7% | 2014 m | 209 m | 10.4% | paved | High |
| 3489 | Bristenstrasse | Uri | ≈caveated14.7% | 2834 m | 298 m | 10.5% | paved | Needs confirmation |
| 3490 | Untere Alp-Strasse | St. Gallen | ≈caveated14.6% | 2450 m | 249 m | 10.2% | mixed surface | Good |
| 3491 | Chemin Sous Bois | Vaud | ≈caveated14.6% | 379 m | 34 m | 8.9% | paved | Good |
| 3492 | Eggstrasse | Zürich | 14.6% | 1881 m | 205 m | 10.9% | paved | High |
| 3493 | Via da Ruschein | Graubünden/Grischun/Grigioni | 14.6% | 3794 m | 443 m | 11.7% | paved | High |
| 3494 | Bahnhofstrasse | Graubünden/Grischun/Grigioni | 14.6% | 2314 m | 251 m | 10.8% | paved | High |
| 3495 | Discovered lane (47.0630, 8.7876) | Schwyz | 14.6% | 2948 m | 300 m | 10.2% | paved | High |
| 3496 | Discovered lane (46.6964, 7.2814) | Fribourg/Freiburg | 14.6% | 6999 m | 616 m | 8.8% | paved | High |
| 3497 | Via d'Alp | Graubünden/Grischun/Grigioni | ≈caveated14.6% | 3259 m | 343 m | 10.5% | gravel | Good |
| 3498 | Oberrickenbachstrasse | Nidwalden | ≈caveated14.6% | 5764 m | 559 m | 9.7% | paved | Good |
| 3499 | Stráda par la Taiáda | Ticino | 14.6% | 3776 m | 398 m | 10.5% | paved | High |
| 3500 | Discovered lane (47.0071, 7.7883) | Bern/Berne | 14.5% | 1744 m | 183 m | 10.5% | paved | High |
| 3501 | Strada de Stabi | Graubünden/Grischun/Grigioni | 14.5% | 3145 m | 335 m | 10.7% | paved | High |
| 3502 | Furggenstrasse | Valais/Wallis | ≈caveated14.5% | 2972 m | 228 m | 7.7% | paved | Good |
| 3503 | Discovered lane (46.6880, 9.1319) | Graubünden/Grischun/Grigioni | 14.5% | 2928 m | 300 m | 10.3% | paved | High |
| 3504 | Hittenbergstrasse | Zürich | 14.5% | 2799 m | 286 m | 10.2% | High | |
| 3505 | Bachtelstrasse | Zürich | 14.5% | 2001 m | 200 m | 10.0% | paved | High |
| 3506 | Schrähwaldstrasse | Schwyz | ≈caveated14.5% | 2120 m | 250 m | 11.8% | paved | Good |
| 3507 | Raaftstrasse | Valais/Wallis | 14.5% | 2270 m | 246 m | 10.9% | paved | High |
| 3508 | Wattfluh | Bern/Berne | ≈caveated14.5% | 624 m | 39 m | 6.2% | paved | Good |
| 3509 | Chemin des Arolles | Valais/Wallis | ≈caveated14.5% | 790 m | 76 m | 9.6% | mixed surface | Needs confirmation |
| 3510 | Discovered lane (46.6235, 7.4410) | Bern/Berne | 14.5% | 2460 m | 255 m | 10.4% | paved | High |
| 3511 | Via Soglio | Graubünden/Grischun/Grigioni | 14.5% | 3421 m | 346 m | 10.1% | paved | High |
| 3512 | Discovered lane (46.4942, 7.5985) | Bern/Berne | ≈caveated14.5% | 1393 m | 132 m | 9.5% | gravel | Good |
| 3513 | Boltigen - Alp Scheidwegen | Bern/Berne | ≈caveated14.5% | 11674 m | 1049 m | 9.0% | paved | Good |
| 3514 | Leuggelen | Glarus | 14.5% | 1706 m | 206 m | 12.1% | paved | High |
| 3515 | Chemin de Damonvelle | Valais/Wallis | ≈caveated14.5% | 611 m | 42 m | 6.9% | paved | Good |
| 3516 | Discovered lane (46.4210, 6.9786) | Vaud | 14.5% | 2970 m | 303 m | 10.2% | paved | High |
| 3517 | Route de Chaude | Vaud | ≈caveated14.4% | 11285 m | 1052 m | 9.3% | paved | Good |
| 3518 | Discovered lane (46.7109, 9.1529) | Graubünden/Grischun/Grigioni | ≈caveated14.4% | 5945 m | 599 m | 10.1% | paved | Good |
| 3519 | Discovered lane (46.1202, 7.0107) | Valais/Wallis | ≈caveated14.4% | 7815 m | 696 m | 8.9% | paved | Needs confirmation |
| 3520 | Discovered lane (46.8847, 7.6916) | Bern/Berne | 14.4% | 2394 m | 263 m | 11.0% | paved | High |
| 3521 | Discovered lane (46.5443, 7.8902) | Bern/Berne | 14.4% | 2476 m | 255 m | 10.3% | mixed surface | High |
| 3522 | Via Alp Quader | Graubünden/Grischun/Grigioni | ≈caveated14.4% | 5897 m | 627 m | 10.6% | paved | Good |
| 3523 | Discovered lane (46.7379, 7.8752) | Bern/Berne | ≈caveated14.4% | 4091 m | 426 m | 10.4% | paved | Good |
| 3524 | Maseltrangerbergstrasse | St. Gallen | ≈caveated14.4% | 2976 m | 320 m | 10.8% | paved | Good |
| 3525 | Discovered lane (47.2488, 7.2163) | Bern/Berne | 14.4% | 3121 m | 314 m | 10.0% | paved | High |
| 3526 | Discovered lane (46.8631, 7.9384) | Luzern | 14.4% | 2062 m | 210 m | 10.2% | gravel | High |
| 3527 | Ochsenbodenstrasse | Schwyz | ≈caveated14.4% | 1555 m | 169 m | 10.8% | paved | Good |
| 3528 | Ottenhofenstrasse | St. Gallen | 14.4% | 2907 m | 294 m | 10.1% | paved | High |
| 3529 | Discovered lane (46.3176, 7.8617) | Valais/Wallis | 14.4% | 4642 m | 469 m | 10.1% | paved | High |
| 3530 | Gandlauenenstrasse | Bern/Berne | ≈caveated14.4% | 4035 m | 441 m | 10.9% | paved | Good |
| 3531 | Chemin de la Montagne | Neuchâtel | 14.4% | 4126 m | 477 m | 11.6% | paved | High |
| 3532 | Discovered lane (46.6492, 7.7516) | Bern/Berne | ≈caveated14.4% | 1333 m | 106 m | 8.0% | gravel | Good |
| 3533 | Via dil Vitg | Graubünden/Grischun/Grigioni | ≈caveated14.3% | 2430 m | 285 m | 11.7% | paved | Good |
| 3534 | Via Alp Dadens | Graubünden/Grischun/Grigioni | ≈caveated14.3% | 5354 m | 517 m | 9.7% | paved | Good |
| 3535 | Route de la Chia | Fribourg/Freiburg | ≈caveated14.3% | 4254 m | 339 m | 8.0% | paved | Good |
| 3536 | Route de la Tinière | Vaud | ≈caveated14.3% | 1686 m | 179 m | 10.6% | paved | Good |
| 3537 | Bergstrasse | St. Gallen | ≈caveated14.3% | 1712 m | 193 m | 11.3% | paved | Good |
| 3538 | Discovered lane (46.8226, 7.9255) | Bern/Berne | ≈caveated14.3% | 3766 m | 395 m | 10.5% | paved | Good |
| 3539 | Alpenstrasse | St. Gallen | ≈caveated14.3% | 1672 m | 175 m | 10.4% | paved | Good |
| 3540 | Aellmeli-Bollhalder | St. Gallen | ≈caveated14.3% | 716 m | 67 m | 9.3% | paved | Good |
| 3541 | Grundbachstrasse | Bern/Berne | ≈caveated14.3% | 1961 m | 197 m | 10.1% | paved | Good |
| 3542 | Axalpstrasse | Bern/Berne | ≈caveated14.3% | 9834 m | 963 m | 9.8% | paved | Good |
| 3543 | Discovered lane (46.9476, 8.2458) | Obwalden | 14.3% | 1942 m | 205 m | 10.6% | paved | High |
| 3544 | Brambode | Luzern | ≈caveated14.3% | 2826 m | 284 m | 10.1% | paved | Good |
| 3545 | Discovered lane (46.1799, 6.9960) | Valais/Wallis | ≈caveated14.3% | 2946 m | 318 m | 10.8% | paved | Good |
| 3546 | Felseneggweg | Bern/Berne | ≈caveated14.3% | 328 m | 34 m | 10.5% | paved | Good |
| 3547 | Discovered lane (46.9450, 8.3504) | Nidwalden | ≈caveated14.2% | 5512 m | 457 m | 8.3% | paved | Good |
| 3548 | Via Alp Dadens | Graubünden/Grischun/Grigioni | 14.2% | 1751 m | 182 m | 10.4% | paved | High |
| 3549 | Discovered lane (46.9300, 7.7188) | Bern/Berne | 14.2% | 2295 m | 241 m | 10.5% | paved | High |
| 3550 | Discovered lane (46.3955, 8.6326) | Ticino | ≈caveated14.2% | 5548 m | 512 m | 9.2% | paved | Good |
| 3551 | Bot la Pala | Graubünden/Grischun/Grigioni | ≈caveated14.2% | 977 m | 71 m | 7.3% | mixed surface | Needs confirmation |
| 3552 | Glaserstrasse | Graubünden/Grischun/Grigioni | 14.2% | 1580 m | 161 m | 10.2% | mixed surface | High |
| 3553 | Renggstrasse | Luzern | 14.2% | 1593 m | 164 m | 10.3% | paved | High |
| 3554 | Discovered lane (47.1674, 8.6773) | Zürich | 14.2% | 2140 m | 235 m | 11.0% | paved | High |
| 3555 | Mistlibühlstrasse | Zürich | 14.2% | 1961 m | 216 m | 11.0% | paved | High |
| 3556 | Route de Chaumont | Neuchâtel | 14.2% | 5513 m | 513 m | 9.3% | paved | High |
| 3557 | Veia da Lambegn | Graubünden/Grischun/Grigioni | ≈caveated14.2% | 231 m | 23 m | 10.1% | paved | Good |
| 3558 | Discovered lane (46.4563, 8.8079) | Ticino | ≈caveated14.2% | 2312 m | 244 m | 10.6% | paved | Good |
| 3559 | Heubergstrasse | Graubünden/Grischun/Grigioni | 14.2% | 2201 m | 227 m | 10.3% | paved | High |
| 3560 | Discovered lane (46.6058, 7.9017) | Bern/Berne | ≈caveated14.2% | 1216 m | 120 m | 9.8% | paved | Good |
| 3561 | Alpstrasse | Graubünden/Grischun/Grigioni | ≈caveated14.2% | 1310 m | 132 m | 10.1% | gravel | Needs confirmation |
| 3562 | Chemin du Clos du Moulin | Vaud | ≈caveated14.1% | 214 m | 19 m | 8.9% | paved | Good |
| 3563 | Via Mosè Bertoni | Ticino | ≈caveated14.1% | 1019 m | 88 m | 8.6% | paved | Good |
| 3564 | Discovered lane (46.7957, 7.8146) | Bern/Berne | 14.1% | 3418 m | 363 m | 10.6% | mixed surface | High |
| 3565 | Discovered lane (46.4901, 7.5572) | Bern/Berne | ≈caveated14.1% | 220 m | 22 m | 10.2% | paved | Good |
| 3566 | Discovered lane (46.9955, 8.5005) | Schwyz | ≈caveated14.1% | 1643 m | 187 m | 11.3% | paved | Good |
| 3567 | Waldweg | Graubünden/Grischun/Grigioni | ≈caveated14.1% | 2442 m | 231 m | 9.5% | gravel | Needs confirmation |
| 3568 | Büchlerbergstrasse | St. Gallen | ≈caveated14.1% | 435 m | 44 m | 10.2% | paved | Good |
| 3569 | Lauchernalpstrasse | Valais/Wallis | ≈caveated14.1% | 4589 m | 466 m | 10.2% | paved | Good |
| 3570 | Weritzalpstrasse | Valais/Wallis | ≈caveated14.1% | 6604 m | 674 m | 10.2% | paved | Good |
| 3571 | Discovered lane (46.7788, 7.7818) | Bern/Berne | 14.1% | 2294 m | 236 m | 10.3% | paved | Good |
| 3572 | Stráda de Mónt | Graubünden/Grischun/Grigioni | ≈caveated14.1% | 7476 m | 767 m | 10.3% | paved | Good |
| 3573 | Stráda de Mónt | Graubünden/Grischun/Grigioni | ≈caveated14.1% | 10463 m | 982 m | 9.4% | Good | |
| 3574 | Tärfetenstrasse | Bern/Berne | 14.1% | 7409 m | 711 m | 9.6% | paved | High |
| 3575 | Route de Prabys | Valais/Wallis | 14.1% | 3276 m | 348 m | 10.6% | paved | High |
| 3576 | Discovered lane (46.3816, 9.0409) | Ticino | 14.1% | 2457 m | 246 m | 10.0% | paved | High |
| 3577 | Discovered lane (47.0454, 8.1346) | Luzern | 14.0% | 1861 m | 194 m | 10.4% | paved | High |
| 3578 | Via Fraissen | Graubünden/Grischun/Grigioni | 14.0% | 2211 m | 238 m | 10.8% | paved | High |
| 3579 | Chemin de Saint-Bernard | Vaud | 14.0% | 9282 m | 725 m | 7.8% | paved | High |
| 3580 | Rinderbergstrasse | Bern/Berne | 14.0% | 1509 m | 153 m | 10.2% | paved | High |
| 3581 | Dorfblick | St. Gallen | 14.0% | 1718 m | 187 m | 10.9% | paved | High |
| 3582 | Discovered lane (46.4020, 6.1354) | Vaud | 14.0% | 6878 m | 639 m | 9.3% | paved | High |
| 3583 | Veia da Lambegn | Graubünden/Grischun/Grigioni | ≈caveated14.0% | 854 m | 95 m | 11.1% | paved | Needs confirmation |
| 3584 | Via Sutvitg | Graubünden/Grischun/Grigioni | 14.0% | 2585 m | 259 m | 10.0% | paved | High |
| 3585 | Discovered lane (46.2218, 8.7270) | Ticino | ≈caveated14.0% | 2801 m | 285 m | 10.2% | paved | Good |
| 3586 | Flüelapassstrasse | Graubünden/Grischun/Grigioni | ≈caveated14.0% | 6959 m | 512 m | 7.4% | paved | Good |
| 3587 | Vögelingässchen | Schaffhausen | ≈caveated13.9% | 695 m | 43 m | 6.1% | paved | Good |
| 3588 | Discovered lane (46.6633, 7.4871) | Bern/Berne | 13.9% | 1593 m | 173 m | 10.9% | paved | Needs confirmation |
| 3589 | Discovered lane (46.6641, 7.4812) | Bern/Berne | 13.9% | 2036 m | 204 m | 10.0% | paved | Needs confirmation |
| 3590 | Discovered lane (46.9572, 8.4191) | Nidwalden | ≈caveated13.9% | 2713 m | 285 m | 10.5% | paved | Good |
| 3591 | Via Runca | Graubünden/Grischun/Grigioni | ≈caveated13.9% | 5698 m | 613 m | 10.8% | mixed surface | Good |
| 3592 | Via Stradella | Graubünden/Grischun/Grigioni | 13.9% | 4142 m | 428 m | 10.3% | paved | High |
| 3593 | Orflenstrasse | Zürich | ≈caveated13.9% | 1673 m | 171 m | 10.2% | paved | Good |
| 3594 | Biberstock | Schwyz | ≈caveated13.9% | 1245 m | 128 m | 10.3% | paved | Good |
| 3595 | Dutjenstrasse | Graubünden/Grischun/Grigioni | ≈caveated13.9% | 8396 m | 830 m | 9.9% | paved | Good |
| 3596 | Discovered lane (47.1464, 8.9894) | Glarus | 13.9% | 4182 m | 444 m | 10.6% | paved | High |
| 3597 | Leimensteigstrasse | Appenzell Innerrhoden | 13.9% | 2315 m | 235 m | 10.2% | paved | High |
| 3598 | St. Antonstrasse | Appenzell Innerrhoden | 13.9% | 1809 m | 181 m | 10.0% | paved | High |
| 3599 | Sonnige Lauenenstrasse | Bern/Berne | 13.9% | 3081 m | 309 m | 10.0% | paved | High |
| 3600 | Fliessenstrasse | Glarus | ≈caveated13.9% | 3004 m | 313 m | 10.4% | mixed surface | Good |
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 · next →