LIVING SURVEY — measurements are reviewed continuously as new data and local evidence arrive. Seen a sign, a gate, or a better name? Submit an update no account needed · photos welcome via GitHub
← survey home · all French climbs · UK climbs · US climbs · Swiss climbs · Austrian climbs · French climbs
Every French climb, steepest first — 2801–3000 of 6,246
All 6,246 published climbs in France, ranked by their steepest 25 m — the same measurements as the French rankings, with nothing left out.
Surface: · Caveated rows: (ranks stay the true ranks) · every published row is listed here — the toggles filter this page without hiding anything from the links above.
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 · next →
| # | Climb | Department | Max 25 m | Length | Net rise | Overall | Surface | Evidence |
|---|---|---|---|---|---|---|---|---|
| 2801 | Chemin du Pont | Hérault | ≈caveated21.5% | 269 m | 32 m | 11.9% | gravel | Good |
| 2802 | Discovered lane (43.0352, 2.1360) | Aude | ≈caveated21.5% | 2055 m | 143 m | 7.0% | mixed surface | Good |
| 2803 | Montée de Jussieu | Rhône | 21.5% | 1239 m | 128 m | 10.3% | paved | Good |
| 2804 | Impasse des Peupliers | Haute-Loire | 21.5% | 357 m | 58 m | 16.2% | mixed surface | High |
| 2805 | Discovered lane (44.2857, 6.0595) | Alpes-de-Haute-Provence | ≈caveated21.5% | 3702 m | 255 m | 6.9% | paved | Good |
| 2806 | Chemin de Clairac | Hérault | ≈caveated21.5% | 1337 m | 148 m | 11.1% | paved | Good |
| 2807 | Chemin du Garrabousta | Haute-Garonne | ≈caveated21.5% | 2390 m | 136 m | 5.7% | mixed surface | Good |
| 2808 | Discovered lane (43.2174, 6.6008) | Var | ≈caveated21.5% | 1527 m | 135 m | 8.9% | paved | Good |
| 2809 | Chemin Belle Barbe | Var | 21.5% | 826 m | 65 m | 7.9% | paved | Good |
| 2810 | Chemin des Sources | Puy-de-Dôme | 21.5% | 605 m | 52 m | 8.6% | paved | Good |
| 2811 | Chemin de la Grande Vigne | Var | ≈caveated21.5% | 701 m | 56 m | 8.0% | paved | Good |
| 2812 | Chemin du Serre | Hérault | ≈caveated21.5% | 510 m | 67 m | 13.1% | paved | Good |
| 2813 | Boucle de la Vernassière | Savoie | ≈caveated21.5% | 4909 m | 342 m | 7.0% | paved | Good |
| 2814 | Chemin de la Bachole | Ardèche | ≈caveated21.5% | 219 m | 32 m | 14.4% | paved | Good |
| 2815 | Chemin de l'Ubac | Var | ≈caveated21.5% | 643 m | 44 m | 6.9% | mixed surface | Good |
| 2816 | Impasse de l'Élite | Rhône | ≈caveated21.5% | 1793 m | 127 m | 7.1% | paved | Good |
| 2817 | Discovered lane (44.0901, 3.0814) | Aveyron | ≈caveated21.5% | 390 m | 44 m | 11.3% | mixed surface | Good |
| 2818 | Discovered lane (49.8188, 4.7478) | Ardennes | ≈caveated21.5% | 245 m | 22 m | 9.1% | mixed surface | Good |
| 2819 | Chemin des Cerfonneries | Loire | 21.5% | 1124 m | 83 m | 7.4% | paved | Good |
| 2820 | Lotissement Saint-Vincent | Aveyron | 21.5% | 378 m | 35 m | 9.1% | paved | High |
| 2821 | Chemin du Talc | Savoie | 21.5% | 948 m | 83 m | 8.7% | paved | Good |
| 2822 | Discovered lane (43.2380, 6.3219) | Var | ≈caveated21.5% | 250 m | 39 m | 15.5% | gravel | Good |
| 2823 | Strada d'i Ligneries | Corse-du-Sud | 21.5% | 533 m | 58 m | 10.9% | paved | High |
| 2824 | Chemin de Saint-Pierre | Var | 21.5% | 520 m | 44 m | 8.5% | paved | Good |
| 2825 | Chemin du Lecotte | Haut-Rhin | 21.5% | 282 m | 42 m | 15.0% | paved | Good |
| 2826 | Montée des Garrigues | Alpes-de-Haute-Provence | 21.5% | 257 m | 42 m | 16.2% | mixed surface | High |
| 2827 | Chemin du Bouvier | Ardèche | 21.5% | 788 m | 103 m | 13.0% | paved | High |
| 2828 | Chemin du Fenouillet | Var | ≈caveated21.5% | 2082 m | 132 m | 6.3% | paved | Good |
| 2829 | Chemin de la Source | Isère | ≈caveated21.5% | 690 m | 56 m | 8.2% | paved | Good |
| 2830 | Chemin de la Vazette | Rhône | ≈caveated21.5% | 273 m | 40 m | 14.7% | paved | Good |
| 2831 | Chemin de la Falaine | Gers | 21.5% | 629 m | 50 m | 7.9% | paved | Good |
| 2832 | Discovered lane (44.7189, 2.5950) | Aveyron | 21.5% | 1001 m | 90 m | 9.0% | paved | Needs confirmation |
| 2833 | Chemin de Salavayre | Ardèche | ≈caveated21.5% | 1789 m | 147 m | 8.2% | paved | Good |
| 2834 | Discovered lane (43.2112, -1.3399) | Pyrénées-Atlantiques | ≈caveated21.5% | 1848 m | 144 m | 7.8% | mixed surface | Good |
| 2835 | Chemin du Réservoir | Ain | 21.5% | 302 m | 50 m | 16.7% | Good | |
| 2836 | Chemin du Mas du Ronc | Gard | ≈caveated21.5% | 905 m | 107 m | 11.9% | paved | Good |
| 2837 | Chemin Médalou | Pyrénées-Atlantiques | ≈caveated21.5% | 690 m | 89 m | 12.8% | gravel | Good |
| 2838 | Discovered lane (44.3936, 5.9719) | Alpes-de-Haute-Provence | 21.5% | 1798 m | 180 m | 10.0% | mixed surface | High |
| 2839 | Discovered lane (44.7103, 2.6161) | Aveyron | ≈caveated21.5% | 2547 m | 295 m | 11.6% | paved | Good |
| 2840 | Montée de Bonne Garde | Haute-Loire | 21.5% | 742 m | 68 m | 9.1% | paved | High |
| 2841 | Impasse Praciman | Ardèche | 21.5% | 211 m | 22 m | 10.6% | paved | Good |
| 2842 | Rue du Champ Saillard | Doubs | 21.5% | 224 m | 23 m | 10.1% | paved | High |
| 2843 | Strada d’Anghione | Haute-Corse | ≈caveated21.5% | 3434 m | 171 m | 5.0% | paved | Needs confirmation |
| 2844 | Route du Droit | Vosges | 21.5% | 2216 m | 177 m | 8.0% | paved | Good |
| 2845 | Chemin de Saint-Just | Ardèche | ≈caveated21.5% | 643 m | 72 m | 11.2% | paved | Good |
| 2846 | Beleztegiko bidea | Pyrénées-Atlantiques | 21.5% | 2702 m | 265 m | 9.8% | paved | Good |
| 2847 | Chemin de Guizay | Loire | 21.5% | 484 m | 48 m | 10.0% | paved | High |
| 2848 | Chemin des Pointes | Haute-Loire | ≈caveated21.5% | 368 m | 24 m | 6.6% | gravel | Good |
| 2849 | Chemin de Cavaines | Gard | 21.5% | 767 m | 48 m | 6.3% | paved | High |
| 2850 | Montée des Vignerons | Vaucluse | 21.5% | 302 m | 34 m | 11.3% | paved | Good |
| 2851 | Route de Lussan | Haute-Garonne | 21.5% | 1058 m | 85 m | 8.1% | paved | High |
| 2852 | Discovered lane (43.6329, 3.4123) | Hérault | 21.5% | 285 m | 41 m | 14.3% | mixed surface | Good |
| 2853 | Route des Fontaines | Pyrénées-Atlantiques | ≈caveated21.5% | 847 m | 69 m | 8.1% | paved | Good |
| 2854 | Route de la Géüle | Pyrénées-Atlantiques | ≈caveated21.5% | 604 m | 74 m | 12.2% | paved | Good |
| 2855 | Montée de l'Église | Loire | 21.5% | 3956 m | 237 m | 6.0% | paved | Good |
| 2856 | Impasse du Roitelet | Hérault | ≈caveated21.5% | 317 m | 35 m | 11.1% | paved | Good |
| 2857 | Xurrutako bidea | Pyrénées-Atlantiques | ≈caveated21.5% | 2462 m | 121 m | 4.9% | paved | Good |
| 2858 | Chemin de Simandre | Isère | 21.5% | 1785 m | 157 m | 8.8% | paved | Good |
| 2859 | Discovered lane (41.6997, 8.8499) | Corse-du-Sud | ≈caveated21.5% | 368 m | 40 m | 10.8% | paved | Good |
| 2860 | Discovered lane (47.0161, 6.6154) | Doubs | 21.5% | 305 m | 39 m | 12.7% | mixed surface | Good |
| 2861 | Discovered lane (45.1478, 4.9810) | Drôme | ≈caveated21.5% | 502 m | 44 m | 8.7% | paved | Good |
| 2862 | Route du Feu | Haute-Savoie | ≈caveated21.5% | 559 m | 72 m | 12.9% | paved | Good |
| 2863 | Rue du Bois Fleuri | Haut-Rhin | 21.5% | 373 m | 46 m | 12.3% | paved | High |
| 2864 | Discovered lane (44.7483, 4.5014) | Ardèche | 21.5% | 244 m | 34 m | 14.1% | paved | Good |
| 2865 | Chemin d'Aric | Ardèche | ≈caveated21.5% | 268 m | 42 m | 15.6% | paved | Good |
| 2866 | Discovered lane (45.1460, 2.3106) | Cantal | 21.5% | 1127 m | 57 m | 5.1% | paved | High |
| 2867 | Discovered lane (45.8052, 1.4187) | Haute-Vienne | ≈caveated21.5% | 477 m | 35 m | 7.4% | paved | Needs confirmation |
| 2868 | Discovered lane (44.8499, 4.8195) | Ardèche | 21.5% | 307 m | 44 m | 14.3% | paved | Good |
| 2869 | Chemin de Bellevue | Puy-de-Dôme | ≈caveated21.5% | 549 m | 67 m | 12.2% | paved | Good |
| 2870 | Discovered lane (43.5725, -0.3746) | Landes | ≈caveated21.5% | 1203 m | 84 m | 6.9% | paved | Good |
| 2871 | Chemin de l'Ébron | Isère | ≈caveated21.5% | 334 m | 46 m | 13.8% | gravel | Good |
| 2872 | Discovered lane (45.0642, 4.8313) | Ardèche | 21.5% | 733 m | 67 m | 9.2% | mixed surface | Good |
| 2873 | Chemin du Sautaret | Isère | 21.5% | 265 m | 30 m | 11.1% | paved | High |
| 2874 | Impasse de Bel Air | Rhône | 21.5% | 871 m | 64 m | 7.4% | paved | High |
| 2875 | Chemin de la Vernaz | Savoie | ≈caveated21.5% | 531 m | 55 m | 10.3% | paved | Good |
| 2876 | Chemin du Defens | Var | ≈caveated21.5% | 2462 m | 156 m | 6.4% | paved | Good |
| 2877 | Chemin de la Perrière | Savoie | ≈caveated21.5% | 2838 m | 166 m | 5.8% | paved | Good |
| 2878 | Chemin de Roquemenourgues | Bouches-du-Rhône | ≈caveated21.5% | 321 m | 42 m | 12.9% | paved | Good |
| 2879 | Impasse Fanny | Bouches-du-Rhône | ≈caveated21.5% | 201 m | 26 m | 12.8% | paved | Good |
| 2880 | Discovered lane (43.9848, 3.6123) | Gard | 21.5% | 580 m | 80 m | 13.7% | paved | Good |
| 2881 | Montée de la Calade | Alpes-de-Haute-Provence | ≈caveated21.5% | 275 m | 41 m | 14.9% | paved | Good |
| 2882 | Discovered lane (43.6335, 6.9458) | Alpes-Maritimes | 21.5% | 257 m | 36 m | 14.1% | paved | High |
| 2883 | Chemin de la Calada | Alpes-Maritimes | 21.5% | 1059 m | 94 m | 8.9% | paved | High |
| 2884 | Discovered lane (44.0593, 3.6922) | Gard | ≈caveated21.5% | 1576 m | 137 m | 8.7% | mixed surface | Needs confirmation |
| 2885 | Discovered lane (45.2599, 6.4645) | Savoie | ≈caveated21.5% | 1599 m | 164 m | 10.3% | paved | Good |
| 2886 | Route de Champrond | Savoie | ≈caveated21.5% | 960 m | 126 m | 13.1% | paved | Needs confirmation |
| 2887 | Discovered lane (43.0717, 0.2285) | Hautes-Pyrénées | ≈caveated21.5% | 633 m | 81 m | 12.8% | paved | Good |
| 2888 | Chemin de la Pinède | Var | ≈caveated21.5% | 545 m | 49 m | 8.9% | paved | Good |
| 2889 | Discovered lane (43.7241, 7.2079) | Alpes-Maritimes | ≈caveated21.5% | 200 m | 36 m | 18.0% | gravel | Good |
| 2890 | Chemin de la Lauze | Isère | ≈caveated21.5% | 1578 m | 111 m | 7.0% | paved | Good |
| 2891 | Discovered lane (43.3221, 1.3354) | Haute-Garonne | 21.5% | 513 m | 62 m | 12.1% | mixed surface | High |
| 2892 | Discovered lane (46.4061, 6.7243) | Haute-Savoie | ≈caveated21.4% | 241 m | 39 m | 16.1% | paved | Good |
| 2893 | Chemin de la Creuse | Vosges | 21.4% | 566 m | 58 m | 10.2% | paved | High |
| 2894 | Rue du Président Coty | Seine-Maritime | ≈caveated21.4% | 1132 m | 123 m | 10.8% | paved | Good |
| 2895 | Route des Aiguays | Rhône | ≈caveated21.4% | 1375 m | 118 m | 8.6% | paved | Good |
| 2896 | Chemin de Falgayrouse | Hérault | ≈caveated21.4% | 298 m | 41 m | 13.7% | paved | Good |
| 2897 | Route du Sioulet | Puy-de-Dôme | ≈caveated21.4% | 561 m | 73 m | 13.0% | paved | Good |
| 2898 | Chemin de Collonge | Isère | ≈caveated21.4% | 1095 m | 87 m | 7.9% | paved | Good |
| 2899 | Route de Bouvardière | Isère | ≈caveated21.4% | 785 m | 72 m | 9.1% | paved | Good |
| 2900 | Discovered lane (45.3238, 1.3330) | Corrèze | 21.4% | 1773 m | 85 m | 4.8% | paved | High |
| 2901 | Discovered lane (45.6479, 2.9068) | Puy-de-Dôme | ≈caveated21.4% | 1324 m | 66 m | 5.0% | paved | Good |
| 2902 | Chemin du Régage | Bouches-du-Rhône | ≈caveated21.4% | 901 m | 80 m | 8.9% | paved | Good |
| 2903 | Discovered lane (42.9215, 0.5464) | Hautes-Pyrénées | ≈caveated21.4% | 2827 m | 315 m | 11.1% | mixed surface | Good |
| 2904 | Discovered lane (43.0424, 2.1908) | Aude | 21.4% | 2679 m | 85 m | 3.2% | mixed surface | Good |
| 2905 | Chemin de la Tour d'Oriol | Haute-Loire | ≈caveated21.4% | 229 m | 33 m | 14.2% | paved | Good |
| 2906 | Strada di Rinaccioli | Corse-du-Sud | 21.4% | 512 m | 31 m | 6.1% | paved | High |
| 2907 | Route du Pont | Haute-Savoie | ≈caveated21.4% | 931 m | 118 m | 12.7% | paved | Good |
| 2908 | Chemin du Bas de Fontvielle | Isère | ≈caveated21.4% | 357 m | 40 m | 11.3% | paved | Good |
| 2909 | Chemin du Champ | Cantal | 21.4% | 364 m | 53 m | 14.6% | paved | Good |
| 2910 | Chemin des Olivettes | Gard | 21.4% | 885 m | 66 m | 7.5% | paved | High |
| 2911 | Discovered lane (45.4641, 2.7894) | Puy-de-Dôme | ≈caveated21.4% | 775 m | 59 m | 7.6% | mixed surface | Good |
| 2912 | Chemin des Amandiers | Gard | ≈caveated21.4% | 600 m | 46 m | 7.7% | Good | |
| 2913 | Chemin du Serre | Ardèche | 21.4% | 635 m | 39 m | 6.1% | paved | High |
| 2914 | Chemin du Génépi | Haute-Savoie | 21.4% | 370 m | 45 m | 12.1% | paved | High |
| 2915 | Chemin d'en Jourdanel | Tarn | 21.4% | 1384 m | 67 m | 4.9% | paved | Good |
| 2916 | Discovered lane (44.4767, 6.3149) | Hautes-Alpes | 21.4% | 572 m | 34 m | 6.0% | paved | High |
| 2917 | Discovered lane (44.2831, 6.3883) | Alpes-de-Haute-Provence | ≈caveated21.4% | 250 m | 31 m | 12.3% | mixed surface | Good |
| 2918 | Chemin du Defens | Var | ≈caveated21.4% | 1655 m | 124 m | 7.5% | paved | Good |
| 2919 | Discovered lane (45.4537, 4.3755) | Loire | 21.4% | 259 m | 39 m | 15.1% | paved | Good |
| 2920 | Ruelle du Réservoir | Ardennes | 21.4% | 598 m | 44 m | 7.3% | paved | High |
| 2921 | Discovered lane (42.5033, 9.4481) | Haute-Corse | 21.4% | 265 m | 33 m | 12.5% | gravel | Good |
| 2922 | Discovered lane (43.6308, 6.8334) | Alpes-Maritimes | 21.4% | 302 m | 42 m | 13.8% | paved | High |
| 2923 | Chemin des Amandiers | Hautes-Alpes | ≈caveated21.4% | 4254 m | 304 m | 7.1% | paved | Good |
| 2924 | Discovered lane (43.2344, 6.0119) | Var | ≈caveated21.4% | 1202 m | 127 m | 10.6% | paved | Good |
| 2925 | Chemin Carrère | Pyrénées-Atlantiques | ≈caveated21.4% | 852 m | 91 m | 10.6% | paved | Good |
| 2926 | Discovered lane (42.6263, 8.9249) | Haute-Corse | 21.4% | 922 m | 69 m | 7.4% | paved | High |
| 2927 | Rue des Jardins | Pyrénées-Orientales | 21.4% | 257 m | 29 m | 11.4% | paved | Good |
| 2928 | Discovered lane (43.6898, 7.0957) | Alpes-Maritimes | 21.4% | 292 m | 17 m | 5.8% | paved | High |
| 2929 | Rue Georges Charmeil | Puy-de-Dôme | 21.4% | 228 m | 24 m | 10.3% | paved | High |
| 2930 | Impasse du Clos des Bulles | Lot | ≈caveated21.4% | 701 m | 46 m | 6.6% | paved | Good |
| 2931 | Chemin du Grand Pré | Loire | 21.4% | 716 m | 65 m | 9.0% | paved | High |
| 2932 | Route du Mont Chauve | Alpes-Maritimes | ≈caveated21.4% | 5926 m | 485 m | 8.2% | paved | Good |
| 2933 | Calade de la Vérune | Gard | ≈caveated21.4% | 1143 m | 84 m | 7.3% | paved | Good |
| 2934 | Chemin du Bois de Palhasse | Lot | ≈caveated21.4% | 568 m | 73 m | 12.8% | mixed surface | Good |
| 2935 | Route du Grand Bois | Savoie | ≈caveated21.4% | 583 m | 52 m | 9.0% | paved | Good |
| 2936 | Discovered lane (48.2726, 7.0731) | Vosges | 21.4% | 666 m | 78 m | 11.7% | paved | Good |
| 2937 | Chemin Ravin de Puech Nègre "Braguette" | Aveyron | ≈caveated21.4% | 377 m | 43 m | 11.4% | paved | Good |
| 2938 | Chemin de Courbet | Pyrénées-Atlantiques | ≈caveated21.4% | 846 m | 62 m | 7.3% | paved | Good |
| 2939 | Discovered lane (43.1020, -1.1983) | Pyrénées-Atlantiques | ≈caveated21.4% | 285 m | 45 m | 15.8% | paved | Good |
| 2940 | Route des Landes | Calvados | ≈caveated21.4% | 1685 m | 60 m | 3.6% | paved | Good |
| 2941 | Chemin de la Grecque | Lot | 21.4% | 326 m | 28 m | 8.7% | paved | Good |
| 2942 | Chemin Bodri | Haute-Corse | 21.4% | 343 m | 35 m | 10.2% | paved | High |
| 2943 | Montée du Servas | Isère | ≈caveated21.4% | 1430 m | 132 m | 9.2% | paved | Needs confirmation |
| 2944 | Chemin de Saint-Alyre | Puy-de-Dôme | 21.4% | 1126 m | 118 m | 10.5% | paved | High |
| 2945 | Discovered lane (45.0485, 3.6086) | Haute-Loire | 21.4% | 783 m | 102 m | 13.0% | paved | High |
| 2946 | Chemin du Crêt | Savoie | ≈caveated21.4% | 1183 m | 135 m | 11.4% | paved | Good |
| 2947 | Chemin Aspirant François Bougarel | Var | 21.4% | 252 m | 32 m | 12.9% | paved | High |
| 2948 | Rue Pasteur | Ardennes | 21.4% | 616 m | 41 m | 6.7% | paved | High |
| 2949 | Chemin de la Vignonnerie | Loire | ≈caveated21.4% | 1032 m | 77 m | 7.5% | paved | Good |
| 2950 | Impasse du Château Fereyrolles | Gard | 21.4% | 2670 m | 154 m | 5.8% | paved | High |
| 2951 | Rue du Cimetière | Haute-Loire | 21.4% | 636 m | 64 m | 10.1% | paved | High |
| 2952 | Rue de la Rua | Hautes-Alpes | 21.4% | 454 m | 68 m | 15.0% | paved | Good |
| 2953 | Discovered lane (43.7432, 5.9559) | Alpes-de-Haute-Provence | ≈caveated21.4% | 235 m | 33 m | 14.0% | paved | Good |
| 2954 | Discovered lane (41.8020, 9.3928) | Corse-du-Sud | 21.4% | 468 m | 57 m | 12.3% | gravel | High |
| 2955 | Route de Rochefort | Savoie | ≈caveated21.4% | 2838 m | 161 m | 5.7% | paved | Good |
| 2956 | Avenue des Fleurs | Var | ≈caveated21.4% | 540 m | 64 m | 11.8% | mixed surface | Good |
| 2957 | Discovered lane (43.6616, 6.9642) | Alpes-Maritimes | 21.4% | 204 m | 25 m | 12.5% | paved | High |
| 2958 | Chemin de la Fruitière | Savoie | ≈caveated21.4% | 3445 m | 183 m | 5.3% | paved | Good |
| 2959 | Chemin de Bel Air | Alpes-Maritimes | ≈caveated21.4% | 568 m | 59 m | 10.5% | paved | Good |
| 2960 | Discovered lane (44.6502, 2.4544) | Cantal | ≈caveated21.4% | 1084 m | 113 m | 10.5% | paved | Needs confirmation |
| 2961 | Rue des Vignes | Puy-de-Dôme | 21.4% | 776 m | 51 m | 6.6% | paved | Good |
| 2962 | Route d’Andance | Ardèche | ≈caveated21.4% | 1565 m | 147 m | 9.4% | paved | Good |
| 2963 | Discovered lane (41.5515, 9.3059) | Corse-du-Sud | 21.4% | 556 m | 62 m | 11.1% | mixed surface | High |
| 2964 | Chemin du Drapet | Savoie | 21.4% | 631 m | 48 m | 7.5% | paved | Good |
| 2965 | Rue de l'Église | Rhône | 21.4% | 1697 m | 183 m | 10.8% | paved | Good |
| 2966 | Discovered lane (43.5344, 6.1484) | Var | ≈caveated21.4% | 486 m | 50 m | 10.4% | paved | Good |
| 2967 | Route de Concise | Ardèche | ≈caveated21.4% | 2511 m | 166 m | 6.6% | Good | |
| 2968 | Route de Roche Bas | Rhône | 21.4% | 5793 m | 342 m | 5.9% | paved | Good |
| 2969 | Chemin du Seyran | Var | ≈caveated21.4% | 3188 m | 175 m | 5.5% | paved | Good |
| 2970 | Discovered lane (45.3264, 2.8943) | Cantal | 21.4% | 344 m | 41 m | 11.9% | paved | Good |
| 2971 | Chemin de Cot de Ger | Hautes-Pyrénées | 21.4% | 1790 m | 162 m | 9.1% | paved | Good |
| 2972 | Discovered lane (45.1730, 1.6758) | Corrèze | ≈caveated21.4% | 303 m | 45 m | 14.8% | paved | Good |
| 2973 | Route du Forgeron | Cantal | ≈caveated21.4% | 762 m | 80 m | 10.5% | paved | Good |
| 2974 | Discovered lane (49.4127, 1.1229) | Seine-Maritime | 21.4% | 412 m | 37 m | 9.1% | mixed surface | Good |
| 2975 | Discovered lane (43.5078, 5.7603) | Var | 21.4% | 232 m | 26 m | 11.2% | gravel | High |
| 2976 | Chemin de la Chanelle | Puy-de-Dôme | 21.4% | 209 m | 32 m | 15.5% | paved | High |
| 2977 | Chemin du Moulin | Bouches-du-Rhône | ≈caveated21.4% | 1715 m | 96 m | 5.6% | Good | |
| 2978 | Discovered lane (43.0344, 1.5985) | Ariège | ≈caveated21.4% | 417 m | 54 m | 13.1% | paved | Good |
| 2979 | Discovered lane (43.6736, 6.9618) | Alpes-Maritimes | ≈caveated21.4% | 244 m | 29 m | 11.9% | gravel | Good |
| 2980 | Stretta di u Peru Purcinu | Corse-du-Sud | ≈caveated21.4% | 399 m | 40 m | 10.0% | mixed surface | Good |
| 2981 | Discovered lane (45.3020, 3.9342) | Haute-Loire | 21.4% | 284 m | 29 m | 10.0% | paved | Good |
| 2982 | Rue des Cévennes | Lot | 21.4% | 1149 m | 107 m | 9.3% | mixed surface | Good |
| 2983 | Discovered lane (43.9009, 5.7858) | Alpes-de-Haute-Provence | ≈caveated21.4% | 343 m | 54 m | 15.8% | paved | Good |
| 2984 | Montée du Grec | Alpes-Maritimes | ≈caveated21.4% | 2608 m | 242 m | 9.3% | paved | Needs confirmation |
| 2985 | Route de la Planquette Basse | Aveyron | 21.4% | 1122 m | 67 m | 6.0% | paved | Good |
| 2986 | Discovered lane (44.7732, 5.0449) | Drôme | 21.4% | 1281 m | 130 m | 10.2% | paved | High |
| 2987 | Discovered lane (43.5209, 1.7838) | Haute-Garonne | 21.4% | 280 m | 31 m | 11.0% | gravel | High |
| 2988 | Rue des Récompenses | Doubs | 21.4% | 292 m | 29 m | 10.0% | paved | High |
| 2989 | Discovered lane (41.6697, 8.9084) | Corse-du-Sud | 21.4% | 331 m | 37 m | 11.3% | paved | High |
| 2990 | Route de Castellar | Alpes-Maritimes | 21.4% | 2886 m | 183 m | 6.3% | paved | High |
| 2991 | Discovered lane (41.7270, 9.4011) | Corse-du-Sud | ≈caveated21.4% | 369 m | 46 m | 12.6% | gravel | Good |
| 2992 | Chemin de la Maurigne | Tarn | ≈caveated21.4% | 270 m | 34 m | 12.6% | gravel | Good |
| 2993 | Route du Col de Voza | Haute-Savoie | ≈caveated21.4% | 464 m | 61 m | 13.2% | paved | Good |
| 2994 | Discovered lane (43.2068, 6.6011) | Var | ≈caveated21.4% | 509 m | 71 m | 14.0% | gravel | Good |
| 2995 | Chjassu di I Muscareccie | Haute-Corse | ≈caveated21.4% | 445 m | 43 m | 9.7% | gravel | Good |
| 2996 | Discovered lane (42.4587, 2.8576) | Pyrénées-Orientales | ≈caveated21.4% | 445 m | 44 m | 9.9% | paved | Good |
| 2997 | Chemin du Luz | Hautes-Pyrénées | ≈caveated21.4% | 1074 m | 129 m | 12.0% | paved | Needs confirmation |
| 2998 | Chemin du Pilon | Alpes-de-Haute-Provence | ≈caveated21.3% | 1144 m | 90 m | 7.9% | paved | Good |
| 2999 | Chemin de la Montagnette | Gard | ≈caveated21.3% | 1429 m | 117 m | 8.2% | paved | Good |
| 3000 | Chemin de l'Ancienne Carraire | Alpes-Maritimes | ≈caveated21.3% | 354 m | 49 m | 13.7% | paved | Good |
← previous · Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 · next →