LIVING SURVEY — measurements are reviewed continuously as new data and local evidence arrive. Seen a sign, a gate, or a better name? Submit an update no account needed · photos welcome via GitHub
← survey home · all US climbs · UK climbs · US climbs · Swiss climbs · Austrian climbs · French climbs
Vermont — road climbs measured by LiDAR — 201–400 of 441
All 441 published climbs in Vermont, ranked by their steepest 25 m and measured on the public-domain USGS 3DEP 1 m laser surveys.
Surface: · Caveated rows: (ranks stay the true ranks) · every published row is listed here — the toggles filter this page without hiding anything from the links above.
← previous · Page 1 2 3 · next →
| # | Climb | State | Max 25 m | Length | Net rise | Overall | Surface | Evidence |
|---|---|---|---|---|---|---|---|---|
| 201 | Sugar Glen Drive | Vermont | ≈caveated21.3% | 420 m | 37 m | 8.9% | gravel | Good |
| 202 | Blankey Cottage Lane | Vermont | 21.3% | 339 m | 36 m | 10.6% | mixed surface | High |
| 203 | Beacon Hill | Vermont | ≈caveated21.3% | 889 m | 98 m | 11.0% | paved | Good |
| 204 | Page Hill Road | Vermont | ≈caveated21.2% | 3119 m | 179 m | 5.8% | gravel | Good |
| 205 | Lower Barnett Hill Road | Vermont | ≈caveated21.2% | 887 m | 115 m | 13.0% | gravel | Good |
| 206 | Darling Hill Road | Vermont | ≈caveated21.2% | 891 m | 113 m | 12.7% | gravel | Good |
| 207 | Sky Hollow | Vermont | ≈caveated21.2% | 1104 m | 131 m | 11.8% | gravel | Good |
| 208 | Taggart Hill Road | Vermont | 21.2% | 2294 m | 217 m | 9.5% | gravel | Needs confirmation |
| 209 | New Road | Vermont | 21.2% | 2234 m | 238 m | 10.6% | gravel | High |
| 210 | Martin Road | Vermont | ≈caveated21.2% | 372 m | 53 m | 14.1% | gravel | Good |
| 211 | Caldwell Road | Vermont | ≈caveated21.2% | 1537 m | 124 m | 8.1% | gravel | Good |
| 212 | Discovered lane (43.7340, -72.4043) | Vermont | 21.2% | 345 m | 46 m | 13.4% | gravel | High |
| 213 | Pennell Road | Vermont | 21.1% | 521 m | 74 m | 14.2% | gravel | High |
| 214 | Beaver Pond Road | Vermont | 21.1% | 1735 m | 161 m | 9.3% | gravel | High |
| 215 | Gray Road | Vermont | 21.1% | 1548 m | 121 m | 7.8% | gravel | High |
| 216 | Hewitt Hill Road | Vermont | 21.1% | 1977 m | 118 m | 6.0% | gravel | High |
| 217 | East Hill Road | Vermont | 21.0% | 2395 m | 221 m | 9.2% | gravel | Good |
| 218 | Peterson Road | Vermont | ≈caveated21.0% | 1170 m | 124 m | 10.6% | gravel | Good |
| 219 | Apple Hill Road | Vermont | ≈caveated21.0% | 308 m | 48 m | 15.5% | gravel | Good |
| 220 | Rogers Road | Vermont | 21.0% | 863 m | 88 m | 10.2% | gravel | High |
| 221 | Turkey Mountain Road | Vermont | ≈caveated21.0% | 1022 m | 111 m | 10.9% | gravel | Good |
| 222 | Austin Hill | Vermont | ≈caveated21.0% | 2364 m | 225 m | 9.5% | mixed surface | Good |
| 223 | Turner Hill Road | Vermont | 21.0% | 1110 m | 111 m | 10.0% | gravel | High |
| 224 | Discovered lane (42.7477, -72.7094) | Vermont | 21.0% | 1267 m | 61 m | 4.8% | gravel (estimated) | High |
| 225 | Cold Springs Road | Vermont | 21.0% | 1088 m | 71 m | 6.6% | gravel | High |
| 226 | Pennel Hill Road | Vermont | 20.9% | 2518 m | 231 m | 9.2% | gravel | High |
| 227 | Harrington Road | Vermont | 20.9% | 1839 m | 132 m | 7.2% | gravel | Good |
| 228 | Westerdale Road | Vermont | 20.9% | 2024 m | 159 m | 7.8% | gravel | High |
| 229 | Potter Hill Road | Vermont | 20.9% | 442 m | 51 m | 11.6% | gravel | High |
| 230 | Dartt Hill Road | Vermont | ≈caveated20.9% | 1468 m | 128 m | 8.7% | gravel | Good |
| 231 | Carley Lane | Vermont | 20.9% | 736 m | 43 m | 5.9% | gravel | High |
| 232 | Penny Street | Vermont | ≈caveated20.9% | 1560 m | 127 m | 8.1% | gravel | Good |
| 233 | Petty Road | Vermont | 20.9% | 607 m | 81 m | 13.4% | gravel | High |
| 234 | Discovered lane (43.2535, -72.6565) | Vermont | 20.9% | 3229 m | 188 m | 5.8% | gravel | High |
| 235 | Pageant Park Road | Vermont | ≈caveated20.9% | 1026 m | 103 m | 10.1% | gravel | Good |
| 236 | Roach Road | Vermont | 20.9% | 2419 m | 148 m | 6.1% | gravel | High |
| 237 | Baker Brook Road | Vermont | 20.9% | 1064 m | 95 m | 8.9% | gravel | Good |
| 238 | Lawrence Road | Vermont | ≈caveated20.8% | 1241 m | 70 m | 5.6% | gravel (estimated) | Good |
| 239 | Bourdon Road | Vermont | 20.8% | 2208 m | 250 m | 11.3% | gravel | Needs confirmation |
| 240 | Bear Mountain Road | Vermont | 20.8% | 3157 m | 163 m | 5.2% | mixed surface | High |
| 241 | Briggs Hill Road | Vermont | ≈caveated20.8% | 1700 m | 98 m | 5.8% | mixed surface | Good |
| 242 | Shaw Mansion Road | Vermont | 20.8% | 3630 m | 155 m | 4.3% | mixed surface | Good |
| 243 | Ashley Road | Vermont | 20.8% | 1102 m | 109 m | 9.9% | gravel | High |
| 244 | Pit Road | Vermont | 20.8% | 326 m | 29 m | 9.0% | gravel | High |
| 245 | Putnam Road | Vermont | 20.8% | 344 m | 31 m | 9.1% | mixed surface | High |
| 246 | Town Farm Road | Vermont | ≈caveated20.8% | 675 m | 80 m | 11.8% | gravel | Good |
| 247 | Birchview Extension | Vermont | 20.8% | 675 m | 56 m | 8.3% | gravel | High |
| 248 | Lepage Road | Vermont | ≈caveated20.8% | 1143 m | 42 m | 3.7% | gravel | Good |
| 249 | Kidder Road | Vermont | ≈caveated20.8% | 2627 m | 73 m | 2.8% | gravel | Good |
| 250 | Peterkin Hill Road | Vermont | ≈caveated20.8% | 2651 m | 169 m | 6.4% | gravel | Good |
| 251 | Worden Road | Vermont | ≈caveated20.8% | 1392 m | 132 m | 9.4% | gravel | Good |
| 252 | Schoolhouse Road | Vermont | 20.8% | 1568 m | 132 m | 8.4% | surface unverified | High |
| 253 | Taggart Hill Road South | Vermont | 20.8% | 1044 m | 114 m | 10.9% | gravel | High |
| 254 | Elm Hill Street | Vermont | 20.8% | 3511 m | 178 m | 5.1% | paved | High |
| 255 | Richardson Hill | Vermont | ≈caveated20.7% | 355 m | 48 m | 13.5% | gravel | Good |
| 256 | Spiller Road | Vermont | 20.7% | 347 m | 22 m | 6.4% | gravel | High |
| 257 | Blair Hill | Vermont | 20.7% | 669 m | 95 m | 14.3% | gravel | Good |
| 258 | Billy Smith Road | Vermont | 20.7% | 738 m | 61 m | 8.2% | gravel | High |
| 259 | Mount Vernon Street | Vermont | 20.7% | 812 m | 56 m | 6.9% | paved | High |
| 260 | Tracy Hill Road | Vermont | ≈caveated20.7% | 2126 m | 201 m | 9.4% | gravel | Good |
| 261 | Little Rutland Road | Vermont | 20.7% | 716 m | 26 m | 3.7% | gravel | High |
| 262 | Hall Road | Vermont | 20.7% | 1019 m | 38 m | 3.7% | gravel | High |
| 263 | Beedle Road | Vermont | ≈caveated20.6% | 1925 m | 90 m | 4.7% | gravel | Good |
| 264 | Daubneys Drive | Vermont | 20.6% | 1774 m | 121 m | 6.8% | gravel | High |
| 265 | Discovered lane (44.3329, -72.1362) | Vermont | ≈caveated20.6% | 290 m | 38 m | 13.0% | surface unverified | Good |
| 266 | Wymans Falls Road | Vermont | 20.6% | 931 m | 71 m | 7.7% | gravel | Good |
| 267 | Whitmore Brook Road | Vermont | 20.6% | 358 m | 54 m | 15.1% | mixed surface | High |
| 268 | Mountain Avenue | Vermont | 20.6% | 490 m | 50 m | 10.2% | paved | High |
| 269 | Woodbury Hill Road | Vermont | ≈caveated20.6% | 1154 m | 131 m | 11.4% | gravel | Good |
| 270 | Bover Road | Vermont | ≈caveated20.6% | 2349 m | 159 m | 6.8% | gravel | Good |
| 271 | Terwilliger Hill Road | Vermont | 20.6% | 641 m | 80 m | 12.4% | gravel | High |
| 272 | Town Highway 32 | Vermont | ≈caveated20.6% | 1029 m | 103 m | 10.0% | gravel | Good |
| 273 | Sayers Road | Vermont | ≈caveated20.6% | 426 m | 42 m | 9.9% | gravel | Good |
| 274 | Clark Road | Vermont | 20.6% | 1531 m | 91 m | 5.9% | mixed surface | High |
| 275 | Taylor Hill Road | Vermont | ≈caveated20.5% | 2985 m | 294 m | 9.8% | gravel | Good |
| 276 | Deroo Lane | Vermont | 20.5% | 738 m | 66 m | 8.9% | gravel | High |
| 277 | Taft Road | Vermont | 20.5% | 2562 m | 251 m | 9.8% | gravel | Good |
| 278 | Harolyn Hill Road | Vermont | ≈caveated20.5% | 1864 m | 139 m | 7.5% | gravel | Good |
| 279 | Discovered lane (43.5020, -72.5484) | Vermont | 20.5% | 1708 m | 163 m | 9.5% | surface unverified | High |
| 280 | Tallman Road | Vermont | ≈caveated20.5% | 1359 m | 105 m | 7.7% | gravel | Good |
| 281 | White Hill Road | Vermont | 20.5% | 2321 m | 125 m | 5.4% | gravel | High |
| 282 | Terrien Road | Vermont | 20.5% | 421 m | 49 m | 11.6% | gravel | Good |
| 283 | Sullivan Hill Road | Vermont | ≈caveated20.5% | 1736 m | 170 m | 9.8% | gravel | Good |
| 284 | Brown Hill East | Vermont | ≈caveated20.5% | 205 m | 32 m | 15.7% | gravel | Good |
| 285 | Calendar Hill Road | Vermont | 20.5% | 758 m | 55 m | 7.2% | gravel | High |
| 286 | Stigers Road | Vermont | 20.5% | 2258 m | 218 m | 9.6% | gravel | Needs confirmation |
| 287 | North Hill Road | Vermont | ≈caveated20.5% | 4726 m | 269 m | 5.7% | gravel | Good |
| 288 | Newton Road | Vermont | 20.5% | 473 m | 46 m | 9.8% | gravel | High |
| 289 | Taylor Drive | Vermont | ≈caveated20.4% | 300 m | 32 m | 10.7% | gravel | Good |
| 290 | Aseltine Road | Vermont | ≈caveated20.4% | 1317 m | 120 m | 9.1% | gravel | Good |
| 291 | Gilbert Street | Vermont | ≈caveated20.4% | 943 m | 94 m | 9.9% | gravel | Needs confirmation |
| 292 | Hillridge Road | Vermont | 20.4% | 325 m | 42 m | 12.9% | paved | High |
| 293 | Discovered lane (43.6767, -72.4451) | Vermont | 20.4% | 722 m | 54 m | 7.4% | gravel | High |
| 294 | Slater Road | Vermont | 20.4% | 581 m | 61 m | 10.5% | gravel | High |
| 295 | Graves Road | Vermont | 20.4% | 973 m | 75 m | 7.7% | gravel | High |
| 296 | Old Stagecoach Road | Vermont | ≈caveated20.4% | 690 m | 66 m | 9.6% | gravel | Good |
| 297 | Hartley Hill Road | Vermont | 20.4% | 3349 m | 236 m | 7.1% | gravel | High |
| 298 | Lee Farm Road | Vermont | ≈caveated20.4% | 528 m | 67 m | 12.7% | gravel | Good |
| 299 | Baker Hill Road | Vermont | 20.4% | 1531 m | 143 m | 9.3% | mixed surface | High |
| 300 | Colby Road | Vermont | ≈caveated20.4% | 2564 m | 205 m | 8.0% | gravel | Good |
| 301 | Bowen Hill Road | Vermont | 20.3% | 2521 m | 161 m | 6.4% | mixed surface | High |
| 302 | Luce Hill Road | Vermont | ≈caveated20.3% | 2317 m | 190 m | 8.2% | mixed surface | Good |
| 303 | Hamilton Road | Vermont | 20.3% | 1462 m | 122 m | 8.4% | gravel | High |
| 304 | Southeast Corners Road | Vermont | 20.3% | 1486 m | 197 m | 13.2% | gravel | High |
| 305 | Provencher Lane | Vermont | 20.3% | 1141 m | 101 m | 8.8% | gravel | Good |
| 306 | Gove Hill Road | Vermont | 20.3% | 621 m | 68 m | 10.9% | paved | High |
| 307 | Lincoln Gap Road (west side) | Vermont | ≈caveated20.3% | 5783 m | 414 m | 7.2% | mixed surface | Good |
| 308 | Shaw Heights | Vermont | 20.3% | 387 m | 43 m | 11.2% | gravel | High |
| 309 | Crowley Road | Vermont | ≈caveated20.3% | 470 m | 59 m | 12.6% | gravel | Good |
| 310 | Adams Lane | Vermont | 20.3% | 796 m | 59 m | 7.4% | surface unverified | High |
| 311 | Crowley Road | Vermont | ≈caveated20.2% | 631 m | 70 m | 11.1% | gravel | Good |
| 312 | Crowe Hill Road | Vermont | ≈caveated20.2% | 831 m | 104 m | 12.5% | gravel | Good |
| 313 | Hayes Brook Road | Vermont | ≈caveated20.2% | 1926 m | 160 m | 8.3% | gravel | Good |
| 314 | Log Town Road | Vermont | ≈caveated20.2% | 246 m | 25 m | 10.2% | gravel | Good |
| 315 | Boyce Road | Vermont | 20.2% | 1014 m | 129 m | 12.7% | gravel | Good |
| 316 | Discovered lane (44.0061, -72.4685) | Vermont | ≈caveated20.2% | 948 m | 134 m | 14.1% | gravel (estimated) | Good |
| 317 | Todd Hill Road | Vermont | 20.2% | 1703 m | 144 m | 8.4% | mixed surface | Good |
| 318 | Tkacyk Farm Road | Vermont | 20.2% | 692 m | 72 m | 10.4% | gravel | High |
| 319 | Stratton Hill Road | Vermont | ≈caveated20.2% | 2663 m | 231 m | 8.7% | gravel | Good |
| 320 | Gray Road | Vermont | 20.2% | 634 m | 39 m | 6.1% | gravel | High |
| 321 | Youlin Road | Vermont | 20.2% | 1010 m | 108 m | 10.7% | gravel | High |
| 322 | Jim Hill Place | Vermont | ≈caveated20.2% | 441 m | 59 m | 13.5% | gravel | Good |
| 323 | Gallup Pitch Road | Vermont | 20.2% | 554 m | 58 m | 10.4% | mixed surface | High |
| 324 | Happy Hollow Road | Vermont | 20.1% | 2907 m | 260 m | 8.9% | gravel | Good |
| 325 | Fiddle Hill Road | Vermont | 20.1% | 4131 m | 98 m | 2.4% | mixed surface | High |
| 326 | Ad Brooks Road | Vermont | 20.1% | 218 m | 38 m | 17.3% | gravel | High |
| 327 | Tucker Mountain Road | Vermont | ≈caveated20.1% | 2710 m | 178 m | 6.6% | gravel | Needs confirmation |
| 328 | Johnson Hill Road | Vermont | 20.1% | 4755 m | 218 m | 4.6% | gravel | High |
| 329 | Chase Hill Road | Vermont | 20.1% | 414 m | 35 m | 8.4% | paved | High |
| 330 | Gee Hill Road | Vermont | ≈caveated20.1% | 5786 m | 236 m | 4.1% | gravel | Good |
| 331 | Baraw Hill Road | Vermont | ≈caveated20.1% | 569 m | 80 m | 14.0% | gravel | Good |
| 332 | Dewey Street | Vermont | 20.1% | 262 m | 40 m | 15.1% | paved | High |
| 333 | Bisbee Road | Vermont | ≈caveated20.1% | 451 m | 57 m | 12.7% | gravel | Good |
| 334 | Smugglers Notch (south side) | Vermont | ≈caveated20.0% | 7368 m | 352 m | 4.8% | paved | Good |
| 335 | Hollyhock Hill | Vermont | ≈caveated20.0% | 855 m | 63 m | 7.4% | gravel | Good |
| 336 | Bellows Falls Road | Vermont | 20.0% | 1649 m | 122 m | 7.4% | surface unverified | High |
| 337 | East Hill Road | Vermont | 20.0% | 2064 m | 77 m | 3.7% | gravel | High |
| 338 | Ski Bowl Road | Vermont | 20.0% | 936 m | 108 m | 11.5% | gravel | High |
| 339 | Grow Place Road | Vermont | ≈caveated20.0% | 2762 m | 158 m | 5.7% | gravel | Good |
| 340 | Cedar Wood Drive | Vermont | ≈caveated20.0% | 752 m | 65 m | 8.6% | gravel | Good |
| 341 | Barrow Road | Vermont | 20.0% | 1637 m | 142 m | 8.7% | gravel | Good |
| 342 | Bliss Road | Vermont | 20.0% | 2063 m | 126 m | 6.1% | gravel | High |
| 343 | Ridge Street | Vermont | 20.0% | 690 m | 40 m | 5.7% | paved | Good |
| 344 | Oxbow Road | Vermont | ≈caveated20.0% | 547 m | 62 m | 11.3% | gravel | Good |
| 345 | Mount Equinox (Skyline Drive) Hillclimb venue | Vermont | 20.0% | 8464 m | 970 m | 11.5% | paved | High |
| 346 | Discovered lane (43.0972, -72.8727) | Vermont | ≈caveated19.9% | 563 m | 74 m | 13.1% | gravel (estimated) | Good |
| 347 | Austin Road | Vermont | 19.9% | 426 m | 52 m | 12.1% | gravel | High |
| 348 | Rich Trail | Vermont | ≈caveated19.8% | 1584 m | 123 m | 7.8% | gravel | Good |
| 349 | Prior Dam Road | Vermont | ≈caveated19.8% | 3145 m | 166 m | 5.3% | gravel | Good |
| 350 | Town Highway 15 | Vermont | ≈caveated19.8% | 3289 m | 273 m | 8.3% | gravel | Good |
| 351 | Strobridge Hill | Vermont | ≈caveated19.7% | 2341 m | 164 m | 7.0% | gravel | Good |
| 352 | Long Meadow Hill Road | Vermont | ≈caveated19.7% | 1737 m | 108 m | 6.2% | mixed surface | Good |
| 353 | Jerusalem Hill | Vermont | ≈caveated19.6% | 3411 m | 309 m | 9.1% | mixed surface | Good |
| 354 | Slayton Pond Road | Vermont | ≈caveated19.5% | 1454 m | 58 m | 4.0% | gravel | Good |
| 355 | Old Kings Highway | Vermont | ≈caveated19.4% | 1093 m | 106 m | 9.7% | gravel | Good |
| 356 | Silver Lake Road | Vermont | ≈caveated19.3% | 2376 m | 190 m | 8.0% | Good | |
| 357 | Wiswall Hill Road | Vermont | ≈caveated19.3% | 998 m | 132 m | 13.3% | Good | |
| 358 | South Goddard Road | Vermont | ≈caveated19.2% | 932 m | 58 m | 6.2% | gravel | Good |
| 359 | Discovered lane (43.0178, -72.8048) | Vermont | ≈caveated19.2% | 639 m | 74 m | 11.6% | gravel | Good |
| 360 | Currier Road | Vermont | ≈caveated19.2% | 1654 m | 176 m | 10.7% | gravel | Good |
| 361 | Fort Defiance Hill | Vermont | ≈caveated19.1% | 2271 m | 213 m | 9.4% | gravel | Good |
| 362 | Brown Hill West | Vermont | ≈caveated18.8% | 814 m | 50 m | 6.1% | gravel | Good |
| 363 | Gallup Road | Vermont | ≈caveated18.8% | 1134 m | 101 m | 8.9% | gravel | Good |
| 364 | Sand Hill Road | Vermont | ≈caveated18.8% | 663 m | 62 m | 9.3% | gravel | Good |
| 365 | Kelsey Mountain Road | Vermont | ≈caveated18.7% | 2124 m | 130 m | 6.1% | gravel | Good |
| 366 | Goodwin Hill Road | Vermont | ≈caveated18.6% | 1196 m | 139 m | 11.7% | gravel | Good |
| 367 | Hagan Hill Road | Vermont | ≈caveated18.6% | 904 m | 90 m | 9.9% | gravel | Good |
| 368 | Discovered lane (44.6457, -72.1237) | Vermont | ≈caveated18.6% | 500 m | 53 m | 10.7% | gravel | Good |
| 369 | Reading Pond Road | Vermont | ≈caveated18.6% | 1519 m | 86 m | 5.6% | gravel | Good |
| 370 | Brocklebank Road | Vermont | ≈caveated18.5% | 366 m | 47 m | 12.7% | gravel | Good |
| 371 | Packer Corners Road | Vermont | ≈caveated18.4% | 648 m | 29 m | 4.5% | gravel | Good |
| 372 | Shampeny Hill Road | Vermont | ≈caveated18.4% | 791 m | 91 m | 11.5% | gravel | Good |
| 373 | Spaudling Hill Road | Vermont | ≈caveated18.4% | 1725 m | 163 m | 9.5% | gravel | Good |
| 374 | Bert White Road | Vermont | 18.3% | 1756 m | 177 m | 10.1% | gravel | High |
| 375 | Branch Hill Road | Vermont | 18.2% | 1799 m | 209 m | 11.6% | paved | Good |
| 376 | Woodchuck Hollow Road | Vermont | ≈caveated18.2% | 2627 m | 158 m | 6.0% | gravel | Good |
| 377 | Stark Road | Vermont | 18.2% | 2312 m | 236 m | 10.2% | gravel | High |
| 378 | Melchen Road | Vermont | 18.2% | 1687 m | 172 m | 10.2% | gravel | High |
| 379 | Middle Road | Vermont | 18.1% | 9019 m | 437 m | 4.8% | mixed surface | High |
| 380 | Sugarhouse Road | Vermont | ≈caveated18.1% | 1991 m | 98 m | 4.9% | gravel | Good |
| 381 | Post Farm Road | Vermont | 18.0% | 1958 m | 199 m | 10.2% | gravel | High |
| 382 | Howard Hill Road | Vermont | ≈caveated17.9% | 1808 m | 206 m | 11.4% | gravel | Good |
| 383 | Mount Ascutney Parkway BUMPS | Vermont | 17.9% | 5951 m | 695 m | 11.7% | paved | High |
| 384 | Thomas Hill Road | Vermont | ≈caveated17.9% | 2821 m | 179 m | 6.4% | gravel | Good |
| 385 | Ward Hill Road | Vermont | 17.8% | 4482 m | 315 m | 7.0% | gravel | Needs confirmation |
| 386 | Lynds Hill Road | Vermont | ≈caveated17.8% | 2284 m | 206 m | 9.0% | gravel | Good |
| 387 | South Hill Road | Vermont | ≈caveated17.6% | 1021 m | 94 m | 9.2% | Good | |
| 388 | Town Highway 60 | Vermont | ≈caveated17.4% | 399 m | 43 m | 10.8% | gravel | Good |
| 389 | Marble Hill Road | Vermont | ≈caveated17.3% | 1624 m | 170 m | 10.5% | gravel | Good |
| 390 | Discovered lane (43.8005, -72.5410) | Vermont | ≈caveated17.3% | 640 m | 60 m | 9.4% | gravel | Good |
| 391 | Camel's Hump Road | Vermont | ≈caveated17.3% | 2184 m | 221 m | 10.1% | gravel | Good |
| 392 | Bragg Hill Road | Vermont | 17.2% | 2073 m | 227 m | 10.9% | paved | High |
| 393 | Mirror Lake Road | Vermont | ≈caveated17.2% | 831 m | 69 m | 8.4% | gravel | Good |
| 394 | Discovered lane (43.4530, -72.9270) | Vermont | ≈caveated17.1% | 1197 m | 84 m | 7.0% | gravel (estimated) | Good |
| 395 | Masterson Road | Vermont | ≈caveated17.1% | 2099 m | 134 m | 6.4% | mixed surface | Needs confirmation |
| 396 | Camp Brook Road | Vermont | 17.0% | 9044 m | 464 m | 5.1% | paved | High |
| 397 | Garland Hill Road | Vermont | ≈caveated16.9% | 4926 m | 266 m | 5.4% | gravel | Good |
| 398 | Town Highway 27 | Vermont | ≈caveated16.9% | 699 m | 54 m | 7.8% | gravel | Good |
| 399 | Monarch Hill Road | Vermont | ≈caveated16.8% | 3795 m | 266 m | 7.0% | gravel | Good |
| 400 | Upper Notch Road | Vermont | ≈caveated16.7% | 6294 m | 427 m | 6.8% | mixed surface | Good |
← previous · Page 1 2 3 · next →