LIVING SURVEY — measurements are reviewed continuously as new data and local evidence arrive. Seen a sign, a gate, or a better name? Submit an update no account needed · photos welcome via GitHub
← survey home · all Swiss climbs · UK climbs · US climbs · Swiss climbs · Austrian climbs · French climbs
Graubünden/Grischun/Grigioni — road climbs measured by LiDAR — 201–388 of 388
All 388 published climbs in Graubünden/Grischun/Grigioni, ranked by their steepest 25 m and measured on swisstopo’s swissALTI3D 0.5 m laser surveys.
Surface: · Caveated rows: (ranks stay the true ranks) · every published row is listed here — the toggles filter this page without hiding anything from the links above.
← previous · Page 1 2
| # | Climb | Canton | Max 25 m | Length | Net rise | Overall | Surface | Evidence |
|---|---|---|---|---|---|---|---|---|
| 201 | Bergweg | Graubünden/Grischun/Grigioni | 19.3% | 2762 m | 309 m | 11.2% | paved | High |
| 202 | Walistrasse | Graubünden/Grischun/Grigioni | ≈caveated19.2% | 2929 m | 293 m | 10.0% | paved | Good |
| 203 | Cunterstrasse | Graubünden/Grischun/Grigioni | 19.2% | 9637 m | 992 m | 10.3% | mixed surface | Needs confirmation |
| 204 | Discovered lane (47.0220, 9.5328) | Graubünden/Grischun/Grigioni | ≈caveated19.2% | 4161 m | 425 m | 10.2% | mixed surface | Needs confirmation |
| 205 | Pudanal | Graubünden/Grischun/Grigioni | ≈caveated19.1% | 641 m | 83 m | 13.0% | paved | Good |
| 206 | Jochwäg | Graubünden/Grischun/Grigioni | ≈caveated19.1% | 3482 m | 384 m | 11.0% | Good | |
| 207 | Discovered lane (46.6763, 9.6938) | Graubünden/Grischun/Grigioni | ≈caveated19.0% | 947 m | 99 m | 10.4% | gravel | Good |
| 208 | Via da Pigniu | Graubünden/Grischun/Grigioni | ≈caveated18.9% | 8398 m | 1036 m | 12.3% | mixed surface | Good |
| 209 | Discovered lane (46.7158, 9.1681) | Graubünden/Grischun/Grigioni | ≈caveated18.9% | 5468 m | 564 m | 10.3% | paved | Good |
| 210 | Via Uaul Flurin | Graubünden/Grischun/Grigioni | ≈caveated18.9% | 2876 m | 322 m | 11.2% | mixed surface | Good |
| 211 | Discovered lane (46.7163, 9.1540) | Graubünden/Grischun/Grigioni | ≈caveated18.9% | 5295 m | 543 m | 10.3% | paved | Good |
| 212 | Raschlegnasstrasse | Graubünden/Grischun/Grigioni | 18.9% | 1623 m | 195 m | 12.0% | paved | High |
| 213 | Kunkelsstrasse | Graubünden/Grischun/Grigioni | 18.8% | 3553 m | 457 m | 12.9% | paved | High |
| 214 | Via Sut l'Alp | Graubünden/Grischun/Grigioni | 18.8% | 2614 m | 268 m | 10.3% | paved | High |
| 215 | Via Nadro | Graubünden/Grischun/Grigioni | 18.8% | 1821 m | 184 m | 10.1% | paved | High |
| 216 | Via Denter Selvas | Graubünden/Grischun/Grigioni | 18.7% | 4177 m | 475 m | 11.4% | paved | High |
| 217 | Via Culms da Domat | Graubünden/Grischun/Grigioni | 18.6% | 2864 m | 322 m | 11.2% | paved | Good |
| 218 | Oberalpstrasse | Graubünden/Grischun/Grigioni | ≈caveated18.6% | 1871 m | 262 m | 14.0% | mixed surface | Good |
| 219 | Schwendiweg | Graubünden/Grischun/Grigioni | ≈caveated18.6% | 1831 m | 204 m | 11.1% | Good | |
| 220 | Ausserheinzenbergstrasse | Graubünden/Grischun/Grigioni | ≈caveated18.6% | 6394 m | 524 m | 8.2% | paved | Good |
| 221 | Leschastrasse | Graubünden/Grischun/Grigioni | ≈caveated18.6% | 6159 m | 524 m | 8.5% | paved | Good |
| 222 | Känzeliweg | Graubünden/Grischun/Grigioni | ≈caveated18.6% | 3894 m | 424 m | 10.9% | paved | Good |
| 223 | Partnunstrasse | Graubünden/Grischun/Grigioni | ≈caveated18.5% | 2680 m | 289 m | 10.8% | paved | Good |
| 224 | Via Runfoppa | Graubünden/Grischun/Grigioni | ≈caveated18.5% | 1915 m | 227 m | 11.9% | Good | |
| 225 | Discovered lane (46.2739, 10.1235) | Graubünden/Grischun/Grigioni | 18.5% | 2052 m | 262 m | 12.8% | gravel | Good |
| 226 | Pörterweg | Graubünden/Grischun/Grigioni | ≈caveated18.4% | 2349 m | 242 m | 10.3% | paved | Good |
| 227 | Gün | Graubünden/Grischun/Grigioni | ≈caveated18.4% | 2624 m | 271 m | 10.3% | paved | Good |
| 228 | Tranter Moira | Graubünden/Grischun/Grigioni | 18.4% | 2350 m | 259 m | 11.0% | paved | High |
| 229 | Via Gonda | Graubünden/Grischun/Grigioni | 18.3% | 2695 m | 270 m | 10.0% | paved | High |
| 230 | Lüenerstrasse | Graubünden/Grischun/Grigioni | 18.3% | 2645 m | 279 m | 10.6% | paved | High |
| 231 | Gadastattstrasse | Graubünden/Grischun/Grigioni | ≈caveated18.2% | 2123 m | 275 m | 12.9% | paved | Good |
| 232 | Veia d'Err | Graubünden/Grischun/Grigioni | 18.2% | 2497 m | 324 m | 13.0% | paved | Good |
| 233 | Plävigginerstrasse | Graubünden/Grischun/Grigioni | ≈caveated18.1% | 1396 m | 186 m | 13.3% | Good | |
| 234 | Via Marguns | Graubünden/Grischun/Grigioni | ≈caveated18.1% | 1632 m | 189 m | 11.6% | gravel | Good |
| 235 | Via Run Cunel | Graubünden/Grischun/Grigioni | 18.0% | 2004 m | 253 m | 12.6% | mixed surface | Needs confirmation |
| 236 | Via Alp Dado | Graubünden/Grischun/Grigioni | 18.0% | 2216 m | 254 m | 11.5% | paved | Needs confirmation |
| 237 | Montstrasse | Graubünden/Grischun/Grigioni | ≈caveated17.9% | 3113 m | 399 m | 12.8% | gravel | Good |
| 238 | Alpstrasse | Graubünden/Grischun/Grigioni | ≈caveated17.9% | 3077 m | 339 m | 11.0% | paved | Good |
| 239 | Via Stagias | Graubünden/Grischun/Grigioni | 17.9% | 1884 m | 224 m | 11.9% | mixed surface | High |
| 240 | Übernollaweg | Graubünden/Grischun/Grigioni | ≈caveated17.9% | 8449 m | 861 m | 10.2% | gravel | Good |
| 241 | Sur Savuogn | Graubünden/Grischun/Grigioni | ≈caveated17.9% | 4821 m | 412 m | 8.5% | gravel | Good |
| 242 | Oberguotstrasse | Graubünden/Grischun/Grigioni | ≈caveated17.9% | 1752 m | 225 m | 12.8% | mixed surface | Good |
| 243 | Maschänserweg | Graubünden/Grischun/Grigioni | 17.8% | 2547 m | 262 m | 10.3% | mixed surface | High |
| 244 | Porteineralpstrasse | Graubünden/Grischun/Grigioni | ≈caveated17.7% | 2789 m | 312 m | 11.2% | paved | Good |
| 245 | Discovered lane (46.3310, 10.0492) | Graubünden/Grischun/Grigioni | 17.5% | 3999 m | 408 m | 10.2% | mixed surface | High |
| 246 | Via Craistas | Graubünden/Grischun/Grigioni | ≈caveated17.4% | 6720 m | 678 m | 10.1% | mixed surface | Good |
| 247 | Via Bargis | Graubünden/Grischun/Grigioni | ≈caveated17.4% | 530 m | 70 m | 13.2% | gravel | Good |
| 248 | Veia Promastgel | Graubünden/Grischun/Grigioni | 17.3% | 3757 m | 471 m | 12.5% | paved | High |
| 249 | Via Alp da Siat | Graubünden/Grischun/Grigioni | ≈caveated17.2% | 5931 m | 556 m | 9.4% | gravel | Good |
| 250 | Matanstrasse | Graubünden/Grischun/Grigioni | 17.2% | 4456 m | 449 m | 10.1% | paved | Good |
| 251 | Veia d'Alp | Graubünden/Grischun/Grigioni | 17.2% | 6090 m | 688 m | 11.3% | mixed surface | High |
| 252 | Via Puoz | Graubünden/Grischun/Grigioni | ≈caveated17.1% | 1398 m | 151 m | 10.8% | paved | Good |
| 253 | Veia Tarvisch | Graubünden/Grischun/Grigioni | ≈caveated17.1% | 3801 m | 447 m | 11.8% | gravel | Good |
| 254 | Via Schetga Nova | Graubünden/Grischun/Grigioni | ≈caveated17.1% | 5913 m | 630 m | 10.6% | mixed surface | Good |
| 255 | Stutzweg | Graubünden/Grischun/Grigioni | 17.1% | 4623 m | 518 m | 11.2% | mixed surface | High |
| 256 | Via Varduz | Graubünden/Grischun/Grigioni | ≈caveated17.0% | 1533 m | 178 m | 11.6% | mixed surface | Good |
| 257 | Güstrasse | Graubünden/Grischun/Grigioni | 17.0% | 6681 m | 700 m | 10.5% | paved | High |
| 258 | Via Fontanol | Graubünden/Grischun/Grigioni | ≈caveated16.9% | 4127 m | 484 m | 11.7% | paved | Good |
| 259 | Tennastrasse | Graubünden/Grischun/Grigioni | ≈caveated16.9% | 9322 m | 673 m | 7.2% | paved | Good |
| 260 | Inner Zalön | Graubünden/Grischun/Grigioni | 16.8% | 2848 m | 306 m | 10.7% | paved | High |
| 261 | Hauptstrasse | Graubünden/Grischun/Grigioni | 16.7% | 1930 m | 213 m | 11.0% | paved | High |
| 262 | Furnerstrasse | Graubünden/Grischun/Grigioni | ≈caveated16.6% | 5108 m | 629 m | 12.3% | paved | Good |
| 263 | Jochwäg | Graubünden/Grischun/Grigioni | ≈caveated16.6% | 2111 m | 225 m | 10.6% | gravel | Good |
| 264 | Strada de Gumegna | Graubünden/Grischun/Grigioni | ≈caveated16.5% | 2317 m | 289 m | 12.5% | mixed surface | Good |
| 265 | Heubergstrasse | Graubünden/Grischun/Grigioni | 16.5% | 1922 m | 198 m | 10.3% | paved | Good |
| 266 | Heinzenbergstrasse | Graubünden/Grischun/Grigioni | 16.5% | 6833 m | 662 m | 9.7% | paved | High |
| 267 | Hauptstrasse | Graubünden/Grischun/Grigioni | ≈caveated16.5% | 2485 m | 251 m | 10.1% | paved | Good |
| 268 | Discovered lane (46.2622, 10.1460) | Graubünden/Grischun/Grigioni | 16.5% | 2284 m | 244 m | 10.7% | gravel | Needs confirmation |
| 269 | Plävigginerstrasse | Graubünden/Grischun/Grigioni | ≈caveated16.4% | 652 m | 87 m | 13.3% | paved | Good |
| 270 | Plandadeinstrasse | Graubünden/Grischun/Grigioni | 16.4% | 1834 m | 194 m | 10.6% | paved | High |
| 271 | Veia Vargistagn | Graubünden/Grischun/Grigioni | 16.4% | 2861 m | 323 m | 11.3% | paved | High |
| 272 | Alpstrasse | Graubünden/Grischun/Grigioni | ≈caveated16.4% | 8141 m | 802 m | 9.9% | mixed surface | Good |
| 273 | Sayserstrass | Graubünden/Grischun/Grigioni | 16.4% | 1867 m | 233 m | 12.5% | paved | High |
| 274 | Discovered lane (46.2521, 10.1401) | Graubünden/Grischun/Grigioni | ≈caveated16.3% | 4545 m | 483 m | 10.6% | paved | Good |
| 275 | Aual | Graubünden/Grischun/Grigioni | ≈caveated16.3% | 1530 m | 173 m | 11.3% | mixed surface | Good |
| 276 | Güner Alpstrasse | Graubünden/Grischun/Grigioni | 16.3% | 3451 m | 392 m | 11.3% | mixed surface | High |
| 277 | Via Pass Umbrail | Graubünden/Grischun/Grigioni | ≈caveated16.3% | 5324 m | 573 m | 10.8% | mixed surface | Needs confirmation |
| 278 | Discovered lane (46.5221, 9.6356) | Graubünden/Grischun/Grigioni | ≈caveated16.2% | 1701 m | 228 m | 13.4% | paved | Good |
| 279 | Bleisaweg | Graubünden/Grischun/Grigioni | ≈caveated16.2% | 2099 m | 236 m | 11.3% | mixed surface | Needs confirmation |
| 280 | Discovered lane (46.3124, 10.0499) | Graubünden/Grischun/Grigioni | ≈caveated16.1% | 2839 m | 265 m | 9.3% | Good | |
| 281 | Stafel | Graubünden/Grischun/Grigioni | 16.1% | 1661 m | 186 m | 11.2% | gravel | High |
| 282 | Alpstrasse | Graubünden/Grischun/Grigioni | ≈caveated16.0% | 880 m | 96 m | 10.9% | gravel | Good |
| 283 | Via Cuolm Dado | Graubünden/Grischun/Grigioni | ≈caveated16.0% | 3720 m | 391 m | 10.5% | mixed surface | Good |
| 284 | Via Alp Dado | Graubünden/Grischun/Grigioni | ≈caveated16.0% | 2082 m | 217 m | 10.4% | paved | Good |
| 285 | Sur Sasslatsch | Graubünden/Grischun/Grigioni | ≈caveated16.0% | 5388 m | 580 m | 10.8% | mixed surface | Good |
| 286 | Via Palü d'Alp | Graubünden/Grischun/Grigioni | ≈caveated16.0% | 3633 m | 392 m | 10.8% | gravel | Good |
| 287 | Discovered lane (46.2605, 9.1344) | Graubünden/Grischun/Grigioni | ≈caveated15.9% | 1806 m | 139 m | 7.7% | paved | Good |
| 288 | Dorfwaldstrasse | Graubünden/Grischun/Grigioni | ≈caveated15.8% | 3930 m | 444 m | 11.3% | paved | Good |
| 289 | Via Milez | Graubünden/Grischun/Grigioni | 15.8% | 1590 m | 169 m | 10.7% | paved | High |
| 290 | Glaserstrasse | Graubünden/Grischun/Grigioni | 15.8% | 2816 m | 295 m | 10.5% | paved | High |
| 291 | Discovered lane (46.2485, 10.1163) | Graubünden/Grischun/Grigioni | ≈caveated15.8% | 3863 m | 395 m | 10.2% | paved | Good |
| 292 | Via Lumein | Graubünden/Grischun/Grigioni | ≈caveated15.7% | 299 m | 38 m | 12.7% | paved | Good |
| 293 | Strada Cantonale | Graubünden/Grischun/Grigioni | ≈caveated15.7% | 2901 m | 292 m | 10.1% | paved | Good |
| 294 | Via Principala | Graubünden/Grischun/Grigioni | ≈caveated15.6% | 9014 m | 976 m | 10.8% | paved | Good |
| 295 | Via Alp da Ruschein | Graubünden/Grischun/Grigioni | ≈caveated15.6% | 8630 m | 736 m | 8.5% | paved | Good |
| 296 | Strada de Stabi | Graubünden/Grischun/Grigioni | 15.5% | 2872 m | 310 m | 10.8% | High | |
| 297 | Vorderalpstrasse | Graubünden/Grischun/Grigioni | ≈caveated15.5% | 4028 m | 394 m | 9.8% | mixed surface | Good |
| 298 | Siggerstrasse | Graubünden/Grischun/Grigioni | ≈caveated15.5% | 3407 m | 347 m | 10.2% | paved | Good |
| 299 | Vorderalpstrasse | Graubünden/Grischun/Grigioni | ≈caveated15.4% | 1402 m | 133 m | 9.5% | Needs confirmation | |
| 300 | Raschlegnasstrasse | Graubünden/Grischun/Grigioni | ≈caveated15.4% | 3080 m | 339 m | 11.0% | Needs confirmation | |
| 301 | Hauptstrasse | Graubünden/Grischun/Grigioni | ≈caveated15.3% | 6705 m | 561 m | 8.4% | paved | Good |
| 302 | Veia Munter | Graubünden/Grischun/Grigioni | 15.2% | 4930 m | 530 m | 10.8% | paved | High |
| 303 | Via Alp da Rueun | Graubünden/Grischun/Grigioni | 15.2% | 3102 m | 345 m | 11.1% | paved | High |
| 304 | Via Uaul Sura | Graubünden/Grischun/Grigioni | ≈caveated15.1% | 2969 m | 323 m | 10.9% | mixed surface | Good |
| 305 | Alptriderstrasse | Graubünden/Grischun/Grigioni | ≈caveated15.1% | 1067 m | 98 m | 9.2% | mixed surface | Good |
| 306 | Mülistrasse | Graubünden/Grischun/Grigioni | ≈caveated15.1% | 3540 m | 359 m | 10.1% | paved | Good |
| 307 | Porteineralpstrasse | Graubünden/Grischun/Grigioni | ≈caveated15.0% | 4101 m | 427 m | 10.4% | paved | Good |
| 308 | Zalöner Alpstrasse | Graubünden/Grischun/Grigioni | 15.0% | 3678 m | 410 m | 11.2% | High | |
| 309 | Avant Porta | Graubünden/Grischun/Grigioni | 15.0% | 3498 m | 388 m | 11.1% | paved | High |
| 310 | Seewiserstrasse | Graubünden/Grischun/Grigioni | 15.0% | 3356 m | 348 m | 10.4% | paved | High |
| 311 | Brünerstrasse | Graubünden/Grischun/Grigioni | ≈caveated15.0% | 7573 m | 722 m | 9.5% | paved | Good |
| 312 | Discovered lane (46.5465, 9.2393) | Graubünden/Grischun/Grigioni | 14.9% | 4629 m | 488 m | 10.5% | paved | High |
| 313 | Zalöner Alpstrasse | Graubünden/Grischun/Grigioni | 14.9% | 2153 m | 241 m | 11.2% | paved | High |
| 314 | Schiferweg | Graubünden/Grischun/Grigioni | ≈caveated14.9% | 4747 m | 445 m | 9.4% | mixed surface | Needs confirmation |
| 315 | Discovered lane (46.7015, 9.1334) | Graubünden/Grischun/Grigioni | 14.9% | 4637 m | 536 m | 11.6% | paved | High |
| 316 | Sayerstrass | Graubünden/Grischun/Grigioni | ≈caveated14.8% | 1695 m | 220 m | 13.0% | paved | Good |
| 317 | Strada dei Monti | Graubünden/Grischun/Grigioni | ≈caveated14.8% | 12438 m | 1209 m | 9.7% | paved | Good |
| 318 | Nigglisch Wisweg | Graubünden/Grischun/Grigioni | ≈caveated14.8% | 6682 m | 677 m | 10.1% | paved | Good |
| 319 | Stelserstrasse | Graubünden/Grischun/Grigioni | ≈caveated14.8% | 7176 m | 753 m | 10.5% | paved | Good |
| 320 | Discovered lane (46.7114, 9.1533) | Graubünden/Grischun/Grigioni | ≈caveated14.7% | 1561 m | 160 m | 10.2% | mixed surface | Good |
| 321 | Wäschchrutstrasse | Graubünden/Grischun/Grigioni | ≈caveated14.7% | 6084 m | 507 m | 8.3% | mixed surface | Needs confirmation |
| 322 | Via Schetga Nova | Graubünden/Grischun/Grigioni | 14.7% | 1706 m | 209 m | 12.2% | High | |
| 323 | Via Runfoppa | Graubünden/Grischun/Grigioni | ≈caveated14.7% | 3413 m | 343 m | 10.1% | mixed surface | Good |
| 324 | Via da Ruschein | Graubünden/Grischun/Grigioni | 14.6% | 3794 m | 443 m | 11.7% | paved | High |
| 325 | Bahnhofstrasse | Graubünden/Grischun/Grigioni | 14.6% | 2314 m | 251 m | 10.8% | paved | High |
| 326 | Via d'Alp | Graubünden/Grischun/Grigioni | ≈caveated14.6% | 3259 m | 343 m | 10.5% | gravel | Good |
| 327 | Strada de Stabi | Graubünden/Grischun/Grigioni | 14.5% | 3145 m | 335 m | 10.7% | paved | High |
| 328 | Discovered lane (46.6880, 9.1319) | Graubünden/Grischun/Grigioni | 14.5% | 2928 m | 300 m | 10.3% | paved | High |
| 329 | Via Soglio | Graubünden/Grischun/Grigioni | 14.5% | 3421 m | 346 m | 10.1% | paved | High |
| 330 | Discovered lane (46.7109, 9.1529) | Graubünden/Grischun/Grigioni | ≈caveated14.4% | 5945 m | 599 m | 10.1% | paved | Good |
| 331 | Via Alp Quader | Graubünden/Grischun/Grigioni | ≈caveated14.4% | 5897 m | 627 m | 10.6% | paved | Good |
| 332 | Via dil Vitg | Graubünden/Grischun/Grigioni | ≈caveated14.3% | 2430 m | 285 m | 11.7% | paved | Good |
| 333 | Via Alp Dadens | Graubünden/Grischun/Grigioni | ≈caveated14.3% | 5354 m | 517 m | 9.7% | paved | Good |
| 334 | Via Alp Dadens | Graubünden/Grischun/Grigioni | 14.2% | 1751 m | 182 m | 10.4% | paved | High |
| 335 | Bot la Pala | Graubünden/Grischun/Grigioni | ≈caveated14.2% | 977 m | 71 m | 7.3% | mixed surface | Needs confirmation |
| 336 | Glaserstrasse | Graubünden/Grischun/Grigioni | 14.2% | 1580 m | 161 m | 10.2% | mixed surface | High |
| 337 | Veia da Lambegn | Graubünden/Grischun/Grigioni | ≈caveated14.2% | 231 m | 23 m | 10.1% | paved | Good |
| 338 | Heubergstrasse | Graubünden/Grischun/Grigioni | 14.2% | 2201 m | 227 m | 10.3% | paved | High |
| 339 | Alpstrasse | Graubünden/Grischun/Grigioni | ≈caveated14.2% | 1310 m | 132 m | 10.1% | gravel | Needs confirmation |
| 340 | Waldweg | Graubünden/Grischun/Grigioni | ≈caveated14.1% | 2442 m | 231 m | 9.5% | gravel | Needs confirmation |
| 341 | Stráda de Mónt | Graubünden/Grischun/Grigioni | ≈caveated14.1% | 7476 m | 767 m | 10.3% | paved | Good |
| 342 | Stráda de Mónt | Graubünden/Grischun/Grigioni | ≈caveated14.1% | 10463 m | 982 m | 9.4% | Good | |
| 343 | Via Fraissen | Graubünden/Grischun/Grigioni | 14.0% | 2211 m | 238 m | 10.8% | paved | High |
| 344 | Veia da Lambegn | Graubünden/Grischun/Grigioni | ≈caveated14.0% | 854 m | 95 m | 11.1% | paved | Needs confirmation |
| 345 | Via Sutvitg | Graubünden/Grischun/Grigioni | 14.0% | 2585 m | 259 m | 10.0% | paved | High |
| 346 | Flüelapassstrasse | Graubünden/Grischun/Grigioni | ≈caveated14.0% | 6959 m | 512 m | 7.4% | paved | Good |
| 347 | Via Runca | Graubünden/Grischun/Grigioni | ≈caveated13.9% | 5698 m | 613 m | 10.8% | mixed surface | Good |
| 348 | Via Stradella | Graubünden/Grischun/Grigioni | 13.9% | 4142 m | 428 m | 10.3% | paved | High |
| 349 | Dutjenstrasse | Graubünden/Grischun/Grigioni | ≈caveated13.9% | 8396 m | 830 m | 9.9% | paved | Good |
| 350 | Discovered lane (46.2370, 10.1249) | Graubünden/Grischun/Grigioni | ≈caveated13.8% | 5098 m | 553 m | 10.9% | paved | Good |
| 351 | Voa Sporz | Graubünden/Grischun/Grigioni | 13.8% | 2406 m | 259 m | 10.7% | paved | High |
| 352 | Voa da Solis | Graubünden/Grischun/Grigioni | ≈caveated13.6% | 1608 m | 166 m | 10.3% | paved | Good |
| 353 | Via Valendau | Graubünden/Grischun/Grigioni | ≈caveated13.6% | 8829 m | 776 m | 8.8% | paved | Good |
| 354 | Via Casut | Graubünden/Grischun/Grigioni | ≈caveated13.6% | 4440 m | 462 m | 10.4% | paved | Good |
| 355 | Strada de Guald | Graubünden/Grischun/Grigioni | ≈caveated13.6% | 9998 m | 966 m | 9.7% | mixed surface | Good |
| 356 | Viale-Selva | Graubünden/Grischun/Grigioni | 13.5% | 4656 m | 468 m | 10.0% | paved | High |
| 357 | Strada Alp de Bécc | Graubünden/Grischun/Grigioni | ≈caveated13.5% | 8954 m | 911 m | 10.2% | paved | Good |
| 358 | Via ai Monti | Graubünden/Grischun/Grigioni | 13.5% | 8601 m | 709 m | 8.2% | mixed surface | High |
| 359 | Hofstrasse | Graubünden/Grischun/Grigioni | ≈caveated13.5% | 688 m | 74 m | 10.7% | mixed surface | Good |
| 360 | Fanaserstrasse | Graubünden/Grischun/Grigioni | ≈caveated13.5% | 2201 m | 252 m | 11.4% | paved | Good |
| 361 | Wasmastrasse | Graubünden/Grischun/Grigioni | ≈caveated13.4% | 1230 m | 127 m | 10.3% | paved | Good |
| 362 | Via da Pitasch | Graubünden/Grischun/Grigioni | 13.4% | 2113 m | 226 m | 10.7% | paved | High |
| 363 | Strada de San Fedee | Graubünden/Grischun/Grigioni | ≈caveated13.4% | 15085 m | 1520 m | 10.1% | paved | Good |
| 364 | Präzeralpstrasse | Graubünden/Grischun/Grigioni | ≈caveated13.4% | 4967 m | 436 m | 8.8% | mixed surface | Good |
| 365 | Luderastrasse | Graubünden/Grischun/Grigioni | ≈caveated13.4% | 3252 m | 352 m | 10.8% | paved | Good |
| 366 | Via Andiast | Graubünden/Grischun/Grigioni | 13.4% | 1766 m | 202 m | 11.4% | paved | High |
| 367 | Via Glivers | Graubünden/Grischun/Grigioni | ≈caveated13.3% | 3854 m | 396 m | 10.3% | gravel | Good |
| 368 | Via Marguns | Graubünden/Grischun/Grigioni | ≈caveated13.3% | 1748 m | 185 m | 10.6% | mixed surface | Good |
| 369 | Heubergstrasse | Graubünden/Grischun/Grigioni | ≈caveated13.2% | 785 m | 78 m | 9.9% | paved | Good |
| 370 | Taleinweg | Graubünden/Grischun/Grigioni | 13.2% | 1501 m | 167 m | 11.1% | paved | High |
| 371 | Via da Siat | Graubünden/Grischun/Grigioni | 13.0% | 3534 m | 394 m | 11.2% | paved | High |
| 372 | Via Laus | Graubünden/Grischun/Grigioni | ≈caveated12.9% | 2708 m | 279 m | 10.3% | paved | Good |
| 373 | Discovered lane (46.5979, 9.6116) | Graubünden/Grischun/Grigioni | 12.9% | 2523 m | 264 m | 10.5% | paved | High |
| 374 | Discovered lane (46.6801, 9.5087) | Graubünden/Grischun/Grigioni | ≈caveated12.9% | 6397 m | 532 m | 8.3% | paved | Good |
| 375 | Seznisweg | Graubünden/Grischun/Grigioni | 12.9% | 1591 m | 160 m | 10.0% | gravel | High |
| 376 | Pardisla | Graubünden/Grischun/Grigioni | ≈caveated12.8% | 460 m | 16 m | 3.6% | Good | |
| 377 | Via Pass dal Flüela | Graubünden/Grischun/Grigioni | ≈caveated12.7% | 12390 m | 935 m | 7.5% | paved | Good |
| 378 | Via Caplania | Graubünden/Grischun/Grigioni | ≈caveated12.6% | 361 m | 34 m | 9.4% | paved | Needs confirmation |
| 379 | Waldrigada | Graubünden/Grischun/Grigioni | ≈caveated12.6% | 694 m | 57 m | 8.2% | paved | Needs confirmation |
| 380 | Discovered lane (46.5940, 9.6138) | Graubünden/Grischun/Grigioni | 12.2% | 1849 m | 193 m | 10.4% | paved | High |
| 381 | Veia Muntogna da Schons | Graubünden/Grischun/Grigioni | ≈caveated12.1% | 602 m | 59 m | 9.8% | paved | Good |
| 382 | Val Bondasca | Graubünden/Grischun/Grigioni | ≈caveated12.0% | 510 m | 67 m | 13.2% | gravel | Needs confirmation |
| 383 | Discovered lane (46.4970, 9.4692) | Graubünden/Grischun/Grigioni | ≈caveated11.9% | 4794 m | 596 m | 12.4% | paved | Good |
| 384 | Via dal Bernina | Graubünden/Grischun/Grigioni | ≈caveated11.4% | 8760 m | 676 m | 7.7% | paved | Good |
| 385 | Hauptstrasse | Graubünden/Grischun/Grigioni | ≈caveated11.3% | 2104 m | 219 m | 10.4% | paved | Good |
| 386 | Arosastrasse | Graubünden/Grischun/Grigioni | ≈caveated11.0% | 2356 m | 253 m | 10.7% | paved | Good |
| 387 | Flüelapassstrasse | Graubünden/Grischun/Grigioni | ≈caveated11.0% | 9243 m | 649 m | 7.0% | paved | Good |
| 388 | Via Péz Fess | Graubünden/Grischun/Grigioni | ≈caveated9.4% | 319 m | 26 m | 8.3% | paved | Good |
← previous · Page 1 2